Norfolk & Norwich Under 8

Name Club Grade 1 2 3 4 5 6 Total Gp
1 Yuming Bian Norwich Juniors 43 +7 +5 +2 +4 +3 +6 6 67
2 Benjie Perry Norfolk Schools e40 +3 +4 -1 +8 +6 +7 5 51
3 Amy John Bury Knights 12 -2 +6 +5 +7 -1 +8 4 37
4 Tia Martin Bury Knights e20 +6 -2 +7 -1 +8 -5 3 20
5 Edison Lorejo Bury Knights e10 +8 -1 -3 =6 =7 +4 3 18
6 Sasha Mukhtyar Norwich Juniors e10 -4 -3 +8 =5 -2 -1 -2
7 Claudia Pymm Norfolk Schools e10 -1 =8 -4 -3 =5 -2 1 -11
8 Sushma Karan Norwich Juniors e10 -5 =7 -6 -2 -4 -3 ½ -25

Results for each round

R1
W Yuming Bian 43 1 - 0 Claudia Pymm e10
W Sushma Karan e10 0 - 1 Edison Lorejo e10
W Amy John 12 0 - 1 Benjie Perry e40
W Tia Martin e20 1 - 0 Sasha Mukhtyar e10
R2
W Benjie Perry e40 1 - 0 Tia Martin e20
W Edison Lorejo e10 0 - 1 Yuming Bian 43
W Claudia Pymm e10 ½ - ½ Sushma Karan e10
W Sasha Mukhtyar e10 0 - 1 Amy John 12
R3
W Yuming Bian 43 1 - 0 Benjie Perry e40
W Tia Martin e20 1 - 0 Claudia Pymm e10
W Amy John 12 1 - 0 Edison Lorejo e10
W Sushma Karan e10 0 - 1 Sasha Mukhtyar e10
R4
W Amy John 12 1 - 0 Claudia Pymm e10
W Benjie Perry e40 1 - 0 Sushma Karan e10
W Tia Martin e20 0 - 1 Yuming Bian 43
W Sasha Mukhtyar e10 ½ - ½ Edison Lorejo e10
R5
W Yuming Bian 43 1 - 0 Amy John 12
W Sasha Mukhtyar e10 0 - 1 Benjie Perry e40
W Sushma Karan e10 0 - 1 Tia Martin e20
W Edison Lorejo e10 ½ - ½ Claudia Pymm e10
R6
W Yuming Bian 43 1 - 0 Sasha Mukhtyar e10
W Benjie Perry e40 1 - 0 Claudia Pymm e10
W Sushma Karan e10 0 - 1 Amy John 12
W Tia Martin e20 0 - 1 Edison Lorejo e10