PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Broadland | 4 | 3 | 0 | 1 | 18 | |
Norfolk and Norwich | 4 | 4 | 0 | 0 | 17½ | |
Norwich Dons | 4 | 2 | 0 | 2 | 16 | |
Fakenham | 4 | 1 | 0 | 3 | 8½ | |
Yarmouth | 4 | 0 | 0 | 4 | 0 |
Home Team | Away Team | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Broadland | 4 - 2 | 5½ - ½ | |||
2 | Norfolk and Norwich | 3½ - 2½ | 4½ - 1½ | |||
3 | Norwich Dons | 2½ - 3½ | 6 - 0 | |||
4 | Fakenham | ½ - 5½ | 6 - 0 | |||
5 | Yarmouth | 0 - 6 | 0 - 6 |
19-Oct | ||||||
---|---|---|---|---|---|---|
Yarmouth | Broadland | |||||
1 | Default | 0 - 1 | Kamil M Przybyla | 206 | ||
2 | Default | 0 - 1 | Roy Hughes | 188 | ||
3 | Default | 0 - 1 | Ken B McEwan | 186 | ||
4 | Default | 0 - 1 | Daniel J Frean | 170 | ||
5 | Default | 0 - 1 | Karthik Saravanan | 161 | ||
6 | Default | 0 - 1 | Paul ER Badger | 160 | ||
0 - 6 | ||||||
20-Oct | ||||||
Norfolk and Norwich | Fakenham | |||||
1 | B | Stephen LA Orton | 191 | ½ - ½ | David A LeMoir | 193 |
2 | W | Benjamin PQ Collinson | 185 | 1 - 0 | Brian R Jeffery | 166 |
3 | B | Terry J Turner | 174 | 0 - 1 | Trevor J Ansell | 164 |
4 | W | Ryan PI Barnes | 144 | 1 - 0 | Les G Gladwell | 144 |
5 | B | Philip J Bartram | 138 | 1 - 0 | John R Wickham | 133 |
6 | W | Adam James Leach | e135 | 1 - 0 | Thomas Annison | 113 |
4½ - 1½ | ||||||
30-Nov | ||||||
Norwich Dons | Norfolk and Norwich | |||||
1 | B | Mervyn J Hughes | 176 | 0 - 1 | Stephen LA Orton | 191 |
2 | W | Geoffrey R Moore | 175 | ½ - ½ | Himan Uddama Amarawickrama | 187 |
3 | B | Dave Dempster | 177 | ½ - ½ | Benjamin PQ Collinson | 185 |
4 | W | Jeff R Dawson | 174 | ½ - ½ | Terry J Turner | 174 |
5 | B | David E Hall | 163 | 0 - 1 | Nicholas Carding | 165 |
6 | W | Steve N Moore | 166 | 1 - 0 | Philip J Bartram | 138 |
2½ - 3½ | ||||||
02-Dec | ||||||
Broadland | Fakenham | |||||
1 | W | Kamil M Przybyla | 206 | 1 - 0 | David A LeMoir | 193 |
2 | B | Ken B McEwan | 186 | 1 - 0 | Brian R Jeffery | 166 |
3 | W | Roy Hughes | 188 | 1 - 0 | Trevor J Ansell | 164 |
4 | B | Daniel J Frean | 170 | 1 - 0 | Les G Gladwell | 144 |
5 | W | Karthik Saravanan | 161 | 1 - 0 | Thomas Annison | 113 |
6 | B | Paul ER Badger | 160 | ½ - ½ | Harvey W Collins | 107 |
5½ - ½ | ||||||
01-Feb | ||||||
Yarmouth | Norfolk and Norwich | |||||
1 | Default | 0 - 1 | Stephen LA Orton | 193 | ||
2 | Default | 0 - 1 | Benjamin PQ Collinson | 189 | ||
3 | Default | 0 - 1 | Terry J Turner | 170 | ||
4 | Default | 0 - 1 | Nicholas Carding | 174 | ||
5 | Default | 0 - 1 | Ryan PI Barnes | 147 | ||
6 | Default | 0 - 1 | Philip J Bartram | 142 | ||
0 - 6 | ||||||
02-Feb | ||||||
Fakenham | Norwich Dons | |||||
1 | B | David A LeMoir | 194 | ½ - ½ | Mervyn J Hughes | 173 |
2 | W | Brian R Jeffery | 167 | 0 - 1 | Geoffrey R Moore | 174 |
3 | B | Trevor J Ansell | 164 | 0 - 1 | Dave Dempster | 175 |
4 | W | Les G Gladwell | 143 | 0 - 1 | Jeff R Dawson | 175 |
5 | B | John R Wickham | 136 | 0 - 1 | David E Hall | 171 |
6 | W | Thomas Annison | 116 | 0 - 1 | Jonathan Burrows | 166 |
½ - 5½ | ||||||
14-Mar | ||||||
Norwich Dons | Yarmouth | |||||
1 | W | Dave Dempster | 175 | 1 - 0 | Default | |
2 | B | Jim McAvoy | 153 | 1 - 0 | Default | |
3 | W | John E Dolamore | 152 | 1 - 0 | Default | |
4 | B | Jamie Israel | 118 | 1 - 0 | Default | |
5 | W | Graham R Jones | 114 | 1 - 0 | Default | |
6 | B | Stephen F Crane | 103 | 1 - 0 | Default | |
6 - 0 | ||||||
15-Mar | ||||||
Norfolk and Norwich | Broadland | |||||
1 | W | Gordon W Scott | 212 | 0 - 1 | Kamil M Przybyla | 209 |
2 | B | Michal Holes | 195 | 1 - 0 | Ken B McEwan | 186 |
3 | W | Stephen LA Orton | 193 | 1 - 0 | Roy Hughes | 189 |
4 | B | Benjamin PQ Collinson | 189 | ½ - ½ | Gerald Moore | 186 |
5 | W | Nicholas Carding | 174 | 0 - 1 | Karthik Saravanan | 171 |
6 | B | Terry J Turner | 170 | 1 - 0 | Paul ER Badger | 152 |
3½ - 2½ | ||||||
19-Apr | ||||||
Fakenham | Yarmouth | |||||
1 | David A LeMoir | 194 | 1 - 0 | Default | ||
2 | Brian R Jeffery | 167 | 1 - 0 | Default | ||
3 | Trevor J Ansell | 164 | 1 - 0 | Default | ||
4 | Les G Gladwell | 143 | 1 - 0 | Default | ||
5 | John R Wickham | 136 | 1 - 0 | Default | ||
6 | Thomas Annison | 116 | 1 - 0 | Default | ||
6 - 0 | ||||||
20-Apr | ||||||
Broadland | Norwich Dons | |||||
1 | B | Kamil M Przybyla | 209 | 1 - 0 | Mervyn J Hughes | 173 |
2 | W | Roy Hughes | 189 | 0 - 1 | Geoffrey R Moore | 174 |
3 | B | Ken B McEwan | 186 | 1 - 0 | Dave Dempster | 175 |
4 | W | Gerald Moore | 186 | 1 - 0 | Jeff R Dawson | 175 |
5 | B | Karthik Saravanan | 171 | 0 - 1 | Steve N Moore | 170 |
6 | W | Paul ER Badger | 152 | 1 - 0 | Jonathan Burrows | 166 |
4 - 2 |