PLAYED | WON | DRAWN | LOST | GAMES | POINTS | ||
---|---|---|---|---|---|---|---|
St Neots | 6 | 5 | 1 | 0 | 15½ | 11 | |
Cambridge Rowers | 6 | 3 | 2 | 1 | 13 | 8 | |
Warboys Dirty Macs | 6 | 1 | 1 | 4 | 9½ | 3 | |
Royston | 6 | 0 | 2 | 4 | 10 | 2 |
Home Team | Away Team | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
1 | St Neots | 2 - 2 | 3½ - ½ | 2½ - 1½ | |
2 | Cambridge Rowers | 1½ - 2½ | 2½ - 1½ | 2 - 2 | |
3 | Warboys Dirty Macs | 1½ - 2½ | 1½ - 2½ | 2 - 2 | |
4 | Royston | 1½ - 2½ | 1½ - 2½ | 1½ - 2½ |
12-Oct | ||||||
---|---|---|---|---|---|---|
Royston | Cambridge Rowers | |||||
1 | B | Julian Ray | 161 | 1 - 0 | David Cattermole | 150 |
2 | W | Martin R Johnson | 129 | 0 - 1 | Stephen C Pride | 145 |
3 | B | Simon C Jackson | 115 | ½ - ½ | John S Cooper | 119 |
4 | W | Arthur Andrews | 97 | 0 - 1 | Zak Warner | e100 |
1½ - 2½ | ||||||
26-Oct | ||||||
Royston | Warboys Dirty Macs | |||||
1 | B | Patrick C Ribbands | 150 | ½ - ½ | Neil Greenwood | 154 |
2 | W | Dave Hurricks | 149 | 0 - 1 | Marcus Misson | 151 |
3 | B | Keith R Woodhouse | 115 | 0 - 1 | Peter Baddeley | 123 |
4 | W | Simon C Jackson | 115 | 1 - 0 | Miles R Davies | 119 |
1½ - 2½ | ||||||
11-Nov | ||||||
Cambridge Rowers | Warboys Dirty Macs | |||||
1 | B | Gert De Block | 152 | 1 - 0 | Neil Greenwood | 154 |
2 | W | Stephen C Pride | 145 | ½ - ½ | John Beck | 152 |
3 | B | Stan Bazyk | 128 | 1 - 0 | Peter Baddeley | 123 |
4 | W | John S Cooper | 119 | 0 - 1 | Peter C Wells | 99 |
2½ - 1½ | ||||||
23-Nov | ||||||
St Neots | Warboys Dirty Macs | |||||
1 | B | Raymon Gompelman | 168 | ½ - ½ | Neil Greenwood | 154 |
2 | W | Peter Barkas | 144 | 1 - 0 | John Beck | 152 |
3 | B | John F Dunn | 121 | 1 - 0 | Peter Baddeley | 123 |
4 | W | Fred Rock | e108 | 1 - 0 | Miles R Davies | 119 |
3½ - ½ | ||||||
07-Dec | ||||||
St Neots | Cambridge Rowers | |||||
1 | B | Peter AJ Brown | 163 | 1 - 0 | Mark Szymanski | 159 |
2 | W | Colin Emery | 139 | 0 - 1 | Stephen C Pride | 145 |
3 | B | Steven C Foster | 126 | 1 - 0 | Stan Bazyk | 128 |
4 | W | Fred Rock | e108 | 0 - 1 | Charles Geach | 100 |
2 - 2 | ||||||
18-Jan | ||||||
St Neots | Royston | |||||
1 | B | Peter AJ Brown | 171 | ½ - ½ | Dave Hurricks | 142 |
2 | W | Peter Barkas | 152 | 1 - 0 | Simon M Cage | 120 |
3 | B | Colin Emery | 137 | 1 - 0 | Keith R Woodhouse | 113 |
4 | W | Default | 0 - 1 | Arthur Andrews | 97 | |
2½ - 1½ | ||||||
27-Jan | ||||||
Warboys Dirty Macs | Royston | |||||
1 | B | Don A McFarlane | 170 | ½ - ½ | Dave Hurricks | 142 |
2 | W | John Beck | 154 | ½ - ½ | Brian D Judkins | 152 |
3 | B | Peter Baddeley | 122 | 0 - 1 | Simon M Cage | 120 |
4 | W | David Bently | 81 | 1 - 0 | Simon C Jackson | 120 |
2 - 2 | ||||||
10-Feb | ||||||
Cambridge Rowers | St Neots | |||||
1 | B | Mark Szymanski | 166 | 0 - 1 | Peter AJ Brown | 171 |
2 | W | Stephen C Pride | 146 | ½ - ½ | Colin Emery | 137 |
3 | B | Stan Bazyk | 128 | 0 - 1 | Steven C Foster | 129 |
4 | W | Zak Warner | 146 | 1 - 0 | Stephen A Westwood | 42 |
1½ - 2½ | ||||||
24-Feb | ||||||
Cambridge Rowers | Royston | |||||
1 | B | Stephen C Pride | 146 | ½ - ½ | Brian D Judkins | 152 |
2 | W | David Cattermole | 133 | 0 - 1 | Patrick C Ribbands | 139 |
3 | B | Tom Bramley | 124 | ½ - ½ | Martin R Johnson | 120 |
4 | W | Oliver Neale | 122 | 1 - 0 | Marius Bal | e64 |
2 - 2 | ||||||
02-Mar | ||||||
Warboys Dirty Macs | Cambridge Rowers | |||||
1 | B | Don A McFarlane | 170 | ½ - ½ | Stephen C Pride | 146 |
2 | W | John Beck | 154 | 1 - 0 | David Cattermole | 133 |
3 | B | Peter Baddeley | 122 | 0 - 1 | Stan Bazyk | 128 |
4 | W | Kenneth Harbour | 75 | 0 - 1 | Oliver Neale | 122 |
1½ - 2½ | ||||||
14-Mar | ||||||
Royston | St Neots | |||||
1 | B | Brian D Judkins | 152 | 0 - 1 | Peter AJ Brown | 171 |
2 | W | Arek Strehl | 147 | 1 - 0 | Peter Barkas | 152 |
3 | B | Patrick C Ribbands | 139 | 0 - 1 | Colin Emery | 137 |
4 | W | Arthur Andrews | 97 | ½ - ½ | Fred Rock | e101 |
1½ - 2½ | ||||||
06-Apr | ||||||
Warboys Dirty Macs | St Neots | |||||
1 | B | Carl Watkins | 162 | ½ - ½ | Peter AJ Brown | 171 |
2 | W | Neil Greenwood | 148 | 1 - 0 | Colin Emery | 137 |
3 | B | Brian Taylor | 77 | 0 - 1 | Richard Palumbo | 131 |
4 | W | David Bently | 81 | 0 - 1 | Fred Rock | e101 |
1½ - 2½ |