PLAYED | WON | DRAWN | LOST | GAMES | POINTS | ||
---|---|---|---|---|---|---|---|
Spalding | 10 | 6 | 1 | 3 | 23½ | 13 | |
New England B | 10 | 5 | 2 | 3 | 22½ | 12 | |
Warboys C | 10 | 3 | 5 | 2 | 22½ | 11 | |
Buckden | 10 | 4 | 1 | 5 | 16½ | 9 | |
Warboys B | 10 | 4 | 1 | 5 | 19½ | 9 | |
Peterborough C | 10 | 3 | 0 | 7 | 15½ | 6 |
Home Team | Away Team | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | Spalding | 1 - 3 | 3 - 1 | 2½ - 1½ | 3 - 1 | 2½ - 1½ | |
2 | New England B | 3 - 1 | 2 - 2 | 1½ - 2½ | 2½ - 1½ | 1 - 3 | |
3 | Warboys C | 2 - 2 | 2 - 2 | 2 - 2 | 2 - 2 | 3½ - ½ | |
4 | Buckden | 2½ - 1½ | 3 - 1 | 2½ - 1½ | 1 - 3 | 0 - 4 | |
5 | Warboys B | ½ - 3½ | 1½ - 2½ | ½ - 3½ | 2½ - 1½ | 4 - 0 | |
6 | Peterborough C | ½ - 3½ | 0 - 4 | 1 - 3 | 4 - 0 | 1 - 3 |
23-Sep | ||||||
---|---|---|---|---|---|---|
Warboys C | Warboys B | |||||
1 | B | Marcus Misson | 151 | 0 - 1 | Carl Watkins | 170 |
2 | W | Peter Baddeley | 123 | 0 - 1 | Neil Greenwood | 154 |
3 | B | Peter C Wells | 99 | 1 - 0 | Michael Onyons | 112 |
4 | W | David Bently | 64 | 1 - 0 | Kenneth Harbour | 76 |
2 - 2 | ||||||
23-Sep | ||||||
New England B | Buckden | |||||
1 | B | Philip Turp | 148 | 0 - 1 | Peter Barkas | 144 |
2 | W | Ron N Jones | 131 | 0 - 1 | Stephen Buttercase | 118 |
3 | B | Steve Wozniak | 112 | ½ - ½ | Chris J Norton | 117 |
4 | W | G Des Lane | 109 | 1 - 0 | Brian Taylor | 77 |
1½ - 2½ | ||||||
29-Sep | ||||||
Spalding | Peterborough C | |||||
1 | B | Pawel Golimowski | 171 | 1 - 0 | Neal Fisher | 112 |
2 | W | Pawel Szutkowski | 114 | 1 - 0 | Kalaraj Kuttikrishnan | 101 |
3 | B | Frank Robinson | 108 | 0 - 1 | James Conlon | 97 |
4 | W | Richard Coats | 87 | ½ - ½ | Peter R Silman | 96 |
2½ - 1½ | ||||||
05-Oct | ||||||
Buckden | Warboys B | |||||
1 | B | Peter Barkas | 144 | ½ - ½ | John Beck | 152 |
2 | W | Stephen Buttercase | 118 | 0 - 1 | Peter Baddeley | 123 |
3 | B | Chris J Norton | 117 | ½ - ½ | Miles R Davies | 119 |
4 | W | Brian Taylor | 77 | 0 - 1 | Michael Onyons | 112 |
1 - 3 | ||||||
08-Oct | ||||||
Peterborough C | Warboys C | |||||
1 | B | Gabriela Tandy | 141 | 1 - 0 | Marcus Misson | 151 |
2 | W | Neal Fisher | 112 | 0 - 1 | John Beck | 152 |
3 | B | James Conlon | 97 | 0 - 1 | Peter C Clough | 124 |
4 | W | Peter R Silman | 96 | 0 - 1 | Peter C Wells | 99 |
1 - 3 | ||||||
14-Oct | ||||||
New England B | Spalding | |||||
1 | B | Paul Hanks | 163 | 1 - 0 | Pawel Golimowski | 171 |
2 | W | Ron N Jones | 131 | 1 - 0 | Pawel Szutkowski | 114 |
3 | B | G Des Lane | 109 | 0 - 1 | Jan C Van Gemeren | 127 |
4 | W | Mahmoud R Tarabad | 94 | 1 - 0 | Richard Coats | 87 |
3 - 1 | ||||||
26-Oct | ||||||
Buckden | Peterborough C | |||||
1 | B | Peter Barkas | 144 | 0 - 1 | Audrius Kamarauskas | e155 |
2 | W | Colin Emery | 139 | 0 - 1 | Gabriela Tandy | 141 |
3 | B | Stephen Buttercase | 118 | 0 - 1 | Neal Fisher | 112 |
4 | W | Chris J Norton | 117 | 0 - 1 | James Conlon | 97 |
0 - 4 | ||||||
27-Oct | ||||||
Spalding | Warboys B | |||||
1 | B | Rafal Malczyk | 197 | ½ - ½ | Bernard Duff | 164 |
2 | W | Pawel Golimowski | 171 | 1 - 0 | Marcus Misson | 151 |
3 | B | Pawel Szutkowski | 114 | ½ - ½ | Peter Baddeley | 123 |
4 | W | James M Smith | 118 | 1 - 0 | Michael Onyons | 112 |
3 - 1 | ||||||
04-Nov | ||||||
Warboys C | New England B | |||||
1 | B | Marcus Misson | 151 | 0 - 1 | Philip Turp | 148 |
2 | W | Neil Greenwood | 154 | ½ - ½ | Ron N Jones | 131 |
3 | B | Peter C Wells | 99 | ½ - ½ | G Des Lane | 109 |
4 | W | David Bently | 64 | 1 - 0 | Mahmoud R Tarabad | 94 |
2 - 2 | ||||||
05-Nov | ||||||
Peterborough C | Warboys B | |||||
1 | B | Audrius Kamarauskas | e155 | 0 - 1 | Richard HK Mann | 165 |
2 | W | Neal Fisher | 112 | ½ - ½ | John Beck | 152 |
3 | B | James Conlon | 97 | 0 - 1 | Peter Baddeley | 123 |
4 | W | Stephen J Browness | e90 | ½ - ½ | Michael Onyons | 112 |
1 - 3 | ||||||
09-Nov | ||||||
Buckden | Spalding | |||||
1 | B | Andrew J Chapman | 165 | ½ - ½ | Pawel Golimowski | 171 |
2 | W | Peter Barkas | 144 | 1 - 0 | Pawel Szutkowski | 114 |
3 | B | Stephen Buttercase | 118 | ½ - ½ | James M Smith | 118 |
4 | W | Chris J Norton | 117 | ½ - ½ | Richard Coats | 87 |
2½ - 1½ | ||||||
11-Nov | ||||||
Warboys B | New England B | |||||
1 | B | Carl Watkins | 170 | 0 - 1 | Philip Turp | 148 |
2 | W | Bernard Duff | 164 | ½ - ½ | Ron N Jones | 131 |
3 | B | Michael Onyons | 112 | 0 - 1 | G Des Lane | 109 |
4 | W | Kenneth Harbour | 76 | 1 - 0 | Mahmoud R Tarabad | 94 |
1½ - 2½ | ||||||
18-Nov | ||||||
Warboys C | Buckden | |||||
1 | B | Neil Greenwood | 154 | 0 - 1 | Peter Barkas | 144 |
2 | W | Marcus Misson | 151 | 1 - 0 | Stephen Buttercase | 118 |
3 | B | David Bently | 64 | 0 - 1 | Chris J Norton | 117 |
4 | W | Peter Baddeley | 123 | 1 - 0 | Default | |
2 - 2 | ||||||
02-Dec | ||||||
Warboys C | Spalding | |||||
1 | B | Neil Greenwood | 154 | 0 - 1 | Rafal Malczyk | 197 |
2 | W | John Beck | 152 | 1 - 0 | Pawel Golimowski | 171 |
3 | B | Marcus Misson | 151 | 1 - 0 | Pawel Szutkowski | 114 |
4 | W | David Bently | 64 | 0 - 1 | Frank Robinson | 108 |
2 - 2 | ||||||
14-Dec | ||||||
Buckden | Warboys C | |||||
1 | B | Andrew J Chapman | 165 | 1 - 0 | Neil Greenwood | 154 |
2 | W | Peter Barkas | 144 | ½ - ½ | Marcus Misson | 151 |
3 | B | Stephen Buttercase | 118 | 1 - 0 | Peter C Clough | 124 |
4 | W | Chris J Norton | 117 | 0 - 1 | David Bently | 64 |
2½ - 1½ | ||||||
16-Dec | ||||||
New England B | Peterborough C | |||||
1 | B | Philip Turp | 148 | ½ - ½ | Neal Fisher | 112 |
2 | W | Ron N Jones | 131 | 0 - 1 | David McClennon | e110 |
3 | B | G Des Lane | 109 | 0 - 1 | James Conlon | 97 |
4 | W | Mahmoud R Tarabad | 94 | ½ - ½ | Peter R Silman | 96 |
1 - 3 | ||||||
21-Jan | ||||||
Peterborough C | Spalding | |||||
1 | B | Neal Fisher | 122 | 0 - 1 | Pawel Golimowski | 172 |
2 | W | David McClennon | 114 | 0 - 1 | Jan C Van Gemeren | 127 |
3 | B | James Conlon | 103 | 0 - 1 | James M Smith | 121 |
4 | W | Kalaraj Kuttikrishnan | 90 | ½ - ½ | Richard Coats | 93 |
½ - 3½ | ||||||
25-Jan | ||||||
Buckden | New England B | |||||
1 | B | Andrew J Chapman | 166 | ½ - ½ | Philip Turp | 150 |
2 | W | Peter Barkas | 152 | ½ - ½ | Ron N Jones | 125 |
3 | B | Stephen Buttercase | 120 | 1 - 0 | G Des Lane | 106 |
4 | W | Chris J Norton | 108 | 1 - 0 | Mahmoud R Tarabad | 94 |
3 - 1 | ||||||
03-Feb | ||||||
Warboys B | Warboys C | |||||
1 | B | Bernard Duff | 164 | 0 - 1 | Marcus Misson | 145 |
2 | W | John Beck | 154 | 0 - 1 | Neil Greenwood | 148 |
3 | B | Michael Onyons | 107 | ½ - ½ | Peter C Wells | 101 |
4 | W | Kenneth Harbour | 75 | 0 - 1 | Brian Taylor | 77 |
½ - 3½ | ||||||
09-Feb | ||||||
Spalding | New England B | |||||
1 | B | Pawel Golimowski | 172 | ½ - ½ | Peter N Walker | e0 |
2 | W | James M Smith | 121 | 0 - 1 | Philip Turp | 150 |
3 | B | Terry Bennett | e176 | 0 - 1 | Ron N Jones | 125 |
4 | W | Richard Coats | 93 | ½ - ½ | G Des Lane | 106 |
1 - 3 | ||||||
10-Feb | ||||||
Warboys C | Peterborough C | |||||
1 | B | Marcus Misson | 145 | 1 - 0 | Neal Fisher | 122 |
2 | W | Neil Greenwood | 148 | ½ - ½ | David McClennon | 114 |
3 | B | David Bently | 81 | 0 - 1 | James Conlon | 103 |
4 | W | Peter C Wells | 101 | 1 - 0 | Default | |
3½ - ½ | ||||||
Neal Fisher was ineligible. | ||||||
18-Feb | ||||||
Peterborough C | New England B | |||||
1 | B | Neal Fisher | 122 | 0 - 1 | Ron N Jones | 125 |
2 | W | James Conlon | 103 | 0 - 1 | G Des Lane | 106 |
3 | B | Kalaraj Kuttikrishnan | 90 | ½ - ½ | Steve Walker | 98 |
4 | W | Martin Rawlinson | e0 | 0 - 1 | Mahmoud R Tarabad | 94 |
0 - 4 | ||||||
Neal Fisher was ineligible. | ||||||
24-Feb | ||||||
Warboys B | Buckden | |||||
1 | B | Marcus Misson | 145 | 1 - 0 | Peter Barkas | 152 |
2 | W | John Beck | 154 | 1 - 0 | Default | |
3 | B | Michael Onyons | 107 | ½ - ½ | Stephen Buttercase | 120 |
4 | W | Kenneth Harbour | 75 | 0 - 1 | Chris J Norton | 108 |
2½ - 1½ | ||||||
03-Mar | ||||||
Peterborough C | Buckden | |||||
1 | B | Neal Fisher | 122 | 1 - 0 | Default | |
2 | W | James Conlon | 103 | 1 - 0 | Default | |
3 | B | Peter R Silman | 96 | 1 - 0 | Default | |
4 | W | Kalaraj Kuttikrishnan | 90 | 1 - 0 | Default | |
4 - 0 | ||||||
09-Mar | ||||||
New England B | Warboys C | |||||
1 | B | Ron N Jones | 125 | 0 - 1 | Neil Greenwood | 148 |
2 | W | Steve Wozniak | 112 | 0 - 1 | John Beck | 154 |
3 | B | G Des Lane | 106 | 1 - 0 | Peter C Clough | 122 |
4 | W | Steve Walker | 98 | 1 - 0 | Brian Taylor | 77 |
2 - 2 | ||||||
15-Mar | ||||||
Spalding | Warboys C | |||||
1 | B | Pawel Golimowski | 172 | ½ - ½ | Bernard Duff | 164 |
2 | W | Ted W Nottingham | 135 | 1 - 0 | Marcus Misson | 145 |
3 | B | Pawel Szutkowski | 127 | ½ - ½ | Peter C Clough | 122 |
4 | W | James M Smith | 121 | 1 - 0 | Brian Taylor | 77 |
3 - 1 | ||||||
23-Mar | ||||||
Warboys B | Peterborough C | |||||
1 | B | John Beck | 154 | ½ - ½ | Neal Fisher | 122 |
2 | W | Peter Baddeley | 122 | 1 - 0 | David McClennon | 114 |
3 | B | Michael Onyons | 107 | 1 - 0 | James Conlon | 103 |
4 | W | Kenneth Harbour | 75 | 1 - 0 | Hannah Thurley | e60 |
4 - 0 | ||||||
Neal Fisher and James Conlon were ineligible. | ||||||
05-Apr | ||||||
Spalding | Buckden | |||||
1 | B | Rafal Malczyk | 195 | ½ - ½ | Peter Barkas | 152 |
2 | W | Pawel Golimowski | 172 | 1 - 0 | Chris J Norton | 108 |
3 | B | Pawel Szutkowski | 127 | 0 - 1 | Chris Hamilton | e113 |
4 | W | James M Smith | 121 | 1 - 0 | Default | |
2½ - 1½ | ||||||
06-Apr | ||||||
New England B | Warboys B | |||||
1 | B | Peter N Walker | e0 | 0 - 1 | Bernard Duff | 164 |
2 | W | Philip Turp | 150 | 1 - 0 | John Beck | 154 |
3 | B | Ron N Jones | 125 | ½ - ½ | Peter Baddeley | 122 |
4 | W | G Des Lane | 106 | 1 - 0 | Peter C Wells | 101 |
2½ - 1½ | ||||||
13-Apr | ||||||
Warboys B | Spalding | |||||
1 | B | John Beck | 154 | 0 - 1 | Rafal Malczyk | 195 |
2 | W | Neil Greenwood | 148 | 0 - 1 | Pawel Golimowski | 172 |
3 | B | Michael Onyons | 107 | ½ - ½ | Pawel Szutkowski | 127 |
4 | W | Kenneth Harbour | 75 | 0 - 1 | Richard Coats | 93 |
½ - 3½ |