PLAYED | WON | DRAWN | LOST | GAMES | POINTS | ||
---|---|---|---|---|---|---|---|
Royston | 12 | 12 | 0 | 0 | 49½ | 24 | |
Peterborough A | 12 | 9 | 0 | 3 | 37½ | 18 | |
Warboys A | 12 | 5 | 2 | 5 | 30½ | 12 | |
Cambridge Scholars | 12 | 5 | 1 | 6 | 29½ | 11 | |
New England A | 12 | 4 | 2 | 6 | 27½ | 10 | |
Peterborough B | 12 | 3 | 0 | 9 | 16 | 6 | |
St Neots | 12 | 1 | 1 | 10 | 18½ | 3 |
Home Team | Away Team | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | Royston | 3½ - 1½ | 4 - 1 | 5 - 0 | 4½ - ½ | 5 - 0 | 3½ - 1½ | |
2 | Peterborough A | 2 - 3 | 4 - 1 | 3 - 2 | 1½ - 3½ | 5 - 0 | 4 - 1 | |
3 | Warboys A | 1½ - 3½ | 1½ - 3½ | 2 - 3 | 2½ - 2½ | 3½ - 1½ | 2½ - 2½ | |
4 | Cambridge Scholars | ½ - 4½ | 2 - 3 | 2 - 3 | 2½ - 2½ | 4½ - ½ | 4 - 1 | |
5 | New England A | 0 - 5 | 2 - 3 | 2 - 3 | 2 - 3 | 4 - 1 | 3 - 2 | |
6 | Peterborough B | 1½ - 3½ | 0 - 4 | 0 - 5 | 3½ - 1½ | 3 - 2 | 2 - 3 | |
7 | St Neots | ½ - 4½ | 2 - 3 | 1 - 4 | ½ - 4½ | 1½ - 3½ | 2 - 3 |
14-Sep | ||||||
---|---|---|---|---|---|---|
St Neots | Peterborough B | |||||
1 | B | Raymon Gompelman | 168 | ½ - ½ | Alastair G Summers | 170 |
2 | W | Andrew J Chapman | 165 | 0 - 1 | Sam AC Herring | e168 |
3 | B | Peter AJ Brown | 163 | ½ - ½ | Marcus PA Connolly | 141 |
4 | W | Peter Barkas | 144 | 0 - 1 | Gabriela Tandy | 141 |
5 | B | Steven C Foster | 126 | 1 - 0 | James Conlon | 97 |
2 - 3 | ||||||
16-Sep | ||||||
Warboys A | New England A | |||||
1 | B | Don A McFarlane | 173 | ½ - ½ | Robert K Taylor | 172 |
2 | W | Richard HK Mann | 165 | 0 - 1 | Samuel Caraway | 161 |
3 | B | John Beck | 152 | 1 - 0 | Michael Dunkley | 161 |
4 | W | Neil Greenwood | 154 | ½ - ½ | Paul Hanks | 163 |
5 | B | Bernard Duff | 164 | ½ - ½ | Francis J Bowers | 169 |
2½ - 2½ | ||||||
28-Sep | ||||||
St Neots | Cambridge Scholars | |||||
1 | B | Peter Barkas | 144 | 0 - 1 | Robert T McCorry | 182 |
2 | W | Colin Emery | 139 | 0 - 1 | Chris Davison | 179 |
3 | B | Richard Palumbo | 132 | 0 - 1 | Mark Szymanski | 159 |
4 | W | John F Dunn | 121 | ½ - ½ | Stephen C Pride | 145 |
5 | B | Fred Rock | e108 | 0 - 1 | Stan Bazyk | 128 |
½ - 4½ | ||||||
01-Oct | ||||||
Peterborough A | Peterborough B | |||||
1 | B | Andrei Timoshenko | 206 | 1 - 0 | Sam AC Herring | e168 |
2 | W | Chris Tandy | 178 | 1 - 0 | Neal Fisher | 112 |
3 | B | Alastair G Summers | 170 | 1 - 0 | James Conlon | 97 |
4 | W | Marcus PA Connolly | 141 | 1 - 0 | Peter R Silman | 96 |
5 | B | Gabriela Tandy | 141 | 1 - 0 | Stephen J Browness | e90 |
5 - 0 | ||||||
07-Oct | ||||||
New England A | Royston | |||||
1 | B | Robert K Taylor | 172 | 0 - 1 | David J Coleman | 210 |
2 | W | Samuel Caraway | 161 | 0 - 1 | Kevin R Clark | 198 |
3 | B | Michael Dunkley | 161 | 0 - 1 | Liam D Varnam | 191 |
4 | W | Paul Hanks | 163 | 0 - 1 | Ashley Stewart | 187 |
5 | B | Francis J Bowers | 169 | 0 - 1 | Paul R Kemp | 193 |
0 - 5 | ||||||
14-Oct | ||||||
Cambridge Scholars | Warboys A | |||||
1 | B | Francisco Garcia-Mendoza | e200 | 1 - 0 | Don A McFarlane | 173 |
2 | W | Bert Buisman | 196 | 1 - 0 | Carl Watkins | 170 |
3 | B | Robert T McCorry | 182 | 0 - 1 | Richard HK Mann | 165 |
4 | W | Mark Szymanski | 159 | 0 - 1 | Bernard Duff | 164 |
5 | B | Colin A Roberts | 135 | 0 - 1 | Neil Greenwood | 154 |
2 - 3 | ||||||
19-Oct | ||||||
Royston | St Neots | |||||
1 | B | Stefan Doci | 202 | ½ - ½ | Raymon Gompelman | 168 |
2 | W | Kevin R Clark | 198 | 1 - 0 | Default | |
3 | B | Ashley Stewart | 187 | ½ - ½ | Peter Barkas | 144 |
4 | W | Paul R Kemp | 193 | 1 - 0 | Steven C Foster | 126 |
5 | B | Brian D Judkins | 147 | ½ - ½ | Richard Palumbo | 132 |
3½ - 1½ | ||||||
21-Oct | ||||||
New England A | Peterborough A | |||||
1 | B | Robert K Taylor | 172 | 0 - 1 | Andrei Timoshenko | 206 |
2 | W | Samuel Caraway | 161 | ½ - ½ | Chris Tandy | 178 |
3 | B | Francis J Bowers | 169 | ½ - ½ | Audrius Kamarauskas | e155 |
4 | W | Paul Hanks | 163 | ½ - ½ | Marcus PA Connolly | 141 |
5 | B | Philip Turp | 148 | ½ - ½ | Neal Fisher | 112 |
2 - 3 | ||||||
04-Nov | ||||||
Cambridge Scholars | Peterborough A | |||||
1 | B | Bert Buisman | 196 | ½ - ½ | Chris Tandy | 178 |
2 | W | Chris Davison | 179 | ½ - ½ | Sam AC Herring | e168 |
3 | B | Stephen C Pride | 145 | 0 - 1 | Audrius Kamarauskas | e155 |
4 | W | Stan Bazyk | 128 | 1 - 0 | Marcus PA Connolly | 141 |
5 | B | Default | 0 - 1 | Neal Fisher | 112 | |
2 - 3 | ||||||
09-Nov | ||||||
Royston | Warboys A | |||||
1 | B | David J Coleman | 210 | 1 - 0 | Don A McFarlane | 173 |
2 | W | Stefan Doci | 202 | 1 - 0 | Richard HK Mann | 165 |
3 | B | Kevin R Clark | 198 | ½ - ½ | John Beck | 152 |
4 | W | Liam D Varnam | 191 | ½ - ½ | Bernard Duff | 164 |
5 | B | Ashley Stewart | 187 | 1 - 0 | Neil Greenwood | 154 |
4 - 1 | ||||||
12-Nov | ||||||
Peterborough B | Royston | |||||
1 | B | Alastair G Summers | 170 | 0 - 1 | Stefan Doci | 202 |
2 | W | Audrius Kamarauskas | e155 | ½ - ½ | Kevin R Clark | 198 |
3 | B | Marcus PA Connolly | 141 | 0 - 1 | Ashley Stewart | 187 |
4 | W | Gabriela Tandy | 141 | 1 - 0 | Paul R Kemp | 193 |
5 | B | Neal Fisher | 112 | 0 - 1 | Brian D Judkins | 147 |
1½ - 3½ | ||||||
19-Nov | ||||||
Peterborough A | Warboys A | |||||
1 | B | Andrei Timoshenko | 206 | 1 - 0 | Don A McFarlane | 173 |
2 | W | Chris Tandy | 178 | ½ - ½ | Richard HK Mann | 165 |
3 | B | Sam AC Herring | e168 | 1 - 0 | Bernard Duff | 164 |
4 | W | Audrius Kamarauskas | e155 | 1 - 0 | Carl Watkins | 170 |
5 | B | Marcus PA Connolly | 141 | ½ - ½ | John Beck | 152 |
4 - 1 | ||||||
25-Nov | ||||||
Warboys A | Peterborough B | |||||
1 | B | Don A McFarlane | 173 | ½ - ½ | Sam AC Herring | e168 |
2 | W | Richard HK Mann | 165 | 1 - 0 | Marcus PA Connolly | 141 |
3 | B | Neil Greenwood | 154 | 0 - 1 | Gabriela Tandy | 141 |
4 | W | Bernard Duff | 164 | 1 - 0 | Neal Fisher | 112 |
5 | B | Carl Watkins | 170 | 1 - 0 | Default | |
3½ - 1½ | ||||||
25-Nov | ||||||
New England A | Cambridge Scholars | |||||
1 | B | Robert K Taylor | 172 | 0 - 1 | Bert Buisman | 196 |
2 | W | Samuel Caraway | 161 | ½ - ½ | Robert T McCorry | 182 |
3 | B | Michael Dunkley | 161 | 0 - 1 | Mark Szymanski | 159 |
4 | W | Paul Hanks | 163 | ½ - ½ | Stephen C Pride | 145 |
5 | B | Philip Turp | 148 | 1 - 0 | Charles Geach | 100 |
2 - 3 | ||||||
30-Nov | ||||||
St Neots | Peterborough A | |||||
1 | B | Raymon Gompelman | 168 | 1 - 0 | Chris Tandy | 178 |
2 | W | Andrew J Chapman | 165 | ½ - ½ | Alastair G Summers | 170 |
3 | B | Peter Barkas | 144 | 0 - 1 | Sam AC Herring | e168 |
4 | W | Steven C Foster | 126 | 0 - 1 | Gabriela Tandy | 141 |
5 | B | John F Dunn | 121 | ½ - ½ | Neal Fisher | 112 |
2 - 3 | ||||||
30-Nov | ||||||
Royston | Cambridge Scholars | |||||
1 | B | David J Coleman | 210 | 1 - 0 | Bert Buisman | 196 |
2 | W | Stefan Doci | 202 | 1 - 0 | Robert T McCorry | 182 |
3 | B | Ashley Stewart | 187 | 1 - 0 | Mark Szymanski | 159 |
4 | W | Kevin R Clark | 198 | 1 - 0 | Colin A Roberts | 135 |
5 | B | Paul R Kemp | 193 | 1 - 0 | Stan Bazyk | 128 |
5 - 0 | ||||||
03-Dec | ||||||
Peterborough B | New England A | |||||
1 | B | Alastair G Summers | 170 | 1 - 0 | Robert K Taylor | 172 |
2 | W | Audrius Kamarauskas | e155 | ½ - ½ | Samuel Caraway | 161 |
3 | B | Gabriela Tandy | 141 | ½ - ½ | Paul Hanks | 163 |
4 | W | Marcus PA Connolly | 141 | ½ - ½ | Philip Turp | 148 |
5 | B | Neal Fisher | 112 | ½ - ½ | Ron N Jones | 131 |
3 - 2 | ||||||
09-Dec | ||||||
Warboys A | St Neots | |||||
1 | B | Don A McFarlane | 173 | ½ - ½ | Raymon Gompelman | 168 |
2 | W | Carl Watkins | 170 | 0 - 1 | Andrew J Chapman | 165 |
3 | B | Neil Greenwood | 154 | 0 - 1 | Peter AJ Brown | 163 |
4 | W | Bernard Duff | 164 | 1 - 0 | Peter Barkas | 144 |
5 | B | John Beck | 152 | 1 - 0 | John F Dunn | 121 |
2½ - 2½ | ||||||
10-Dec | ||||||
Peterborough B | Cambridge Scholars | |||||
1 | B | Alastair G Summers | 170 | 0 - 1 | Bert Buisman | 196 |
2 | W | Gabriela Tandy | 141 | 1 - 0 | Robert T McCorry | 182 |
3 | B | Marcus PA Connolly | 141 | ½ - ½ | Mark Szymanski | 159 |
4 | W | Neal Fisher | 112 | 1 - 0 | Stephen C Pride | 145 |
5 | B | David McClennon | e110 | 1 - 0 | Roberto Dominguez-Vasquez | e120 |
3½ - 1½ | ||||||
14-Dec | ||||||
Royston | Peterborough A | |||||
1 | B | David J Coleman | 210 | 0 - 1 | Andrei Timoshenko | 206 |
2 | W | Stefan Doci | 202 | ½ - ½ | Chris Tandy | 178 |
3 | B | Ashley Stewart | 187 | 1 - 0 | Sam AC Herring | e168 |
4 | W | Kevin R Clark | 198 | 1 - 0 | Alastair G Summers | 170 |
5 | B | Paul R Kemp | 193 | 1 - 0 | Gabriela Tandy | 141 |
3½ - 1½ | ||||||
06-Jan | ||||||
Warboys A | Cambridge Scholars | |||||
1 | B | Don A McFarlane | 170 | 0 - 1 | Bert Buisman | 187 |
2 | W | Richard HK Mann | 167 | 0 - 1 | Robert T McCorry | 178 |
3 | B | Carl Watkins | 162 | 1 - 0 | Mark Szymanski | 166 |
4 | W | Bernard Duff | 164 | 1 - 0 | Stephen C Pride | 146 |
5 | B | Neil Greenwood | 148 | 0 - 1 | Stan Bazyk | 128 |
2 - 3 | ||||||
07-Jan | ||||||
Peterborough B | Peterborough A | |||||
1 | B | Marcus PA Connolly | 146 | 0 - 1 | Andrei Timoshenko | 208 |
2 | W | Neal Fisher | 122 | 0 - 1 | Chris Tandy | 179 |
3 | B | James Conlon | 103 | 0 - 1 | Sam AC Herring | 178 |
4 | W | Kalaraj Kuttikrishnan | 90 | 0 - 1 | Gabriela Tandy | 174 |
0 - 4 | ||||||
11-Jan | ||||||
St Neots | Royston | |||||
1 | B | Raymon Gompelman | 169 | 0 - 1 | Stefan Doci | 205 |
2 | W | Andrew J Chapman | 166 | ½ - ½ | Liam D Varnam | 194 |
3 | B | Peter AJ Brown | 171 | 0 - 1 | Kevin R Clark | 195 |
4 | W | Colin Emery | 137 | 0 - 1 | Paul R Kemp | 186 |
5 | B | Richard Palumbo | 131 | 0 - 1 | Peter M Rice | 156 |
½ - 4½ | ||||||
14-Jan | ||||||
Peterborough A | New England A | |||||
1 | B | Andrei Timoshenko | 208 | ½ - ½ | Robert K Taylor | 172 |
2 | W | Chris Tandy | 179 | 0 - 1 | Francis J Bowers | 166 |
3 | B | Sam AC Herring | 178 | 0 - 1 | Paul Hanks | 161 |
4 | W | Marcus PA Connolly | 146 | ½ - ½ | Samuel Caraway | 162 |
5 | B | Neal Fisher | 122 | ½ - ½ | Michael Dunkley | 156 |
1½ - 3½ | ||||||
20-Jan | ||||||
New England A | Warboys A | |||||
1 | B | Robert K Taylor | 172 | ½ - ½ | Don A McFarlane | 170 |
2 | W | Francis J Bowers | 166 | 0 - 1 | Carl Watkins | 162 |
3 | B | Paul Hanks | 161 | 1 - 0 | Marcus Misson | 145 |
4 | W | Chris J Russell | 109 | 0 - 1 | Bernard Duff | 164 |
5 | B | Michael Dunkley | 156 | ½ - ½ | John Beck | 154 |
2 - 3 | ||||||
28-Jan | ||||||
Peterborough B | St Neots | |||||
1 | B | Alastair G Summers | 161 | 0 - 1 | Raymon Gompelman | 169 |
2 | W | Marcus PA Connolly | 146 | 0 - 1 | Peter AJ Brown | 171 |
3 | B | Neal Fisher | 122 | 1 - 0 | Colin Emery | 137 |
4 | W | David McClennon | 114 | 0 - 1 | Richard Palumbo | 131 |
5 | B | James Conlon | 103 | 1 - 0 | John F Dunn | 123 |
2 - 3 | ||||||
01-Feb | ||||||
Royston | New England A | |||||
1 | B | David J Coleman | 203 | ½ - ½ | Francis J Bowers | 166 |
2 | W | Stefan Doci | 205 | 1 - 0 | Paul Hanks | 161 |
3 | B | Ashley Stewart | 191 | 1 - 0 | Michael Dunkley | 156 |
4 | W | Kevin R Clark | 195 | 1 - 0 | Philip Turp | 150 |
5 | B | Paul R Kemp | 186 | 1 - 0 | Ron N Jones | 125 |
4½ - ½ | ||||||
04-Feb | ||||||
Peterborough A | Cambridge Scholars | |||||
1 | B | Andrei Timoshenko | 208 | 1 - 0 | Bert Buisman | 187 |
2 | W | Chris Tandy | 179 | 1 - 0 | Chris Davison | 183 |
3 | B | Sam AC Herring | 178 | 0 - 1 | Robert T McCorry | 178 |
4 | W | Alastair G Summers | 161 | 0 - 1 | Mark Szymanski | 166 |
5 | B | Marcus PA Connolly | 146 | 1 - 0 | Charles Geach | 100 |
3 - 2 | ||||||
15-Feb | ||||||
St Neots | New England A | |||||
1 | B | Raymon Gompelman | 169 | 1 - 0 | Robert K Taylor | 172 |
2 | W | Peter AJ Brown | 171 | ½ - ½ | Francis J Bowers | 166 |
3 | B | Colin Emery | 137 | 0 - 1 | Paul Hanks | 161 |
4 | W | Richard Palumbo | 131 | 0 - 1 | Michael Dunkley | 156 |
5 | B | Fred Rock | e101 | 0 - 1 | Samuel Caraway | 162 |
1½ - 3½ | ||||||
17-Feb | ||||||
Warboys A | Peterborough A | |||||
1 | B | Don A McFarlane | 170 | 0 - 1 | Chris Tandy | 179 |
2 | W | Richard HK Mann | 167 | ½ - ½ | Sam AC Herring | 178 |
3 | B | Carl Watkins | 162 | ½ - ½ | Alastair G Summers | 161 |
4 | W | Bernard Duff | 164 | 0 - 1 | John Bane | e165 |
5 | B | Neil Greenwood | 148 | ½ - ½ | Marcus PA Connolly | 146 |
1½ - 3½ | ||||||
17-Feb | ||||||
Cambridge Scholars | Royston | |||||
1 | B | Robert T McCorry | 178 | 0 - 1 | David J Coleman | 203 |
2 | W | Norman A Hutchinson | 172 | ½ - ½ | Liam D Varnam | 194 |
3 | B | John G Daugman | 166 | 0 - 1 | Ashley Stewart | 191 |
4 | W | Ben Tarlow | 155 | 0 - 1 | Kevin R Clark | 195 |
5 | B | Charles Geach | 100 | 0 - 1 | Paul R Kemp | 186 |
½ - 4½ | ||||||
09-Mar | ||||||
Cambridge Scholars | St Neots | |||||
1 | B | Bert Buisman | 187 | 1 - 0 | Peter Barkas | 152 |
2 | W | Robert T McCorry | 178 | 1 - 0 | Colin Emery | 137 |
3 | B | Mark Szymanski | 166 | 1 - 0 | Steven C Foster | 129 |
4 | W | Stephen C Pride | 146 | ½ - ½ | Chris J Norton | 108 |
5 | B | Charles Geach | 100 | ½ - ½ | Fred Rock | e101 |
4 - 1 | ||||||
09-Mar | ||||||
New England A | Peterborough B | |||||
1 | B | Robert K Taylor | 172 | ½ - ½ | Marcus PA Connolly | 146 |
2 | W | Francis J Bowers | 166 | ½ - ½ | David McClennon | 114 |
3 | B | Samuel Caraway | 162 | 1 - 0 | James Conlon | 103 |
4 | W | Michael Dunkley | 156 | 1 - 0 | Peter R Silman | 96 |
5 | B | Philip Turp | 150 | 1 - 0 | Andrej Krivins | e100 |
4 - 1 | ||||||
10-Mar | ||||||
Peterborough B | Warboys A | |||||
1 | B | Audrius Kamarauskas | 175 | ½ - ½ | Don A McFarlane | 170 |
2 | W | Alastair G Summers | 161 | 1 - 0 | Richard HK Mann | 167 |
3 | B | Marcus PA Connolly | 146 | 0 - 1 | Carl Watkins | 162 |
4 | W | Neal Fisher | 122 | 0 - 1 | Bernard Duff | 164 |
5 | B | David McClennon | 114 | 0 - 1 | John Beck | 154 |
0 - 5 | ||||||
Peterborough B penalised as Alastair Summers was ineligible. | ||||||
16-Mar | ||||||
Warboys A | Royston | |||||
1 | B | Don A McFarlane | 170 | 0 - 1 | Ashley Stewart | 191 |
2 | W | Marcus Misson | 145 | 0 - 1 | Liam D Varnam | 194 |
3 | B | Bernard Duff | 164 | ½ - ½ | Kevin R Clark | 195 |
4 | W | John Beck | 154 | ½ - ½ | Paul R Kemp | 186 |
5 | B | Neil Greenwood | 148 | ½ - ½ | Brian D Judkins | 152 |
1½ - 3½ | ||||||
16-Mar | ||||||
Cambridge Scholars | Peterborough B | |||||
1 | B | Robert T McCorry | 178 | 1 - 0 | Alastair G Summers | 161 |
2 | W | John G Daugman | 166 | ½ - ½ | Marcus PA Connolly | 146 |
3 | B | Mark Szymanski | 166 | 1 - 0 | James Conlon | 103 |
4 | W | David Cattermole | 133 | 1 - 0 | Kalaraj Kuttikrishnan | 90 |
5 | B | Oliver Neale | 122 | 1 - 0 | Peter R Silman | 96 |
4½ - ½ | ||||||
07-Apr | ||||||
Peterborough A | Royston | |||||
1 | B | Andrei Timoshenko | 208 | ½ - ½ | David J Coleman | 203 |
2 | W | Chris Tandy | 179 | ½ - ½ | Liam D Varnam | 194 |
3 | B | Alastair G Summers | 161 | 0 - 1 | Kevin R Clark | 195 |
4 | W | Marcus PA Connolly | 146 | ½ - ½ | Paul R Kemp | 186 |
5 | B | Neal Fisher | 122 | ½ - ½ | Patrick C Ribbands | 139 |
2 - 3 | ||||||
11-Apr | ||||||
Royston | Peterborough B | |||||
1 | B | Kevin R Clark | 195 | 1 - 0 | Marcus PA Connolly | 146 |
2 | W | Paul R Kemp | 186 | 1 - 0 | Default | |
3 | B | Peter M Rice | 156 | 1 - 0 | Neal Fisher | 122 |
4 | W | Patrick C Ribbands | 139 | 1 - 0 | James Conlon | 103 |
5 | B | Simon C Jackson | 120 | 1 - 0 | Andrej Krivins | e100 |
5 - 0 | ||||||
14-Apr | ||||||
Peterborough A | St Neots | |||||
1 | B | Andrei Timoshenko | 208 | 1 - 0 | Raymon Gompelman | 169 |
2 | W | Chris Tandy | 179 | 1 - 0 | Peter AJ Brown | 171 |
3 | B | Alastair G Summers | 161 | ½ - ½ | Andrew J Chapman | 166 |
4 | W | Marcus PA Connolly | 146 | ½ - ½ | Colin Emery | 137 |
5 | B | Neal Fisher | 122 | 1 - 0 | Richard Palumbo | 131 |
4 - 1 | ||||||
18-Apr | ||||||
St Neots | Warboys A | |||||
1 | B | Raymon Gompelman | 169 | 0 - 1 | Don A McFarlane | 170 |
2 | W | Peter AJ Brown | 171 | 0 - 1 | Richard HK Mann | 167 |
3 | B | Peter Barkas | 152 | ½ - ½ | Carl Watkins | 162 |
4 | W | Colin Emery | 137 | 0 - 1 | Bernard Duff | 164 |
5 | B | Richard Palumbo | 131 | ½ - ½ | John Beck | 154 |
1 - 4 | ||||||
27-Apr | ||||||
New England A | St Neots | |||||
1 | B | Robert K Taylor | 172 | 1 - 0 | Raymon Gompelman | 169 |
2 | W | Francis J Bowers | 166 | ½ - ½ | Peter AJ Brown | 171 |
3 | B | Samuel Caraway | 162 | ½ - ½ | Peter Barkas | 152 |
4 | W | Paul Hanks | 161 | 1 - 0 | Default | |
5 | B | Chris J Russell | 109 | 0 - 1 | Richard Palumbo | 131 |
3 - 2 | ||||||
04-May | ||||||
Cambridge Scholars | New England A | |||||
1 | B | Bert Buisman | 187 | 1 - 0 | Francis J Bowers | 166 |
2 | W | Robert T McCorry | 178 | ½ - ½ | Peter N Walker | e0 |
3 | B | Gert De Block | 149 | ½ - ½ | Samuel Caraway | 162 |
4 | W | Stephen C Pride | 146 | ½ - ½ | Paul Hanks | 161 |
5 | B | Stan Bazyk | 128 | 0 - 1 | Michael Dunkley | 156 |
2½ - 2½ |