PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Linton Whites | 10 | 6 | 3 | 1 | 29 | |
Bury St Edmunds E | 10 | 5 | 2 | 3 | 27½ | |
Bury St Edmunds F | 10 | 4 | 3 | 3 | 27½ | |
Cambridge Gowns | 10 | 4 | 3 | 3 | 26½ | |
Stowmarket | 10 | 3 | 0 | 7 | 17 | |
Bury St Edmunds G | 10 | 1 | 3 | 6 | 15½ |
Home Team | Away Team | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | Linton Whites | 2 - 2 | 4 - 1 | 3½ - 1½ | 4½ - ½ | 2 - 2 | |
2 | Bury St Edmunds E | 1 - 4 | 3½ - 1½ | 1½ - 3½ | 4 - 1 | 4 - 1 | |
3 | Bury St Edmunds F | 2 - 2 | 4½ - ½ | 2 - 2 | 4 - 1 | 2 - 2 | |
4 | Cambridge Gowns | 5 - 0 | 2 - 2 | 3½ - 1½ | 1½ - 3½ | 4 - 1 | |
5 | Stowmarket | 1½ - 3½ | ½ - 4½ | 0 - 5 | 3½ - 1½ | 1½ - 3½ | |
6 | Bury St Edmunds G | 1½ - 3½ | ½ - 4½ | 1 - 4 | 2 - 2 | 1 - 4 |
22-Sep | ||||||
---|---|---|---|---|---|---|
Stowmarket | Bury St Edmunds G | |||||
1 | B | Alex Sheerin | 137 | ½ - ½ | Alan John | 111 |
2 | W | Vicky B Allen | 111 | 0 - 1 | Adam John | 93 |
3 | B | Chris A Hargan | 98 | 0 - 1 | Tom Roy | 67 |
4 | W | Ray Firman | 84 | 1 - 0 | Alwin Jose | 50 |
1½ - 3½ | ||||||
22-Sep | ||||||
Linton Whites | Cambridge Gowns | |||||
1 | B | Lionel Tun | 120 | 1 - 0 | Shankar Vinodhkumar | 104 |
2 | W | Simon Yates | 99 | 1 - 0 | Charles Geach | 100 |
3 | B | George Evangeli | 85 | 0 - 1 | Zak Warner | e100 |
4 | W | Dave Barnicoat | 79 | ½ - ½ | Nick Sampays | 95 |
3½ - 1½ | ||||||
24-Sep | ||||||
Bury St Edmunds E | Bury St Edmunds F | |||||
1 | B | Charles Szentmihaly | 108 | 0 - 1 | Adam G Leigh | e115 |
2 | W | Fraser Fallows | 68 | 1 - 0 | William Moody | 96 |
3 | B | Ralph Martin | 50 | 1 - 0 | Robert K Scott | 62 |
4 | W | Alwin Jose | 50 | ½ - ½ | David C Wood | 24 |
3½ - 1½ | ||||||
20-Oct | ||||||
Linton Whites | Stowmarket | |||||
1 | B | Simon M Cage | 132 | ½ - ½ | Vicky B Allen | 111 |
2 | W | Lionel Tun | 120 | 1 - 0 | Ray Firman | 84 |
3 | B | Giulio O Sahinoz | 96 | 1 - 0 | Jane Jennings | 77 |
4 | W | George Evangeli | 85 | 1 - 0 | William Mackintosh | e70 |
4½ - ½ | ||||||
21-Oct | ||||||
Cambridge Gowns | Bury St Edmunds F | |||||
1 | B | John S Cooper | 119 | ½ - ½ | Laureano Garcia | 140 |
2 | W | Shankar Vinodhkumar | 104 | 0 - 1 | Adam G Leigh | e115 |
3 | B | Zak Warner | e100 | 1 - 0 | William Moody | 96 |
4 | W | Charles Geach | 100 | 1 - 0 | Daniel Garcia-Leon | 76 |
3½ - 1½ | ||||||
22-Oct | ||||||
Bury St Edmunds G | Bury St Edmunds E | |||||
1 | B | Adam John | 93 | 0 - 1 | Adam Harvey | 142 |
2 | W | Mario Saenz de Villaverde | 81 | 0 - 1 | Charles Szentmihaly | 108 |
3 | B | Jaden Jermy | e90 | ½ - ½ | Hugo Smith | 101 |
4 | W | Aaron Saenz de Villaverde | 72 | 0 - 1 | Emile Kosviner | 80 |
½ - 4½ | ||||||
03-Nov | ||||||
Stowmarket | Cambridge Gowns | |||||
1 | B | Alex Sheerin | 137 | 1 - 0 | Roberto Dominguez-Vasquez | e120 |
2 | W | Mark S Bettley | 124 | ½ - ½ | John S Cooper | 119 |
3 | B | Vicky B Allen | 111 | 1 - 0 | Default | |
4 | W | Ray Firman | 84 | 0 - 1 | Charles Geach | 100 |
3½ - 1½ | ||||||
05-Nov | ||||||
Bury St Edmunds F | Bury St Edmunds G | |||||
1 | B | Robert L Jones | 140 | 0 - 1 | Adam John | 93 |
2 | W | William Moody | 96 | 1 - 0 | Mario Saenz de Villaverde | 81 |
3 | B | Robert K Scott | 62 | 1 - 0 | Aaron Saenz de Villaverde | 72 |
4 | W | Fraser Fallows | 68 | 0 - 1 | Alwin Jose | 50 |
2 - 2 | ||||||
05-Nov | ||||||
Bury St Edmunds E | Linton Whites | |||||
1 | B | Adam Harvey | 142 | 0 - 1 | David Dowson | 101 |
2 | W | Dave J Clark | 96 | 0 - 1 | Giulio O Sahinoz | 96 |
3 | B | Emile Kosviner | 80 | 1 - 0 | George Evangeli | 85 |
4 | W | David Clark | 28 | 0 - 1 | Lorenzo Sahinoz | 37 |
1 - 4 | ||||||
02-Dec | ||||||
Cambridge Gowns | Bury St Edmunds E | |||||
1 | B | Default | 0 - 1 | Colin A Roberts | 135 | |
2 | W | John S Cooper | 119 | 1 - 0 | Charles Szentmihaly | 108 |
3 | B | Shankar Vinodhkumar | 104 | 0 - 1 | Hugo Smith | 101 |
4 | W | Charles Geach | 100 | 1 - 0 | Emile Kosviner | 80 |
2 - 2 | ||||||
03-Dec | ||||||
Bury St Edmunds G | Linton Whites | |||||
1 | B | William Moody | 96 | ½ - ½ | Mark Lim | 150 |
2 | W | Mario Saenz de Villaverde | 81 | 0 - 1 | Patrick D Heneghan | 123 |
3 | B | Jaden Jermy | e90 | 1 - 0 | David Dowson | 101 |
4 | W | Aaron Saenz de Villaverde | 72 | 0 - 1 | Ciaran Ward | 90 |
1½ - 3½ | ||||||
03-Dec | ||||||
Bury St Edmunds F | Stowmarket | |||||
1 | B | Laureano Garcia | 140 | ½ - ½ | John Barratt | 127 |
2 | W | Adam G Leigh | e115 | 1 - 0 | David P Green | 126 |
3 | B | Daniel Garcia-Leon | 76 | ½ - ½ | Vicky B Allen | 111 |
4 | W | Robert K Scott | 62 | 1 - 0 | Ray Firman | 84 |
4 - 1 | ||||||
15-Dec | ||||||
Linton Whites | Bury St Edmunds F | |||||
1 | B | Patrick C Ribbands | 150 | ½ - ½ | Adam G Leigh | e115 |
2 | W | Simon M Cage | 132 | ½ - ½ | Richard Dickinson | 85 |
3 | B | Lionel Tun | 120 | 1 - 0 | Robert K Scott | 62 |
4 | W | David Dowson | 101 | 1 - 0 | David C Wood | 24 |
4 - 1 | ||||||
17-Dec | ||||||
Bury St Edmunds E | Stowmarket | |||||
1 | B | Adam Harvey | 142 | 1 - 0 | Alex Sheerin | 137 |
2 | W | Emilia Jewell | 123 | 0 - 1 | Vicky B Allen | 111 |
3 | B | Charles Szentmihaly | 108 | 1 - 0 | Ray Firman | 84 |
4 | W | Hugo Smith | 101 | 1 - 0 | William Mackintosh | e70 |
4 - 1 | ||||||
17-Dec | ||||||
Bury St Edmunds G | Cambridge Gowns | |||||
1 | B | William Moody | 96 | 1 - 0 | Stan Bazyk | 128 |
2 | W | Daniel Garcia-Leon | 76 | 1 - 0 | John S Cooper | 119 |
3 | B | Tom Roy | 67 | 0 - 1 | Claudia Bazyk | 111 |
4 | W | Alwin Jose | 50 | 0 - 1 | James Clarke | 102 |
2 - 2 | ||||||
14-Jan | ||||||
Bury St Edmunds E | Bury St Edmunds G | |||||
1 | B | Adam Harvey | 138 | 1 - 0 | Fraser Fallows | 79 |
2 | W | Emilia Jewell | 119 | 0 - 1 | Jaden Jermy | 94 |
3 | B | Hugo Smith | 105 | 1 - 0 | Mario Saenz de Villaverde | 82 |
4 | W | David Clark | 27 | 1 - 0 | Aaron Saenz de Villaverde | 66 |
4 - 1 | ||||||
14-Jan | ||||||
Bury St Edmunds F | Cambridge Gowns | |||||
1 | B | Adam G Leigh | 141 | 1 - 0 | Stan Bazyk | 128 |
2 | W | William Moody | 111 | 1 - 0 | John S Cooper | 120 |
3 | B | Robert K Scott | 62 | 0 - 1 | James Clarke | 103 |
4 | W | David C Wood | 26 | 0 - 1 | Nick Sampays | 96 |
2 - 2 | ||||||
27-Jan | ||||||
Cambridge Gowns | Linton Whites | |||||
1 | B | Stan Bazyk | 128 | 1 - 0 | Patrick C Ribbands | 139 |
2 | W | Claudia Bazyk | 117 | 1 - 0 | David Dowson | 105 |
3 | B | James Clarke | 103 | 1 - 0 | Giulio O Sahinoz | 110 |
4 | W | Nick Sampays | 96 | 1 - 0 | Lorenzo Sahinoz | 51 |
5 - 0 | ||||||
28-Jan | ||||||
Bury St Edmunds F | Bury St Edmunds E | |||||
1 | B | Laureano Garcia | 134 | ½ - ½ | Adam Harvey | 138 |
2 | W | Adam G Leigh | 141 | 1 - 0 | William Moody | 111 |
3 | B | Christopher N Shepherd-Rose | e89 | 1 - 0 | Charles Szentmihaly | 110 |
4 | W | David C Wood | 26 | 1 - 0 | David Clark | 27 |
4½ - ½ | ||||||
28-Jan | ||||||
Bury St Edmunds G | Stowmarket | |||||
1 | B | Jaden Jermy | 94 | 0 - 1 | Alex Sheerin | 144 |
2 | W | Fraser Fallows | 79 | 0 - 1 | Vicky B Allen | 111 |
3 | B | Mario Saenz de Villaverde | 82 | 1 - 0 | Ray Firman | 74 |
4 | W | Aaron Saenz de Villaverde | 66 | 0 - 1 | William Mackintosh | e70 |
1 - 4 | ||||||
02-Feb | ||||||
Stowmarket | Linton Whites | |||||
1 | B | Alex Sheerin | 144 | ½ - ½ | Mark Lim | 146 |
2 | W | Mark S Bettley | 122 | 1 - 0 | Lionel Tun | 120 |
3 | B | Ray Firman | 74 | 0 - 1 | David Dowson | 105 |
4 | W | William Mackintosh | e70 | 0 - 1 | Simon Yates | 100 |
1½ - 3½ | ||||||
23-Feb | ||||||
Linton Whites | Bury St Edmunds E | |||||
1 | B | Patrick C Ribbands | 139 | 0 - 1 | Colin A Roberts | 124 |
2 | W | Simon M Cage | 120 | 1 - 0 | Scott Taylor | 106 |
3 | B | Lionel Tun | 120 | 0 - 1 | Hugo Smith | 105 |
4 | W | Giulio O Sahinoz | 110 | 1 - 0 | David C Wood | 26 |
2 - 2 | ||||||
24-Feb | ||||||
Cambridge Gowns | Stowmarket | |||||
1 | B | Default | 0 - 1 | David P Green | 121 | |
2 | W | Stan Bazyk | 128 | ½ - ½ | Vicky B Allen | 111 |
3 | B | John S Cooper | 120 | 1 - 0 | Ray Firman | 74 |
4 | W | Claudia Bazyk | 117 | 0 - 1 | William Mackintosh | e70 |
1½ - 3½ | ||||||
25-Feb | ||||||
Bury St Edmunds G | Bury St Edmunds F | |||||
1 | B | Jaden Jermy | 94 | 0 - 1 | Steve Lovell | 146 |
2 | W | Adam John | 116 | 1 - 0 | William Moody | 111 |
3 | B | Tom Roy | 87 | 0 - 1 | Charles Szentmihaly | 110 |
4 | W | Ralph Martin | 72 | 0 - 1 | Robert K Scott | 62 |
1 - 4 | ||||||
08-Mar | ||||||
Linton Whites | Bury St Edmunds G | |||||
1 | B | Mark Lim | 146 | 1 - 0 | Alan John | 117 |
2 | W | Simon M Cage | 120 | 0 - 1 | Tom Roy | 87 |
3 | B | Giulio O Sahinoz | 110 | 0 - 1 | Ralph Martin | 72 |
4 | W | David Dowson | 105 | 1 - 0 | Alwin Jose | 53 |
2 - 2 | ||||||
08-Mar | ||||||
Stowmarket | Bury St Edmunds F | |||||
1 | B | Alex Sheerin | 144 | 0 - 1 | Adam G Leigh | 141 |
2 | W | Daniel Yarnton | 106 | 0 - 1 | Laureano Garcia | 134 |
3 | B | Ray Firman | 74 | 0 - 1 | Daniel Garcia-Leon | 86 |
4 | W | William Mackintosh | e70 | 0 - 1 | Robert K Scott | 62 |
0 - 5 | ||||||
10-Mar | ||||||
Bury St Edmunds E | Cambridge Gowns | |||||
1 | B | Adam Harvey | 138 | ½ - ½ | Stan Bazyk | 128 |
2 | W | Charles Szentmihaly | 110 | 1 - 0 | John S Cooper | 120 |
3 | B | Scott Taylor | 106 | 0 - 1 | Claudia Bazyk | 117 |
4 | W | Hugo Smith | 105 | 0 - 1 | James Clarke | 103 |
1½ - 3½ | ||||||
12-Apr | ||||||
Stowmarket | Bury St Edmunds E | |||||
1 | B | John Barratt | 125 | 0 - 1 | Adam Harvey | 138 |
2 | W | Robert Hayhurst | 109 | ½ - ½ | Charles Szentmihaly | 110 |
3 | B | Ray Firman | 74 | 0 - 1 | Hugo Smith | 105 |
4 | W | William Mackintosh | e70 | 0 - 1 | Emile Kosviner | 86 |
½ - 4½ | ||||||
13-Apr | ||||||
Cambridge Gowns | Bury St Edmunds G | |||||
1 | B | Stan Bazyk | 128 | 0 - 1 | Adam John | 116 |
2 | W | John S Cooper | 120 | 1 - 0 | Tom Roy | 87 |
3 | B | Claudia Bazyk | 117 | 1 - 0 | Ralph Martin | 72 |
4 | W | Charles Geach | 100 | 1 - 0 | Alwin Jose | 53 |
4 - 1 | ||||||
14-Apr | ||||||
Bury St Edmunds F | Linton Whites | |||||
1 | B | Adam G Leigh | 141 | ½ - ½ | Mark Lim | 146 |
2 | W | Laureano Garcia | 134 | 0 - 1 | Patrick C Ribbands | 139 |
3 | B | William Moody | 111 | ½ - ½ | Giulio O Sahinoz | 110 |
4 | W | Robert K Scott | 62 | 1 - 0 | Default | |
2 - 2 |