PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Linton Blacks | 12 | 12 | 0 | 0 | 46 | |
Cambridge Dons | 12 | 7 | 3 | 2 | 36½ | |
Bury St Edmunds Cobras | 12 | 5 | 2 | 5 | 32 | |
Bury St Edmunds Vipers | 12 | 6 | 0 | 6 | 30 | |
Cambridge Academicals | 12 | 4 | 2 | 6 | 27 | |
Ely Beet Bishops | 12 | 1 | 3 | 8 | 19 | |
Newmarket Stallions | 12 | 2 | 0 | 10 | 14½ |
Home Team | Away Team | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | Linton Blacks | 3½ - 1½ | 4 - 1 | 4 - 1 | 4 - 1 | 3½ - 1½ | 5 - 0 | |
2 | Cambridge Dons | 1½ - 3½ | 3½ - 1½ | 3½ - 1½ | 2 - 2 | 5 - 0 | 4 - 1 | |
3 | Bury St Edmunds Cobras | 1½ - 3½ | 2 - 2 | 4½ - ½ | 3½ - 1½ | 2 - 2 | 5 - 0 | |
4 | Bury St Edmunds Vipers | 1 - 4 | 1½ - 3½ | 3½ - 1½ | 3½ - 1½ | 4 - 1 | 5 - 0 | |
5 | Cambridge Academicals | 1 - 4 | 1½ - 3½ | 3½ - 1½ | 1½ - 3½ | 3½ - 1½ | 4½ - ½ | |
6 | Ely Beet Bishops | 1½ - 3½ | 2 - 2 | 1 - 4 | 1½ - 3½ | 2 - 2 | ½ - 4½ | |
7 | Newmarket Stallions | 1½ - 3½ | ½ - 4½ | 1 - 4 | 3½ - 1½ | 1½ - 3½ | ½ - 4½ |
24-Sep | ||||||
---|---|---|---|---|---|---|
Bury St Edmunds Vipers | Ely Beet Bishops | |||||
1 | B | Stephen W Ruthen | 165 | 1 - 0 | Mark Szymanski | 159 |
2 | W | Alan Watkins | e141 | 0 - 1 | Richard H Donaghay | 149 |
3 | B | Adam Harvey | 142 | 1 - 0 | Mike J Tuplin | e140 |
4 | W | Laurie Pott | 139 | 1 - 0 | Steven M Ashworth | e139 |
4 - 1 | ||||||
28-Sep | ||||||
Newmarket Stallions | Linton Blacks | |||||
1 | B | Charles J Richmond | 139 | 0 - 1 | Paul R Kemp | 193 |
2 | W | Default | 0 - 1 | Patrick C Ribbands | 150 | |
3 | B | W Fraser Jones | 125 | ½ - ½ | Mark Lim | 150 |
4 | W | Frank Morgan | 91 | 1 - 0 | Lionel Tun | 120 |
1½ - 3½ | ||||||
30-Sep | ||||||
Cambridge Dons | Cambridge Academicals | |||||
1 | B | Norman A Hutchinson | 165 | 1 - 0 | Gert De Block | 152 |
2 | W | Ben Tarlow | 156 | ½ - ½ | David Cattermole | 150 |
3 | B | David Short | e128 | 0 - 1 | Stephen C Pride | 145 |
4 | W | Tom Smith | 121 | ½ - ½ | Tom Bramley | 122 |
2 - 2 | ||||||
01-Oct | ||||||
Bury St Edmunds Vipers | Bury St Edmunds Cobras | |||||
1 | B | Steve Lovell | 150 | 0 - 1 | Mark R Le-Vine | e183 |
2 | W | Alan Watkins | e141 | 1 - 0 | Andrew J Donnelly | 143 |
3 | B | Adam Harvey | 142 | ½ - ½ | Robert L Jones | 140 |
4 | W | Laurie Pott | 139 | 1 - 0 | Zac P Vane | e111 |
3½ - 1½ | ||||||
06-Oct | ||||||
Linton Blacks | Cambridge Dons | |||||
1 | B | Paul R Kemp | 193 | 1 - 0 | Ben Tarlow | 156 |
2 | W | Martin Pinner | 160 | 1 - 0 | David Cattermole | 150 |
3 | B | Patrick C Ribbands | 150 | ½ - ½ | David Short | e128 |
4 | W | Lionel Tun | 120 | 0 - 1 | Tom Smith | 121 |
3½ - 1½ | ||||||
21-Oct | ||||||
Cambridge Academicals | Bury St Edmunds Vipers | |||||
1 | B | Gert De Block | 152 | 0 - 1 | Jonathan L Collins | 160 |
2 | W | David Cattermole | 150 | ½ - ½ | Andrew J Donnelly | 143 |
3 | B | Stephen C Pride | 145 | ½ - ½ | Laurie Pott | 139 |
4 | W | Tom Bramley | 122 | ½ - ½ | Zac P Vane | e111 |
1½ - 3½ | ||||||
28-Oct | ||||||
Cambridge Academicals | Bury St Edmunds Cobras | |||||
1 | B | Gert De Block | 152 | 1 - 0 | Jonathan L Collins | 160 |
2 | W | David Cattermole | 150 | 0 - 1 | Andrew J Donnelly | 143 |
3 | B | Stephen C Pride | 145 | ½ - ½ | Robert L Jones | 140 |
4 | W | Zak Warner | e100 | 1 - 0 | Scott Taylor | 103 |
3½ - 1½ | ||||||
28-Oct | ||||||
Cambridge Dons | Newmarket Stallions | |||||
1 | B | Norman A Hutchinson | 165 | 1 - 0 | Charles J Richmond | 139 |
2 | W | Ben Tarlow | 156 | 1 - 0 | W Fraser Jones | 125 |
3 | B | David Short | e128 | 0 - 1 | Mike Angel | 125 |
4 | W | Tom Smith | 121 | 1 - 0 | Frank Morgan | 91 |
4 - 1 | ||||||
29-Oct | ||||||
Bury St Edmunds Vipers | Linton Blacks | |||||
1 | B | Alan Watkins | e141 | 0 - 1 | Ashley Stewart | 187 |
2 | W | Steve Lovell | 150 | 0 - 1 | Martin Pinner | 160 |
3 | B | Adam Harvey | 142 | ½ - ½ | Patrick C Ribbands | 150 |
4 | W | Laurie Pott | 139 | ½ - ½ | Mark Lim | 150 |
1 - 4 | ||||||
02-Nov | ||||||
Ely Beet Bishops | Bury St Edmunds Cobras | |||||
1 | B | Mark Szymanski | 159 | 0 - 1 | Jonathan L Collins | 160 |
2 | W | Richard H Donaghay | 149 | 1 - 0 | Steve Lovell | 150 |
3 | B | Mike J Tuplin | e140 | 0 - 1 | Robert L Jones | 140 |
4 | W | Steven M Ashworth | e139 | 0 - 1 | Colin A Roberts | 135 |
1 - 4 | ||||||
10-Nov | ||||||
Linton Blacks | Ely Beet Bishops | |||||
1 | B | Paul R Kemp | 193 | 0 - 1 | Mark Szymanski | 159 |
2 | W | Martin Pinner | 160 | ½ - ½ | Richard H Donaghay | 149 |
3 | B | Patrick C Ribbands | 150 | 1 - 0 | Mike J Tuplin | e140 |
4 | W | Simon M Cage | 132 | 1 - 0 | Steven M Ashworth | e139 |
3½ - 1½ | ||||||
16-Nov | ||||||
Newmarket Stallions | Bury St Edmunds Vipers | |||||
1 | B | Charles J Richmond | 139 | 1 - 0 | Steve Lovell | 150 |
2 | W | W Fraser Jones | 125 | ½ - ½ | Adam Harvey | 142 |
3 | B | Mike Angel | 125 | ½ - ½ | Laurie Pott | 139 |
4 | W | Frank Morgan | 91 | ½ - ½ | Richard Myhill | 121 |
3½ - 1½ | ||||||
17-Nov | ||||||
Linton Blacks | Cambridge Academicals | |||||
1 | B | Paul R Kemp | 193 | 1 - 0 | Gert De Block | 152 |
2 | W | Martin Pinner | 160 | 1 - 0 | David Cattermole | 150 |
3 | B | Patrick C Ribbands | 150 | ½ - ½ | Stephen C Pride | 145 |
4 | W | Giulio O Sahinoz | 96 | ½ - ½ | Tom Bramley | 122 |
4 - 1 | ||||||
19-Nov | ||||||
Bury St Edmunds Cobras | Cambridge Dons | |||||
1 | B | Mark R Le-Vine | e183 | ½ - ½ | Norman A Hutchinson | 165 |
2 | W | Jonathan L Collins | 160 | ½ - ½ | Ben Tarlow | 156 |
3 | B | Alan Watkins | e141 | 1 - 0 | David Short | e128 |
4 | W | Robert L Jones | 140 | 0 - 1 | Tom Smith | 121 |
2 - 2 | ||||||
23-Nov | ||||||
Newmarket Stallions | Ely Beet Bishops | |||||
1 | B | Charles J Richmond | 139 | 0 - 1 | Mark Szymanski | 159 |
2 | W | Mike Angel | 125 | 0 - 1 | Richard H Donaghay | 149 |
3 | B | W Fraser Jones | 125 | ½ - ½ | Mike J Tuplin | e140 |
4 | W | Frank Morgan | 91 | 0 - 1 | Steven M Ashworth | e139 |
½ - 4½ | ||||||
02-Dec | ||||||
Cambridge Dons | Ely Beet Bishops | |||||
1 | B | Ole Bay-Petersen | 157 | 1 - 0 | Mark Szymanski | 159 |
2 | W | Ben Tarlow | 156 | 1 - 0 | Richard H Donaghay | 149 |
3 | B | Stan Bazyk | 128 | 1 - 0 | Mike J Tuplin | e140 |
4 | W | Tom Smith | 121 | 1 - 0 | Steven M Ashworth | e139 |
5 - 0 | ||||||
03-Dec | ||||||
Bury St Edmunds Cobras | Newmarket Stallions | |||||
1 | B | Mark R Le-Vine | e183 | 1 - 0 | Charles J Richmond | 139 |
2 | W | Jonathan L Collins | 160 | 1 - 0 | W Fraser Jones | 125 |
3 | B | Andrew J Donnelly | 143 | 1 - 0 | Mike Angel | 125 |
4 | W | Robert L Jones | 140 | 1 - 0 | Default | |
5 - 0 | ||||||
08-Dec | ||||||
Linton Blacks | Bury St Edmunds Cobras | |||||
1 | B | Julian Ray | 161 | 1 - 0 | Jonathan L Collins | 160 |
2 | W | Martin Pinner | 160 | ½ - ½ | Robert L Jones | 140 |
3 | B | Mark Lim | 150 | 1 - 0 | Colin A Roberts | 135 |
4 | W | Patrick C Ribbands | 150 | ½ - ½ | Jaden Jermy | e90 |
4 - 1 | ||||||
09-Dec | ||||||
Cambridge Academicals | Newmarket Stallions | |||||
1 | B | Gert De Block | 152 | 1 - 0 | Charles J Richmond | 139 |
2 | W | David Cattermole | 150 | 1 - 0 | W Fraser Jones | 125 |
3 | B | Stephen C Pride | 145 | ½ - ½ | Mike Angel | 125 |
4 | W | Tom Bramley | 122 | 1 - 0 | Frank Morgan | 91 |
4½ - ½ | ||||||
10-Dec | ||||||
Bury St Edmunds Vipers | Cambridge Dons | |||||
1 | B | Stephen W Ruthen | 165 | ½ - ½ | Norman A Hutchinson | 165 |
2 | W | Alan Watkins | e141 | 1 - 0 | Ben Tarlow | 156 |
3 | B | Steve Lovell | 150 | 0 - 1 | David Short | e128 |
4 | W | Laurie Pott | 139 | 0 - 1 | Tom Smith | 121 |
1½ - 3½ | ||||||
14-Dec | ||||||
Ely Beet Bishops | Cambridge Academicals | |||||
1 | B | Mark Szymanski | 159 | 1 - 0 | Gert De Block | 152 |
2 | W | Richard H Donaghay | 149 | 1 - 0 | David Cattermole | 150 |
3 | B | Mike J Tuplin | e140 | 0 - 1 | Stephen C Pride | 145 |
4 | W | Steven M Ashworth | e139 | 0 - 1 | David Short | e128 |
2 - 2 | ||||||
11-Jan | ||||||
Ely Beet Bishops | Newmarket Stallions | |||||
1 | B | Mark Szymanski | 166 | 0 - 1 | Charles J Richmond | 137 |
2 | W | Richard H Donaghay | 154 | ½ - ½ | Mike Angel | 127 |
3 | B | Mike J Tuplin | 124 | 0 - 1 | W Fraser Jones | 122 |
4 | W | Steven M Ashworth | 90 | 0 - 1 | Frank Morgan | 92 |
½ - 4½ | ||||||
19-Jan | ||||||
Linton Blacks | Newmarket Stallions | |||||
1 | B | Paul R Kemp | 186 | 1 - 0 | Charles J Richmond | 137 |
2 | W | Paul McMahon | 173 | 1 - 0 | Mike Angel | 127 |
3 | B | Julian Ray | 166 | 1 - 0 | W Fraser Jones | 122 |
4 | W | Martin Pinner | 162 | 1 - 0 | Richard Horsnell | e120 |
5 - 0 | ||||||
20-Jan | ||||||
Cambridge Academicals | Cambridge Dons | |||||
1 | B | Gert De Block | 149 | 1 - 0 | Norman A Hutchinson | 172 |
2 | W | David Cattermole | 133 | 0 - 1 | Ben Tarlow | 155 |
3 | B | Stephen C Pride | 146 | ½ - ½ | David Short | 137 |
4 | W | Tom Bramley | 124 | 0 - 1 | Tom Smith | 130 |
1½ - 3½ | ||||||
21-Jan | ||||||
Bury St Edmunds Cobras | Bury St Edmunds Vipers | |||||
1 | B | Jonathan L Collins | 163 | 1 - 0 | Alan Watkins | 165 |
2 | W | Anna York-Andersen | 141 | ½ - ½ | Adam Harvey | 138 |
3 | B | Robert L Jones | 143 | 1 - 0 | Richard Myhill | 116 |
4 | W | Colin A Roberts | 124 | 1 - 0 | Hugo Smith | 105 |
4½ - ½ | ||||||
08-Feb | ||||||
Newmarket Stallions | Cambridge Dons | |||||
1 | B | Eugene Husband | 130 | 0 - 1 | Norman A Hutchinson | 172 |
2 | W | W Fraser Jones | 122 | ½ - ½ | Ben Tarlow | 155 |
3 | B | Frank Morgan | 92 | 0 - 1 | David Short | 137 |
4 | W | Richard Horsnell | e120 | 0 - 1 | Tom Smith | 130 |
½ - 4½ | ||||||
11-Feb | ||||||
Bury St Edmunds Cobras | Cambridge Academicals | |||||
1 | B | Jonathan L Collins | 163 | 1 - 0 | Gert De Block | 149 |
2 | W | Andrew J Donnelly | 147 | 1 - 0 | Stephen C Pride | 146 |
3 | B | Alan Watkins | 165 | ½ - ½ | David Cattermole | 133 |
4 | W | Default | 0 - 1 | Tom Smith | 130 | |
3½ - 1½ | ||||||
15-Feb | ||||||
Ely Beet Bishops | Linton Blacks | |||||
1 | B | Mark Szymanski | 166 | 0 - 1 | Paul R Kemp | 186 |
2 | W | John Beck | 154 | 1 - 0 | Martin Pinner | 162 |
3 | B | Mike J Tuplin | 124 | ½ - ½ | Patrick C Ribbands | 139 |
4 | W | Steven M Ashworth | 90 | 0 - 1 | Giulio O Sahinoz | 110 |
1½ - 3½ | ||||||
22-Feb | ||||||
Ely Beet Bishops | Bury St Edmunds Vipers | |||||
1 | B | Mark Szymanski | 166 | 1 - 0 | Jonathan L Collins | 163 |
2 | W | Richard H Donaghay | 154 | 0 - 1 | Steve Lovell | 146 |
3 | B | Mike J Tuplin | 124 | ½ - ½ | Adam Harvey | 138 |
4 | W | Steven M Ashworth | 90 | 0 - 1 | Laurie Pott | 135 |
1½ - 3½ | ||||||
29-Feb | ||||||
Newmarket Stallions | Bury St Edmunds Cobras | |||||
1 | B | Charles J Richmond | 137 | 0 - 1 | Jonathan L Collins | 163 |
2 | W | W Fraser Jones | 122 | 0 - 1 | Andrew J Donnelly | 147 |
3 | B | Mike Angel | 127 | 1 - 0 | Robert L Jones | 143 |
4 | W | Frank Morgan | 92 | 0 - 1 | Colin A Roberts | 124 |
1 - 4 | ||||||
02-Mar | ||||||
Cambridge Dons | Linton Blacks | |||||
1 | B | Norman A Hutchinson | 172 | 1 - 0 | Paul R Kemp | 186 |
2 | W | Ben Tarlow | 155 | 0 - 1 | Martin Pinner | 162 |
3 | B | David Short | 137 | 0 - 1 | Mark Lim | 146 |
4 | W | Tom Smith | 130 | ½ - ½ | Patrick C Ribbands | 139 |
1½ - 3½ | ||||||
03-Mar | ||||||
Bury St Edmunds Vipers | Cambridge Academicals | |||||
1 | B | Jonathan L Collins | 163 | 1 - 0 | Gert De Block | 149 |
2 | W | Alan Watkins | 165 | ½ - ½ | Stephen C Pride | 146 |
3 | B | Adam Harvey | 138 | 1 - 0 | David Cattermole | 133 |
4 | W | Richard Myhill | 116 | 0 - 1 | Kelvin Hunter | 131 |
3½ - 1½ | ||||||
07-Mar | ||||||
Ely Beet Bishops | Cambridge Dons | |||||
1 | B | Mark Szymanski | 166 | 0 - 1 | Norman A Hutchinson | 172 |
2 | W | Richard H Donaghay | 154 | 1 - 0 | Ben Tarlow | 155 |
3 | B | Mike J Tuplin | 124 | 1 - 0 | Default | |
4 | W | Steven M Ashworth | 90 | 0 - 1 | Tom Smith | 130 |
2 - 2 | ||||||
23-Mar | ||||||
Cambridge Academicals | Ely Beet Bishops | |||||
1 | B | Gert De Block | 149 | 0 - 1 | Mark Szymanski | 166 |
2 | W | Stephen C Pride | 146 | 1 - 0 | Richard H Donaghay | 154 |
3 | B | David Cattermole | 133 | ½ - ½ | Mike J Tuplin | 124 |
4 | W | Tom Bramley | 124 | 1 - 0 | Steven M Ashworth | 90 |
3½ - 1½ | ||||||
06-Apr | ||||||
Cambridge Academicals | Linton Blacks | |||||
1 | B | Stephen C Pride | 146 | ½ - ½ | Paul R Kemp | 186 |
2 | W | David Cattermole | 133 | 0 - 1 | Martin Pinner | 162 |
3 | B | Zak Warner | 146 | 0 - 1 | Patrick C Ribbands | 139 |
4 | W | Tom Bramley | 124 | ½ - ½ | Giulio O Sahinoz | 110 |
1 - 4 | ||||||
06-Apr | ||||||
Cambridge Dons | Bury St Edmunds Cobras | |||||
1 | B | Norman A Hutchinson | 172 | 1 - 0 | Jonathan L Collins | 163 |
2 | W | Ben Tarlow | 155 | 0 - 1 | Andrew J Donnelly | 147 |
3 | B | David Short | 137 | 1 - 0 | Robert L Jones | 143 |
4 | W | Tom Smith | 130 | ½ - ½ | Colin A Roberts | 124 |
3½ - 1½ | ||||||
07-Apr | ||||||
Bury St Edmunds Vipers | Newmarket Stallions | |||||
1 | B | Alan Watkins | 165 | 1 - 0 | Charles J Richmond | 137 |
2 | W | Steve Lovell | 146 | 1 - 0 | W Fraser Jones | 122 |
3 | B | Adam Harvey | 138 | 1 - 0 | Frank Morgan | 92 |
4 | W | Laurie Pott | 135 | 1 - 0 | Richard Horsnell | e120 |
5 - 0 | ||||||
14-Apr | ||||||
Bury St Edmunds Cobras | Ely Beet Bishops | |||||
1 | B | Jonathan L Collins | 163 | 0 - 1 | Mark Szymanski | 166 |
2 | W | Andrew J Donnelly | 147 | ½ - ½ | Richard H Donaghay | 154 |
3 | B | Robert L Jones | 143 | ½ - ½ | John Beck | 154 |
4 | W | Colin A Roberts | 124 | 1 - 0 | Steven M Ashworth | 90 |
2 - 2 | ||||||
18-Apr | ||||||
Newmarket Stallions | Cambridge Academicals | |||||
1 | B | Charles J Richmond | 137 | 1 - 0 | Gert De Block | 149 |
2 | W | W Fraser Jones | 122 | ½ - ½ | Stephen C Pride | 146 |
3 | B | Default | 0 - 1 | David Cattermole | 133 | |
4 | W | Frank Morgan | 92 | 0 - 1 | Tom Bramley | 124 |
1½ - 3½ | ||||||
20-Apr | ||||||
Cambridge Dons | Bury St Edmunds Vipers | |||||
1 | B | Norman A Hutchinson | 172 | 1 - 0 | Steve Lovell | 146 |
2 | W | Ben Tarlow | 155 | ½ - ½ | Adam G Leigh | 141 |
3 | B | David Short | 137 | 0 - 1 | Laurie Pott | 135 |
4 | W | Tom Smith | 130 | 1 - 0 | Hugo Smith | 105 |
3½ - 1½ | ||||||
21-Apr | ||||||
Bury St Edmunds Cobras | Linton Blacks | |||||
1 | B | Jonathan L Collins | 163 | 0 - 1 | Julian Ray | 166 |
2 | W | Anna York-Andersen | 141 | 0 - 1 | Patrick C Ribbands | 139 |
3 | B | Robert L Jones | 143 | ½ - ½ | Mark Lim | 146 |
4 | W | Colin A Roberts | 124 | 1 - 0 | Default | |
1½ - 3½ | ||||||
26-Apr | ||||||
Linton Blacks | Bury St Edmunds Vipers | |||||
1 | B | Paul R Kemp | 186 | 1 - 0 | Alan Watkins | 165 |
2 | W | Julian Ray | 166 | 1 - 0 | Steve Lovell | 146 |
3 | B | Patrick C Ribbands | 139 | ½ - ½ | Adam Harvey | 138 |
4 | W | Giulio O Sahinoz | 110 | ½ - ½ | Zac P Vane | 105 |
4 - 1 |