PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Linton A | 10 | 9 | 1 | 0 | 38 | |
Bury St Edmunds Scorpions | 10 | 7 | 0 | 3 | 32 | |
Cambridge Examiners | 10 | 6 | 0 | 4 | 29 | |
Cambridge Choristers | 10 | 3 | 1 | 6 | 19½ | |
Bury St Edmunds Scarabs | 10 | 3 | 0 | 7 | 19 | |
Cambridge Oddfellows | 10 | 1 | 0 | 9 | 11½ |
Home Team | Away Team | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | Linton A | 5 - 0 | 4 - 1 | 4½ - ½ | 3½ - 1½ | 4 - 1 | |
2 | Bury St Edmunds Scorpions | 1 - 4 | 4½ - ½ | 3½ - 1½ | 3½ - 1½ | 4½ - ½ | |
3 | Cambridge Examiners | 1 - 4 | 4 - 1 | 4½ - ½ | 4 - 1 | 4 - 1 | |
4 | Cambridge Choristers | 2 - 2 | 0 - 5 | 4 - 1 | 4 - 1 | 4½ - ½ | |
5 | Bury St Edmunds Scarabs | 1½ - 3½ | 1 - 4 | 0 - 5 | 4 - 1 | 3½ - 1½ | |
6 | Cambridge Oddfellows | 1½ - 3½ | 0 - 5 | 1 - 4 | 3½ - 1½ | 1 - 4 |
23-Sep | ||||||
---|---|---|---|---|---|---|
Cambridge Oddfellows | Bury St Edmunds Scarabs | |||||
1 | B | Simon Doherty | 176 | 0 - 1 | Michael Harris | 201 |
2 | W | John G Daugman | 170 | 0 - 1 | Alexander John Peters | 177 |
3 | B | Ole Bay-Petersen | 157 | 1 - 0 | John A Feavyour | 169 |
4 | W | Richard H Newman | 138 | 0 - 1 | Robert L Jones | 140 |
1 - 4 | ||||||
23-Sep | ||||||
Cambridge Choristers | Cambridge Examiners | |||||
1 | B | Bert Buisman | 196 | ½ - ½ | David J Redman | 207 |
2 | W | Francisco Garcia-Mendoza | e200 | 1 - 0 | Akito Oyama | 204 |
3 | B | Philip S Fallon | 180 | ½ - ½ | Robert T McCorry | 182 |
4 | W | Chris Davison | 179 | 1 - 0 | Stephen C Pride | 145 |
4 - 1 | ||||||
07-Oct | ||||||
Cambridge Examiners | Cambridge Oddfellows | |||||
1 | B | David J Redman | 207 | 0 - 1 | Simon Doherty | 176 |
2 | W | Akito Oyama | 204 | 1 - 0 | John G Daugman | 170 |
3 | B | Bert Buisman | 196 | 1 - 0 | Ben Tarlow | 156 |
4 | W | Robert T McCorry | 182 | 1 - 0 | Richard H Newman | 138 |
4 - 1 | ||||||
08-Oct | ||||||
Bury St Edmunds Scarabs | Bury St Edmunds Scorpions | |||||
1 | B | Michael Harris | 201 | 0 - 1 | Graham J Moore | 200 |
2 | W | Alexander John Peters | 177 | 1 - 0 | Shaun D Munson | 196 |
3 | B | Jonathan L Collins | 160 | 0 - 1 | Ian J Wallis | 189 |
4 | W | Robert L Jones | 140 | 0 - 1 | Timothy Lunn | 175 |
1 - 4 | ||||||
21-Oct | ||||||
Cambridge Choristers | Linton A | |||||
1 | B | Bert Buisman | 196 | ½ - ½ | David J Coleman | 210 |
2 | W | Philip S Fallon | 180 | 1 - 0 | Kevin R Clark | 198 |
3 | B | Chris Davison | 179 | ½ - ½ | Ashley Stewart | 187 |
4 | W | Rodrigo Chaves-Alcoba | e175 | 0 - 1 | Paul R Kemp | 193 |
2 - 2 | ||||||
22-Oct | ||||||
Bury St Edmunds Scorpions | Cambridge Examiners | |||||
1 | B | Graham J Moore | 200 | ½ - ½ | Richard JD Tozer | 215 |
2 | W | Shaun D Munson | 196 | 1 - 0 | Bert Buisman | 196 |
3 | B | Ian J Wallis | 189 | 1 - 0 | Robert T McCorry | 182 |
4 | W | Mark R Le-Vine | e183 | 1 - 0 | John G Daugman | 170 |
4½ - ½ | ||||||
03-Nov | ||||||
Linton A | Cambridge Oddfellows | |||||
1 | B | David J Coleman | 210 | ½ - ½ | Chris Davison | 179 |
2 | W | Kevin R Clark | 198 | 1 - 0 | John G Daugman | 170 |
3 | B | Liam D Varnam | 191 | ½ - ½ | Norman A Hutchinson | 165 |
4 | W | Ashley Stewart | 187 | 1 - 0 | Richard H Newman | 138 |
4 - 1 | ||||||
04-Nov | ||||||
Cambridge Examiners | Bury St Edmunds Scarabs | |||||
1 | B | Richard JD Tozer | 215 | 0 - 1 | Michael Harris | 201 |
2 | W | Francisco Garcia-Mendoza | e200 | 1 - 0 | Alexander John Peters | 177 |
3 | B | Akito Oyama | 204 | 1 - 0 | John A Feavyour | 169 |
4 | W | Robert T McCorry | 182 | 1 - 0 | Andrew Shephard | 155 |
4 - 1 | ||||||
18-Nov | ||||||
Cambridge Oddfellows | Cambridge Choristers | |||||
1 | B | John G Daugman | 170 | 0 - 1 | Francisco Garcia-Mendoza | e200 |
2 | W | Rodrigo Chaves-Alcoba | e175 | 1 - 0 | Robert T McCorry | 182 |
3 | B | Ole Bay-Petersen | 157 | 1 - 0 | Philip S Fallon | 180 |
4 | W | Richard H Newman | 138 | ½ - ½ | Chris Davison | 179 |
3½ - 1½ | ||||||
19-Nov | ||||||
Bury St Edmunds Scorpions | Linton A | |||||
1 | B | Graham J Moore | 200 | ½ - ½ | David J Coleman | 210 |
2 | W | Stephen J Gregory | 190 | 0 - 1 | Kevin R Clark | 198 |
3 | B | Ian J Wallis | 189 | 0 - 1 | Ashley Stewart | 187 |
4 | W | Timothy Lunn | 175 | ½ - ½ | Paul R Kemp | 193 |
1 - 4 | ||||||
01-Dec | ||||||
Linton A | Bury St Edmunds Scarabs | |||||
1 | B | David J Coleman | 210 | 1 - 0 | Michael Harris | 201 |
2 | W | Kevin R Clark | 198 | 0 - 1 | Edmund C Player | 192 |
3 | B | Liam D Varnam | 191 | ½ - ½ | Alexander John Peters | 177 |
4 | W | Ashley Stewart | 187 | 1 - 0 | Jonathan L Collins | 160 |
3½ - 1½ | ||||||
02-Dec | ||||||
Cambridge Choristers | Bury St Edmunds Scorpions | |||||
1 | B | Francisco Garcia-Mendoza | e200 | 0 - 1 | Graham J Moore | 200 |
2 | W | Bert Buisman | 196 | 0 - 1 | Stephen J Gregory | 190 |
3 | B | Philip S Fallon | 180 | 0 - 1 | Shaun D Munson | 196 |
4 | W | Rodrigo Chaves-Alcoba | e175 | 0 - 1 | Timothy Lunn | 175 |
0 - 5 | ||||||
15-Dec | ||||||
Linton A | Cambridge Examiners | |||||
1 | B | David J Coleman | 210 | 0 - 1 | Richard JD Tozer | 215 |
2 | W | Kevin R Clark | 198 | 1 - 0 | Bert Buisman | 196 |
3 | B | Liam D Varnam | 191 | 1 - 0 | Robert T McCorry | 182 |
4 | W | Ashley Stewart | 187 | 1 - 0 | Stan Bazyk | 128 |
4 - 1 | ||||||
17-Dec | ||||||
Bury St Edmunds Scorpions | Cambridge Oddfellows | |||||
1 | B | Graham J Moore | 200 | ½ - ½ | Simon Doherty | 176 |
2 | W | Stephen J Gregory | 190 | 1 - 0 | Default | |
3 | B | Ian J Wallis | 189 | 1 - 0 | Ole Bay-Petersen | 157 |
4 | W | Timothy Lunn | 175 | 1 - 0 | Richard H Newman | 138 |
4½ - ½ | ||||||
17-Dec | ||||||
Bury St Edmunds Scarabs | Cambridge Choristers | |||||
1 | B | Michael Harris | 201 | 1 - 0 | Francisco Garcia-Mendoza | e200 |
2 | W | Alexander John Peters | 177 | ½ - ½ | Bert Buisman | 196 |
3 | B | John A Feavyour | 169 | 1 - 0 | Philip S Fallon | 180 |
4 | W | Andrew Shephard | 155 | ½ - ½ | Chris Davison | 179 |
4 - 1 | ||||||
13-Jan | ||||||
Cambridge Oddfellows | Cambridge Examiners | |||||
1 | B | Simon Doherty | 177 | 0 - 1 | Richard JD Tozer | 214 |
2 | W | John G Daugman | 166 | 1 - 0 | David J Redman | 200 |
3 | B | Ole Bay-Petersen | 163 | 0 - 1 | Akito Oyama | 197 |
4 | W | Richard H Newman | 138 | 0 - 1 | Robert T McCorry | 178 |
1 - 4 | ||||||
14-Jan | ||||||
Bury St Edmunds Scorpions | Bury St Edmunds Scarabs | |||||
1 | B | Graham J Moore | 201 | 0 - 1 | Michael Harris | 203 |
2 | W | Stephen J Gregory | 189 | 1 - 0 | Edmund C Player | 198 |
3 | B | Ian J Wallis | 190 | ½ - ½ | John A Feavyour | 168 |
4 | W | Timothy Lunn | 176 | 1 - 0 | Andrew Shephard | 160 |
3½ - 1½ | ||||||
27-Jan | ||||||
Cambridge Examiners | Cambridge Choristers | |||||
1 | B | Richard JD Tozer | 214 | 1 - 0 | Chris Davison | 183 |
2 | W | David J Redman | 200 | ½ - ½ | Philip S Fallon | 173 |
3 | B | Akito Oyama | 197 | 1 - 0 | John G Daugman | 166 |
4 | W | Robert T McCorry | 178 | 1 - 0 | Rodrigo Chaves-Alcoba | e175 |
4½ - ½ | ||||||
28-Jan | ||||||
Bury St Edmunds Scarabs | Cambridge Oddfellows | |||||
1 | B | Michael Harris | 203 | 1 - 0 | Simon Doherty | 177 |
2 | W | Alexander John Peters | 179 | ½ - ½ | John G Daugman | 166 |
3 | B | John A Feavyour | 168 | ½ - ½ | Ole Bay-Petersen | 163 |
4 | W | Andrew Shephard | 160 | ½ - ½ | Richard H Newman | 138 |
3½ - 1½ | ||||||
10-Feb | ||||||
Cambridge Oddfellows | Linton A | |||||
1 | B | Simon Doherty | 177 | ½ - ½ | David J Coleman | 203 |
2 | W | John G Daugman | 166 | 0 - 1 | Kevin R Clark | 195 |
3 | B | Ole Bay-Petersen | 163 | 1 - 0 | Ashley Stewart | 191 |
4 | W | Richard H Newman | 138 | 0 - 1 | Paul R Kemp | 186 |
1½ - 3½ | ||||||
11-Feb | ||||||
Bury St Edmunds Scarabs | Cambridge Examiners | |||||
1 | B | Edmund C Player | 198 | 0 - 1 | Richard JD Tozer | 214 |
2 | W | Alexander John Peters | 179 | 0 - 1 | Akito Oyama | 197 |
3 | B | John A Feavyour | 168 | 0 - 1 | Robert T McCorry | 178 |
4 | W | Andrew Shephard | 160 | 0 - 1 | John G Daugman | 166 |
0 - 5 | ||||||
23-Feb | ||||||
Linton A | Bury St Edmunds Scorpions | |||||
1 | B | David J Coleman | 203 | 1 - 0 | Shaun D Munson | 196 |
2 | W | Ashley Stewart | 191 | 1 - 0 | Stephen J Gregory | 189 |
3 | B | Liam D Varnam | 194 | 1 - 0 | Ian J Wallis | 190 |
4 | W | Kevin R Clark | 195 | 1 - 0 | Timothy Lunn | 176 |
5 - 0 | ||||||
24-Feb | ||||||
Cambridge Choristers | Cambridge Oddfellows | |||||
1 | B | Francisco Garcia-Mendoza | 204 | 1 - 0 | Simon Doherty | 177 |
2 | W | Bert Buisman | 187 | 1 - 0 | John G Daugman | 166 |
3 | B | Chris Davison | 183 | ½ - ½ | Ole Bay-Petersen | 163 |
4 | W | Philip S Fallon | 173 | 1 - 0 | Richard H Newman | 138 |
4½ - ½ | ||||||
10-Mar | ||||||
Bury St Edmunds Scorpions | Cambridge Choristers | |||||
1 | B | Graham J Moore | 201 | 0 - 1 | Bert Buisman | 187 |
2 | W | Ian J Wallis | 190 | 1 - 0 | Chris Davison | 183 |
3 | B | Stephen J Gregory | 189 | ½ - ½ | Philip S Fallon | 173 |
4 | W | Timothy Lunn | 176 | 1 - 0 | Ben Tarlow | 155 |
3½ - 1½ | ||||||
10-Mar | ||||||
Bury St Edmunds Scarabs | Linton A | |||||
1 | B | Edmund C Player | 198 | 0 - 1 | David J Coleman | 203 |
2 | W | John A Feavyour | 168 | ½ - ½ | Liam D Varnam | 194 |
3 | B | Andrew Shephard | 160 | 1 - 0 | Ashley Stewart | 191 |
4 | W | Adam John | 116 | 0 - 1 | Kevin R Clark | 195 |
1½ - 3½ | ||||||
22-Mar | ||||||
Linton A | Cambridge Choristers | |||||
1 | B | David J Coleman | 203 | 1 - 0 | Bert Buisman | 187 |
2 | W | Ashley Stewart | 191 | ½ - ½ | Chris Davison | 183 |
3 | B | Kevin R Clark | 195 | 1 - 0 | Philip S Fallon | 173 |
4 | W | Paul R Kemp | 186 | 1 - 0 | Rodrigo Chaves-Alcoba | e175 |
4½ - ½ | ||||||
23-Mar | ||||||
Cambridge Examiners | Bury St Edmunds Scorpions | |||||
1 | B | Richard JD Tozer | 214 | 1 - 0 | Shaun D Munson | 196 |
2 | W | Akito Oyama | 197 | 1 - 0 | Ian J Wallis | 190 |
3 | B | Robert T McCorry | 178 | 0 - 1 | Stephen J Gregory | 189 |
4 | W | Norman A Hutchinson | 172 | 1 - 0 | Silas OJ Peck | 176 |
4 - 1 | ||||||
13-Apr | ||||||
Cambridge Oddfellows | Bury St Edmunds Scorpions | |||||
1 | B | Simon Doherty | 177 | 0 - 1 | Graham J Moore | 201 |
2 | W | John G Daugman | 166 | 0 - 1 | Ian J Wallis | 190 |
3 | B | Ole Bay-Petersen | 163 | 0 - 1 | Stephen J Gregory | 189 |
4 | W | Richard H Newman | 138 | 0 - 1 | Silas OJ Peck | 176 |
0 - 5 | ||||||
13-Apr | ||||||
Cambridge Examiners | Linton A | |||||
1 | B | Default | 0 - 1 | Paul R Kemp | 186 | |
2 | W | Akito Oyama | 197 | 0 - 1 | Liam D Varnam | 194 |
3 | B | David J Redman | 200 | ½ - ½ | Ashley Stewart | 191 |
4 | W | Robert T McCorry | 178 | ½ - ½ | Kevin R Clark | 195 |
1 - 4 | ||||||
13-Apr | ||||||
Cambridge Choristers | Bury St Edmunds Scarabs | |||||
1 | B | Bert Buisman | 187 | ½ - ½ | Michael Harris | 203 |
2 | W | Chris Davison | 183 | 1 - 0 | Edmund C Player | 198 |
3 | B | Philip S Fallon | 173 | 1 - 0 | John A Feavyour | 168 |
4 | W | Rodrigo Chaves-Alcoba | e175 | ½ - ½ | Andrew Shephard | 160 |
4 - 1 |