Cambridge Rapidplay - Junior

Name Club Grade 1 2 3 4 5 Total Gp
1 X Gregory Yu Braille CA 79 =17 +4 +14 +16 +2 90
2 Dylan Stoeber Essex Juniors 72 +15 +9 +5 +3 -1 4 79
3 Daniel Rose Camb City Junior 39 +18 +8 +6 -2 =5 87
4 Oliver Gibbard Northamptonshire Juniors e47 +12 -1 +10 +7 =6 86
5 Yujian Zou Essex Juniors 61 +10 +7 -2 +11 =3 80
6 Luca Sangiovanni-Vincentelli Bury Knights 78 +11 +13 -3 +9 =4 69
7 Lorenzo Sahinoz Linton 71 +16 -5 +8 -4 +11 3 67
8 Matthew Gillow Oxfordshire Juniors 76 +19 -3 -7 +12 +13 3 60
9 Keelan Rose Camb City Junior e2 +14 -2 +13 -6 +15 3 48
10 Amogh Pilani Louth e50 -5 +20 -4 +18 +16 3 46
11 Luca Gillespie Yorkshire Congresses e69 -6 +18 +17 -5 -7 2 52
12 Callum J Willsher Northampton Junior Chess Club 51 -4 -14 +20 -8 +17 2 36
13 Zak Gillespie Yorkshire Congresses 51 +20 -6 -9 +17 -8 2 35
14 Carys Leung Perse School 44 -9 +12 -1 -15 +19 2 23
15 Tia Martin Bury Knights e20 -2 -16 +18 +14 -9 2 21
16 Manasi Mehta Northamptonshire Juniors e0 -7 +15 +19 -1 -10 2 20
17 Aarnavh Trivedi Linton e50 =1 +19 -11 -13 -12 32
18 Alexander Ustinov Hertfordshire * 50 -3 -11 -15 -10 +20 1 8
19 Amy John Bury Knights 12 -8 -17 -16 +20 -14 1 1
20 Toby Martin Bury Knights 9 -13 -10 -12 -19 -18 0 -8

Results for each round

Rnd 1
W Amogh Pilani e50 0 - 1 Yujian Zou 61
W X Gregory Yu 79 ½ - ½ Aarnavh Trivedi e50
W Lorenzo Sahinoz 71 1 - 0 Manasi Mehta e0
W Callum J Willsher 51 0 - 1 Oliver Gibbard e47
W Carys Leung 44 0 - 1 Keelan Rose e2
W Zak Gillespie 51 1 - 0 Toby Martin 9
W Luca Gillespie e69 0 - 1 Luca Sangiovanni-Vincentelli 78
W Amy John 12 0 - 1 Matthew Gillow 76
W Tia Martin e20 0 - 1 Dylan Stoeber 72
W Daniel Rose 39 1 - 0 Alexander Ustinov 50
Rnd 2
W Oliver Gibbard e47 0 - 1 X Gregory Yu 79
W Luca Sangiovanni-Vincentelli 78 1 - 0 Zak Gillespie 51
W Matthew Gillow 76 0 - 1 Daniel Rose 39
W Yujian Zou 61 1 - 0 Lorenzo Sahinoz 71
W Alexander Ustinov 50 0 - 1 Luca Gillespie e69
W Carys Leung 44 1 - 0 Callum J Willsher 51
W Aarnavh Trivedi e50 1 - 0 Amy John 12
W Toby Martin 9 0 - 1 Amogh Pilani e50
W Manasi Mehta e0 1 - 0 Tia Martin e20
W Keelan Rose e2 0 - 1 Dylan Stoeber 72
Rnd 3
W Amogh Pilani e50 0 - 1 Oliver Gibbard e47
W X Gregory Yu 79 1 - 0 Carys Leung 44
W Dylan Stoeber 72 1 - 0 Yujian Zou 61
W Lorenzo Sahinoz 71 1 - 0 Matthew Gillow 76
W Callum J Willsher 51 1 - 0 Toby Martin 9
W Zak Gillespie 51 0 - 1 Keelan Rose e2
W Luca Gillespie e69 1 - 0 Aarnavh Trivedi e50
W Amy John 12 0 - 1 Manasi Mehta e0
W Tia Martin e20 1 - 0 Alexander Ustinov 50
W Daniel Rose 39 1 - 0 Luca Sangiovanni-Vincentelli 78
Rnd 4
W Manasi Mehta e0 0 - 1 X Gregory Yu 79
W Luca Sangiovanni-Vincentelli 78 1 - 0 Keelan Rose e2
W Matthew Gillow 76 1 - 0 Callum J Willsher 51
W Dylan Stoeber 72 1 - 0 Daniel Rose 39
W Yujian Zou 61 1 - 0 Luca Gillespie e69
W Alexander Ustinov 50 0 - 1 Amogh Pilani e50
W Carys Leung 44 0 - 1 Tia Martin e20
W Aarnavh Trivedi e50 0 - 1 Zak Gillespie 51
W Toby Martin 9 0 - 1 Amy John 12
W Oliver Gibbard e47 1 - 0 Lorenzo Sahinoz 71
Rnd 5
W Daniel Rose 39 ½ - ½ Yujian Zou 61
W X Gregory Yu 79 1 - 0 Dylan Stoeber 72
W Lorenzo Sahinoz 71 1 - 0 Luca Gillespie e69
W Callum J Willsher 51 1 - 0 Aarnavh Trivedi e50
W Zak Gillespie 51 0 - 1 Matthew Gillow 76
W Amy John 12 0 - 1 Carys Leung 44
W Toby Martin 9 0 - 1 Alexander Ustinov 50
W Amogh Pilani e50 1 - 0 Manasi Mehta e0
W Oliver Gibbard e47 ½ - ½ Luca Sangiovanni-Vincentelli 78
W Keelan Rose e2 1 - 0 Tia Martin e20