PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Emmanuel 2 | 4 | 1 | 0 | 3 | 10½ | |
Trinity | 2 | 2 | 0 | 0 | 7 | |
Fitzwilliam | 2 | 1 | 1 | 0 | 6 | |
Wolfson | 1 | 1 | 0 | 0 | 3 | |
St Johns | 1 | 0 | 1 | 0 | 2½ | |
St Edmunds | 1 | 0 | 0 | 1 | 1 | |
Caius | 1 | 0 | 0 | 1 | 0 |
Home Team | Away Team | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | Emmanuel 2 | 1½ - 3½ | 2 - 3 | |||||
2 | Trinity | 3 - 2 | ||||||
3 | Fitzwilliam | 2½ - 2½ | ||||||
4 | Wolfson | |||||||
5 | St Johns | |||||||
6 | St Edmunds | 1 - 4 | ||||||
7 | Caius | 0 - 5 |
06-Nov | ||||||
---|---|---|---|---|---|---|
Emmanuel 2 | Fitzwilliam | |||||
1 | W | Ralph Jordan | e98 | ½ - ½ | Unknown | |
2 | B | Emile Okada | 113 | 0 - 1 | Unknown | |
3 | W | Alistair Benford | e0 | 0 - 1 | Unknown | |
4 | B | Matthew Storer | e0 | 1 - 0 | Unknown | |
5 | W | Jamie Scott | e0 | 0 - 1 | Unknown | |
1½ - 3½ | ||||||
06-Nov | ||||||
St Edmunds | Trinity | |||||
1 | Default | 0 - 1 | Unknown | |||
2 | Default | 0 - 1 | Unknown | |||
3 | Default | 0 - 1 | Unknown | |||
4 | Default | 0 - 1 | Unknown | |||
5 | Unknown | 1 - 0 | Default | |||
1 - 4 | ||||||
14-Nov | ||||||
Trinity | Emmanuel 2 | |||||
1 | W | Unknown | 1 - 0 | Ralph Jordan | e98 | |
2 | B | Saravanan Sathyanandha | 203 | 1 - 0 | Emile Okada | 113 |
3 | W | Unknown | 1 - 0 | Alistair Benford | e0 | |
4 | B | Unknown | 0 - 1 | Tan Ze Kai | e0 | |
5 | W | Unknown | 0 - 1 | Matthew Storer | e0 | |
3 - 2 | ||||||
14-Nov | ||||||
Fitzwilliam | St Johns | |||||
1 | Unknown | 1 - 0 | Anna York-Andersen | 141 | ||
2 | Unknown | ½ - ½ | Unknown | |||
3 | Unknown | 0 - 1 | Unknown | |||
4 | Unknown | 0 - 1 | Unknown | |||
5 | Unknown | 1 - 0 | Unknown | |||
2½ - 2½ | ||||||
10-Dec | ||||||
Emmanuel 2 | Wolfson | |||||
1 | B | Ralph Jordan | e98 | 0 - 1 | Unknown | |
2 | W | Matthew Storer | e0 | 0 - 1 | Raiyan Azmi | e0 |
3 | B | Alistair Benford | e0 | 1 - 0 | Unknown | |
4 | W | Tan Ze Kai | e0 | 1 - 0 | Unknown | |
5 | B | Jamie Scott | e0 | 0 - 1 | Unknown | |
2 - 3 | ||||||
01-Mar | ||||||
Caius | Emmanuel 2 | |||||
1 | Default | 0 - 1 | Ralph Jordan | e98 | ||
2 | Default | 0 - 1 | Emile Okada | 113 | ||
3 | Default | 0 - 1 | Alistair Benford | e0 | ||
4 | Default | 0 - 1 | Tan Ze Kai | e0 | ||
5 | Default | 0 - 1 | Matthew Storer | e0 | ||
0 - 5 |