PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Emmanuel 1 | 6 | 2 | 2 | 2 | 17½ | |
Queens' 1 | 3 | 3 | 0 | 0 | 10½ | |
Selwyn | 2 | 1 | 0 | 1 | 6 | |
St Catherine's | 2 | 0 | 1 | 1 | 4½ | |
Magdalene | 2 | 0 | 1 | 1 | 3½ | |
Churchill | 1 | 1 | 0 | 0 | 3 | |
Jesus | 2 | 0 | 0 | 2 | 0 |
Home Team | Away Team | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | Emmanuel 1 | 4 - 1 | 2½ - 2½ | 2 - 3 | ||||
2 | Queens' 1 | 3½ - 1½ | 3 - 2 | 4 - 1 | ||||
3 | Selwyn | 5 - 0 | ||||||
4 | St Catherine's | 2½ - 2½ | ||||||
5 | Magdalene | |||||||
6 | Churchill | |||||||
7 | Jesus | 0 - 5 |
02-Nov | ||||||
---|---|---|---|---|---|---|
Emmanuel 1 | Magdalene | |||||
1 | W | Robert Starley | 175 | 1 - 0 | Evangelos-Ioannis Avgoulas | e0 |
2 | B | Omri Faraggi | 144 | 0 - 1 | Nicholas Clanchy | 168 |
3 | W | Ruby Marsden | 130 | 0 - 1 | Shyam Kalairajah | 146 |
4 | B | Emile Okada | 113 | ½ - ½ | Ilias Georgakopoulos-Soares | e113 |
5 | W | Andrew J Whitehouse | e80 | 1 - 0 | Petros Chatzimpaloglou | e30 |
2½ - 2½ | ||||||
06-Nov | ||||||
Queens' 1 | St Catherine's | |||||
1 | B | Pierre Weller | 178 | 1 - 0 | David Ashman | 154 |
2 | W | William JK Boulton | 168 | 1 - 0 | Conrad Allison | 181 |
3 | B | Daniel Noel | 181 | 0 - 1 | Raunak Rao | 148 |
4 | W | Alexander M Hardwick | 154 | 1 - 0 | Rahul Lall | 84 |
5 | B | Daniel Heydecker | e101 | 0 - 1 | Kieran TF Chan | e0 |
3 - 2 | ||||||
21-Nov | ||||||
St Catherine's | Emmanuel 1 | |||||
1 | W | Conrad Allison | 181 | 0 - 1 | Robert Starley | 175 |
2 | B | David Ashman | 154 | 1 - 0 | Aidan Y McGiff | e170 |
3 | W | Raunak Rao | 148 | 1 - 0 | Ruby Marsden | 130 |
4 | B | Kieran TF Chan | e0 | ½ - ½ | Mukunth Raveendran | e128 |
5 | W | Joanna Yass | 71 | 0 - 1 | Shan C Wolf | e109 |
2½ - 2½ | ||||||
10-Dec | ||||||
Queens' 1 | Magdalene | |||||
1 | B | Pierre Weller | 178 | ½ - ½ | Nicholas Clanchy | 168 |
2 | W | William JK Boulton | 168 | 1 - 0 | Shyam Kalairajah | 146 |
3 | B | Alexander M Hardwick | 154 | 1 - 0 | Robert Haberdach | e0 |
4 | W | Daniel Heydecker | e101 | 1 - 0 | Petros Chatzimpaloglou | e30 |
5 | B | Default | ½ - ½ | Default | ||
4 - 1 | ||||||
25-Jan | ||||||
Emmanuel 1 | Churchill | |||||
1 | W | Robert Starley | 173 | 0 - 1 | Jean-Luc Weller | 210 |
2 | B | Mukunth Raveendran | e126 | 1 - 0 | Sorin Tirc | e88 |
3 | W | Emile Okada | 113 | 1 - 0 | Alex Burgess | e88 |
4 | B | Matthew Storer | e0 | 0 - 1 | Akshay Shah | e0 |
5 | W | Andrew J Whitehouse | e80 | 0 - 1 | Angiras Menon | e75 |
2 - 3 | ||||||
05-Feb | ||||||
Queens' 1 | Emmanuel 1 | |||||
1 | B | Daniel H Fernandez | 242 | 1 - 0 | Robert Starley | 173 |
2 | W | William JK Boulton | 166 | 1 - 0 | Omri Faraggi | 140 |
3 | B | Lorenzo Venturini | e93 | 0 - 1 | Mukunth Raveendran | e126 |
4 | W | Alexander M Hardwick | 154 | 1 - 0 | Ruby Marsden | 130 |
5 | B | Daniel Heydecker | e101 | ½ - ½ | Shan C Wolf | e109 |
3½ - 1½ | ||||||
06-Feb | ||||||
Selwyn | Jesus | |||||
1 | Samuel J Brennan | e155 | 1 - 0 | Default | ||
2 | Tom Furber | e145 | 1 - 0 | Default | ||
3 | Charlie Dowding | e120 | 1 - 0 | Default | ||
4 | Benedict Poh | e133 | 1 - 0 | Default | ||
5 | Gordon Armstrong | e90 | 1 - 0 | Default | ||
5 - 0 | ||||||
11-Mar | ||||||
Emmanuel 1 | Selwyn | |||||
1 | B | Robert Starley | 173 | 1 - 0 | Samuel J Brennan | e155 |
2 | W | Mukunth Raveendran | e126 | ½ - ½ | Tom Furber | e145 |
3 | B | Omri Faraggi | 140 | ½ - ½ | Benedict Poh | e133 |
4 | W | Ralph Jordan | e98 | 1 - 0 | Charlie Dowding | e120 |
5 | B | Emile Okada | 113 | 1 - 0 | Gordon Armstrong | e90 |
4 - 1 | ||||||
12-Mar | ||||||
Jesus | Emmanuel 1 | |||||
1 | Default | 0 - 1 | Robert Starley | 173 | ||
2 | Default | 0 - 1 | Aidan Y McGiff | e175 | ||
3 | Default | 0 - 1 | Omri Faraggi | 140 | ||
4 | Default | 0 - 1 | Mukunth Raveendran | e126 | ||
5 | Default | 0 - 1 | Ruby Marsden | 130 | ||
0 - 5 |