Quarter Finals | 24-Nov | |||||
---|---|---|---|---|---|---|
Norfolk and Norwich | Lowestoft | |||||
1 | B | Benjamin PQ Collinson | 194 | 1 - 0 | Leon B Hines | 132 |
2 | B | Terry J Turner | e174 | ½ - ½ | Terry C Tripp | e155 |
3 | W | Philip J Bartram | e138 | 1 - 0 | Craig Robertson | e96 |
4 | W | Ryan PI Barnes | 123 | 0 - 1 | Andrew D Hartland | e127 |
5 | W | Benjamin PQ Collinson | 194 | ½ - ½ | Terry C Tripp | e155 |
6 | W | Terry J Turner | e174 | ½ - ½ | Leon B Hines | 132 |
7 | B | Philip J Bartram | e138 | 1 - 0 | Andrew D Hartland | e127 |
8 | B | Ryan PI Barnes | 123 | 1 - 0 | Craig Robertson | e96 |
5½ - 2½ | ||||||
Norfolk and Norwich win | ||||||
Quarter Finals | 25-Nov | |||||
Broadland Swallows | Norfolk and Norwich Juniors | |||||
1 | B | Roy Hughes | 187 | 1 - 0 | Daniel H Jervis | 111 |
2 | B | Awat Saeed | e0 | 1 - 0 | Stephen LA Orton | 192 |
3 | W | Callum Fruish | 91 | 1 - 0 | Kian Moghaddas | e56 |
4 | W | Daniel J Frean | 132 | 1 - 0 | Joshua Allen | 44 |
5 | W | Roy Hughes | 187 | 1 - 0 | Stephen LA Orton | 192 |
6 | W | Awat Saeed | e0 | ½ - ½ | Daniel H Jervis | 111 |
7 | B | Daniel J Frean | 132 | 1 - 0 | Kian Moghaddas | e56 |
8 | B | Callum Fruish | 91 | 1 - 0 | Joshua Allen | 44 |
7½ - ½ | ||||||
Broadland Swallows win | ||||||
Semi-Final | 26-Jan | |||||
Yarmouth | Broadland Swallows | |||||
1 | B | Steve J Pullinger | 183 | 1 - 0 | Karthik Saravanan | 172 |
2 | B | David J Twitchell | 162 | ½ - ½ | Roy Hughes | 186 |
3 | W | Colin Buxton | e91 | 1 - 0 | Preethi Saravanan | 106 |
4 | W | Graham K Blowers | 152 | 1 - 0 | Callum Fruish | 91 |
5 | W | Steve J Pullinger | 183 | 0 - 1 | Roy Hughes | 186 |
6 | W | David J Twitchell | 162 | 0 - 1 | Karthik Saravanan | 172 |
7 | B | Colin Buxton | e91 | 1 - 0 | Callum Fruish | 91 |
8 | B | Graham K Blowers | 152 | 1 - 0 | Preethi Saravanan | 106 |
5½ - 2½ | ||||||
Yarmouth win | ||||||
Semi-Final | 26-Jan | |||||
Norfolk and Norwich | Broadland Swifts | |||||
1 | B | Michal Holes | e195 | 0 - 1 | Ken B McEwan | 185 |
2 | B | Benjamin PQ Collinson | 189 | 0 - 1 | Kamil M Przybyla | 211 |
3 | W | Terry J Turner | e170 | 1 - 0 | Bob Grindrod | e97 |
4 | W | Nicholas Carding | e174 | 1 - 0 | Bruce M Carman | 122 |
5 | W | Michal Holes | e195 | 1 - 0 | Kamil M Przybyla | 211 |
6 | W | Benjamin PQ Collinson | 189 | ½ - ½ | Ken B McEwan | 185 |
7 | B | Terry J Turner | e170 | 1 - 0 | Bruce M Carman | 122 |
8 | B | Nicholas Carding | e174 | 1 - 0 | Bob Grindrod | e97 |
5½ - 2½ | ||||||
Norfolk & Norwich win | ||||||
Final | 22-Mar | |||||
Norfolk and Norwich | Yarmouth | |||||
1 | B | Michal Holes | e195 | ½ - ½ | David J Twitchell | 162 |
2 | B | Benjamin PQ Collinson | 189 | ½ - ½ | Steve J Pullinger | 183 |
3 | W | Terry J Turner | e170 | 1 - 0 | Graham K Blowers | 152 |
4 | W | Nicholas Carding | e174 | 1 - 0 | Michael B Burrage | e91 |
5 | W | Michal Holes | e195 | 0 - 1 | Steve J Pullinger | 183 |
6 | W | Benjamin PQ Collinson | 189 | 1 - 0 | David J Twitchell | 162 |
7 | B | Nicholas Carding | e174 | ½ - ½ | Graham K Blowers | 152 |
8 | B | Terry J Turner | e170 | 1 - 0 | Michael B Burrage | e91 |
5½ - 2½ | ||||||
Norfolk and Norwich are cup winners on handicap, but only just |