Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
299899D | Nath, Arthur | 8 | 0 | 0 | D | 33 | D | 19 | Ipswich | |||
303494L | Nath, Harry | 6 | 0 | 0 | F | 0 | 0 | Ipswich | ||||
303483F | Nayar, Arun | 9 | 0 | 0 | F | 0 | 0 | Woodbridge School | ||||
303718G | Neethling, Jaco | Est. | 100 | Est. | 100 | 0 | 0 | Ipswich, Manningtree | ||||
G27846 | 299305D | Nevison, Mark | D | 89 | E | 85 | 0 | 0 | Saxmundham, Suffolk CCA | |||
S06929 | 140699B | Paez, Alonso | A | 133 | A | 135 | * (10) | 134 | * | 140 | Ipswich | |
B19797 | 140702J | Paige, Andrew | C | 99 | C | 97 | * (2) | 67 | * | 67 | Saxmundham, Suffolk CCA | |
306215G | Pama, Claudia | 0 | 0 | Est. | 70 | 0 | Bury St Edmunds | |||||
JG19469 | 291535C | Peck, Silas OJ | 17 | A | 176 | A | 179 | * (21) | 153 | * | 155 | Ipswich, Bury St Edmunds, Suffolk CCA |
S28617 | 293482G | Peck, Stephen | D | 82 | D | 87 | * (5) | 54 | * | 54 | Ipswich | |
G22792 | 140705D | Peters, Alexander John | A | 179 | A | 177 | * (3) | 164 | * | 164 | Bury St Edmunds, Suffolk CCA | |
B18866 | 127956H | Phillips, Carl | C | 141 | C | 140 | * (2) | 158 | * | 158 | Manningtree, Suffolk CCA | |
G01327 | 136670B | Player, Edmund C | A | 198 | A | 192 | D | 200 | F | 185 | Bury St Edmunds, Suffolk CCA | |
B19303 | 140788A | Player, John | C | 96 | C | 102 | 0 | 0 | Stowmarket | |||
303496D | Pommier, Georgia | 7 | 0 | 0 | F | 0 | 0 | Woodbridge School | ||||
299900G | Pommier, Marina | 8 | 0 | 0 | D | 44 | E | 20 | Woodbridge School | |||
265057F | Popik, Martin | 0 | 0 | F | 168 | 0 | Sudbury | |||||
G17448 | 147192C | Pott, Laurie | C | 135 | E | 139 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
B24834 | 257342J | Price, John | D | 121 | D | 119 | 0 | 0 | Ipswich, Manningtree | |||
G03453 | 140662A | Pride, Stephen C | A | 146 | A | 145 | 0 | 0 | Bury St Edmunds | |||
S25640 | 295846G | Pulman, Mark A | C | 129 | C | 128 | F | 138 | F | 138 | Ipswich, Saxmundham | |
B17897 | 233175F | Riley, Simon | C | 140 | C | 147 | * (19) | 132 | D | 132 | Ipswich, Suffolk CCA | |
148651C | Robbins, Trevor | 0 | 0 | Est. | 160 | 0 | Bury St Edmunds | |||||
G06836 | 160107G | Roberts, Colin A | B | 124 | B | 135 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
B21964 | 140706F | Robertson, David | B | 100 | C | 104 | 0 | 0 | Felixstowe, Suffolk CCA | |||
JG27297 | 297303A | Roy, Tom | 10 | A | 87 | A | 67 | A | 107 | A | 77 | Bury St Edmunds, Suffolk CCA |
G04765 | 118359L | Ruthen, Stephen W | C | 166 | C | 165 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
JS26304 | 293127J | Saenz de Villaverde, Aaron | 10 | D | 66 | E | 72 | B | 91 | A | 84 | Bury St Edmunds |
JS17924 | 278841L | Saenz de Villaverde, Alba | 16 | E | 97 | E | 86 | E | 91 | E | 107 | Bury St Edmunds |
JS29204 | 282766K | Saenz de Villaverde, Mario | 12 | D | 82 | C | 81 | B | 92 | A | 93 | Bury St Edmunds |
JS24120 | 282769E | Sait, William | 15 | C | 133 | D | 129 | C | 142 | C | 144 | Bury St Edmunds |
B04226 | 118426L | Salmon, Andrew N | C | 162 | C | 161 | C | 145 | D | 148 | Clacton | |
G18036 | 118460L | Sanders, Robert R | B | 191 | A | 188 | D | 186 | C | 183 | Sudbury, Suffolk CCA | |
B17260 | 118462D | Sanderson, Adrian | C | 111 | C | 113 | * (8) | 118 | * | 118 | Ipswich, Manningtree | |
G05672 | 269370H | Savage, Nicholas W | A | 183 | A | 182 | 0 | 0 | Ipswich, Suffolk CCA | |||
257339J | Scallon, Martin | E | 57 | D | 58 | 0 | 0 | Felixstowe | ||||
B29520 | 299819B | Schalit, Michael | F | 43 | Est. | 60 | 0 | 0 | Ipswich | |||
S17508 | 276912J | Scott, Robert K | B | 62 | A | 62 | 0 | * | 49 | Bury St Edmunds, Suffolk CCA | ||
JG19929 | 280164E | Sheerin, Alex | 13 | A | 144 | A | 137 | C | 147 | C | 139 | Ipswich, Stowmarket, Bury St Edmunds, Suffolk CCA |
B06840 | 160502B | Shephard, Andrew | B | 160 | B | 155 | * (22) | 139 | D | 145 | Felixstowe, Ipswich, Bury St Edmunds, Suffolk CCA | |
263946E | Shepherd-Rose, Christopher N | * (9) | 89 | * | 89 | 0 | 0 | Manningtree, Bury St Edmunds | ||||
B18724 | 233843K | Smith, Hugo | B | 105 | B | 101 | * (6) | 99 | * | 99 | Bury St Edmunds | |
S01345 | 119354F | Smith, Roger N | A | 106 | A | 108 | B | 104 | B | 104 | Ipswich, Suffolk CCA | |
JG06955 | 290588H | Somton, Anita | 11 | A | 150 | A | 142 | B | 144 | B | 140 | Bury St Edmunds, Suffolk CCA |
B24482 | 119463L | Spalding, Michael GC | B | 110 | B | 107 | * (8) | 79 | * | 79 | Ipswich, Suffolk CCA | |
B29414 | 302401F | Speed, Ian | Est. | 70 | Est. | 70 | 0 | 0 | Bury St Edmunds | |||
G03678 | 140709A | Spence, David J | A | 215 | A | 216 | C | 211 | D | 214 | Bury St Edmunds, Suffolk CCA | |
S17253 | 122031H | Steele, Melvin | B | 121 | A | 129 | B | 126 | A | 120 | Clacton, Suffolk CCA | |
S30617 | 305106H | Stent, Rebecca | Est. | 70 | 0 | 0 | 0 | Suffolk CCA | ||||
P01568 | 128639A | Stephens, Robert W | A | 146 | A | 135 | E | 141 | E | 144 | Clacton, Manningtree, Suffolk CCA | |
G04043 | 258609F | Stewart, Ashley | A | 191 | A | 187 | D | 196 | C | 195 | Bury St Edmunds | |
S19379 | 191267H | Szentmihaly, Charles | B | 110 | B | 108 | * (3) | 126 | * | 126 | Bury St Edmunds, Suffolk CCA | |
G05719 | 120004F | Szymanski, Mark | A | 166 | A | 159 | * (2) | 206 | * | 206 | Bury St Edmunds |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.