Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B17760 | 181562D | Jennings, Jane | E | 78 | E | 77 | 0 | 0 | Stowmarket | |||
JS29358 | 301071F | Jermy, Jaden | 10 | D | 94 | * | 45 | D | 106 | E | 90 | Bury St Edmunds, Suffolk CCA |
JS17429 | 269198L | Jewell, Emilia | 17 | D | 119 | C | 123 | * (10) | 98 | * | 98 | Bury St Edmunds |
JG24500 | 295344E | John, Adam | 9 | A | 116 | A | 93 | A | 125 | A | 94 | Bury St Edmunds, Suffolk CCA |
JG23124 | 292979L | John, Alan | 12 | A | 117 | A | 111 | A | 123 | A | 112 | Bury St Edmunds, Suffolk CCA |
113677L | Johnson, David | Est. | 100 | Est. | 100 | 0 | 0 | Manningtree | ||||
211033H | Jones, Graeme | Est. | 118 | * | 153 | 0 | 0 | Manningtree | ||||
S19511 | 113849C | Jones, Les J | B | 146 | B | 147 | * (2) | 128 | * | 115 | Ipswich, Suffolk CCA | |
G06784 | 113887L | Jones, Robert L | A | 143 | A | 140 | D | 151 | D | 149 | Stowmarket, Bury St Edmunds, Suffolk CCA | |
JS26288 | 297225G | Jose, Alwin | 12 | D | 53 | F | 50 | C | 59 | B | 53 | Bury St Edmunds |
S29003 | 265059K | Kent, John | F | 147 | 0 | F | 149 | Est. | 130 | Sudbury | ||
JS30776 | 302103J | Kent, Rowan | 6 | 0 | 0 | D | 67 | F | 12 | Woodbridge School | ||
S19248 | 191416K | Kirkham, Ed | B | 152 | C | 164 | 0 | * | 143 | Felixstowe, Suffolk CCA | ||
B19289 | 271971L | Kosviner, Emile | D | 86 | D | 80 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
B17258 | 170345G | Lambert, John E | C | 126 | B | 129 | A | 124 | A | 119 | Clacton, Suffolk CCA | |
G06938 | 114029C | Lamont, Richard | A | 168 | A | 163 | * (3) | 189 | * | 189 | Stowmarket, Bury St Edmunds, Suffolk CCA | |
S20347 | 221698L | Le-Vine, Mark R | C | 175 | Est. | 183 | * (6) | 166 | * | 166 | Bury St Edmunds, Suffolk CCA | |
S29215 | 302280J | Leigh, Adam G | D | 141 | Est. | 115 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
G04923 | 114349K | Lewis, Andrew P | A | 216 | A | 215 | 0 | 0 | Manningtree | |||
B18799 | 151917H | Lewis, Stephen | C | 145 | C | 147 | 0 | 0 | Stowmarket, Suffolk CCA | |||
G17876 | 290418E | Lightfoot, Malcolm J | A | 156 | A | 161 | * (7) | 151 | * | 152 | Saxmundham, Suffolk CCA | |
G17381 | 277537C | Lovell, Steve | B | 146 | B | 150 | E | 149 | E | 149 | Bury St Edmunds, Suffolk CCA | |
185818L | Lunn, Adele J | E | 115 | * | 113 | 0 | 0 | Felixstowe | ||||
B20705 | 114676C | Lunn, Ken | B | 120 | B | 129 | 0 | 0 | Ipswich | |||
G03698 | 114679J | Lunn, Timothy | A | 176 | A | 175 | * (6) | 171 | * | 171 | Ipswich, Bury St Edmunds, Suffolk CCA | |
S30063 | 114722F | Mabbs, David J | Est. | 130 | Est. | 130 | 0 | 0 | Saxmundham | |||
B29586 | 302567G | Mackintosh, William | Est. | 70 | Est. | 70 | 0 | 0 | Stowmarket | |||
JG26300 | 293596L | Martin, Ralph | 12 | A | 72 | D | 50 | A | 85 | A | 82 | Bury St Edmunds, Suffolk CCA |
S17726 | 115103E | Matthewson, Edward | A | 166 | A | 171 | 0 | 0 | Ipswich, Suffolk CCA | |||
B27127 | 298612H | May, Henry | D | 64 | E | 60 | 0 | 0 | Felixstowe | |||
B17911 | 123427E | McAllister, John WF | B | 136 | A | 141 | * (12) | 128 | * | 130 | Manningtree, Suffolk CCA | |
B17720 | 115230A | McCormick, Arthur | C | 118 | C | 123 | * (2) | 88 | * | 88 | Saxmundham | |
G04643 | 115235L | McCorry, Robert T | A | 178 | A | 182 | 0 | 0 | Bury St Edmunds | |||
B21828 | 287657H | McDonald, Sid | E | 76 | C | 79 | D | 87 | D | 87 | Sudbury | |
G17393 | 258768D | Merry, Alan B | A | 226 | A | 221 | D | 227 | B | 227 | Bury St Edmunds, Suffolk CCA | |
B26136 | 154341G | Molloy, Andrew | B | 138 | B | 138 | * (8) | 135 | * | 135 | Ipswich | |
JS26322 | 293586H | Moody, William | 13 | D | 111 | E | 96 | D | 83 | D | 78 | Bury St Edmunds |
G26353 | 115711F | Moore, Graham J | A | 201 | A | 200 | 0 | * | 178 | Ipswich, Bury St Edmunds, Suffolk CCA | ||
B20730 | 233838F | Mortonson, Phil | C | 97 | B | 94 | 0 | 0 | Ipswich | |||
G03690 | 115973C | Munson, Shaun D | A | 196 | A | 196 | 0 | 0 | Ipswich, Bury St Edmunds, Suffolk CCA | |||
B17491 | 227473F | Myhill, Richard | C | 116 | B | 121 | 0 | 0 | Bury St Edmunds |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.