Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
G04613 | 260370G | Davison, Chris | A | 183 | A | 179 | A | 189 | A | 185 | Bury St Edmunds | |
B29892 | 274234C | Dickinson, Richard | E | 105 | F | 85 | 0 | 0 | Bury St Edmunds | |||
S18415 | 185499K | Donnelly, Andrew J | A | 147 | A | 143 | * (2) | 186 | * | 193 | Sudbury, Bury St Edmunds, Suffolk CCA | |
S28990 | 140759E | Doyle, Richard | D | 107 | E | 109 | 0 | 0 | Felixstowe | |||
B30274 | 211030B | Eckhart, William | Est. | 84 | Est. | 84 | 0 | 0 | Ipswich, Manningtree | |||
JS29691 | 268113E | Fallows, Fraser | 17 | D | 79 | E | 68 | * (5) | 59 | * | 59 | Bury St Edmunds, Suffolk CCA |
G03449 | 110497E | Feavyour, John A | A | 168 | A | 169 | * (2) | 123 | * | 126 | Saxmundham, Bury St Edmunds, Suffolk CCA | |
S18021 | 257329F | Firman, Ray | B | 74 | B | 84 | 0 | 0 | Stowmarket | |||
B21971 | 147180G | Fisher, Gordon | E | 48 | E | 45 | 0 | 0 | Felixstowe | |||
G06440 | 252129F | Fogg, Martin | A | 180 | A | 171 | * (8) | 182 | * | 182 | Ipswich, Suffolk CCA | |
S19175 | 278053H | Garcia, Laureano | C | 134 | D | 140 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
JS25704 | 282765H | Garcia-Leon, Daniel | 13 | D | 86 | D | 76 | * (5) | 104 | * | 104 | Bury St Edmunds, Suffolk CCA |
B29366 | 302359L | Garcia-Mendoza, Francisco | E | 204 | Est. | 200 | 0 | 0 | Bury St Edmunds | |||
302158A | Gardner, Michael | 0 | 0 | F | 76 | Est. | 30 | Sudbury | ||||
JG18741 | 278843D | Gembis, Patrick | 16 | D | 98 | C | 102 | D | 113 | D | 113 | Bury St Edmunds |
B20602 | 290419G | Goldsmith, Rory | B | 128 | C | 113 | * (5) | 128 | E | 118 | Saxmundham | |
S17037 | 150092C | Green, David P | B | 121 | C | 126 | 0 | 0 | Stowmarket, Suffolk CCA | |||
G06940 | 111629A | Greenacre, Kevin P | C | 159 | B | 167 | 0 | 0 | Ipswich, Suffolk CCA | |||
G03686 | 111689H | Gregory, Stephen J | A | 189 | A | 190 | * (23) | 188 | D | 188 | Ipswich, Bury St Edmunds, Suffolk CCA | |
B28507 | 147182L | Hargan, Chris A | D | 96 | D | 98 | 0 | 0 | Stowmarket | |||
S24679 | 112174B | Harris, Michael | B | 203 | B | 201 | 0 | * | 207 | Bury St Edmunds | ||
B17474 | 175809D | Harvey, Adam | B | 138 | B | 142 | * (3) | 125 | * | 125 | Bury St Edmunds | |
B19830 | 194255E | Hayhurst, Robert | B | 109 | B | 111 | 0 | 0 | Stowmarket | |||
B21967 | 127951J | Hemsworth, Gary | E | 123 | E | 128 | 0 | 0 | Felixstowe | |||
B22845 | 112914E | Holt, H Roger | C | 141 | C | 145 | 0 | 0 | Ipswich | |||
G06549 | 275078J | Hopkins, Phil | B | 177 | C | 172 | * (10) | 174 | E | 174 | Felixstowe, Suffolk CCA | |
S19208 | 147583G | Hutchings, Philip J | A | 158 | B | 153 | * (2) | 141 | * | 141 | Clacton, Manningtree, Suffolk CCA |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.