Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B17751 | 100377L | Allen, J Franceys | C | 90 | C | 95 | 0 | 0 | Stowmarket | |||
S17750 | 100379D | Allen, Vicky B | B | 111 | A | 111 | 0 | 0 | Stowmarket, Suffolk CCA | |||
S18467 | 257873G | Alvin, Martin | B | 134 | B | 134 | C | 135 | C | 134 | Clacton | |
304956F | Amraotikar, Anshuman | 8 | 0 | 0 | Est. | 25 | 0 | Ipswich | ||||
S23793 | 140673F | Barnes, Nathan | A | 146 | B | 158 | E | 155 | F | 160 | Clacton, Suffolk CCA | |
S20253 | 128750D | Barratt, John | C | 125 | C | 127 | 0 | 0 | Stowmarket, Suffolk CCA | |||
B21966 | 251063H | Barty, John | C | 84 | D | 91 | 0 | 0 | Felixstowe, Suffolk CCA | |||
B18974 | 136202B | Bettley, Mark S | D | 122 | D | 124 | 0 | 0 | Stowmarket | |||
B29333 | 302344J | Brazkiewicz, Victor C | Est. | 70 | Est. | 70 | Est. | 70 | Est. | 70 | Felixstowe | |
281107J | Brennan, Samuel J | * (17) | 155 | E | 155 | * (2) | 158 | * | 158 | Ipswich | ||
G20106 | 251093F | Brown, David E | B | 165 | B | 164 | 0 | 0 | Saxmundham, Bury St Edmunds, Suffolk CCA | |||
B20107 | 140756K | Brown, Hugo E | E | 97 | F | 107 | 0 | 0 | Saxmundham | |||
B18167 | 221240H | Buis, Jim | D | 138 | D | 141 | * (10) | 141 | * | 138 | Manningtree | |
G22774 | 293417G | Burnett, Leon P | A | 167 | A | 173 | * (10) | 168 | * | 168 | Manningtree, Suffolk CCA | |
S24610 | 295171L | Camilleri, Vincent | D | 135 | * | 140 | * (5) | 135 | * | 135 | Clacton, Suffolk CCA | |
G24713 | 295131K | Carter, Dominic A | B | 140 | B | 136 | 0 | 0 | Saxmundham, Suffolk CCA | |||
302096E | Cartwright, Jake | 11 | E | 34 | 0 | E | 52 | F | 33 | Woodbridge School | ||
B22007 | 265084J | Chadwick, Peter | C | 105 | C | 103 | 0 | 0 | Saxmundham | |||
G05675 | 263500J | Ciuksyte, Dagne | A | 223 | A | 216 | * (17) | 203 | * | 203 | Suffolk CCA | |
B26587 | 108376E | Clapham, Michael JW | D | 162 | C | 162 | 0 | 0 | Ipswich, Suffolk CCA | |||
B17882 | 100337K | Clark, Dave J | D | 94 | C | 96 | F | 77 | F | 77 | Bury St Edmunds | |
B27378 | 296403L | Clark, David | D | 27 | E | 28 | * (6) | 52 | * | 52 | Bury St Edmunds | |
G06334 | 264746B | Collicott, Peter J | B | 114 | B | 106 | 0 | 0 | Saxmundham, Suffolk CCA | |||
G19823 | 186035F | Collins, Jonathan L | A | 163 | A | 160 | E | 163 | E | 163 | Bury St Edmunds, Suffolk CCA | |
G02259 | 108778C | Cook, Michael P | A | 189 | A | 183 | 0 | 0 | Ipswich, Suffolk CCA | |||
S18656 | 108933L | Coughtrey, Mike J | C | 111 | C | 110 | B | 89 | C | 91 | Clacton |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.