Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
G17431 | 147108K | Woodward, Vivian | A | 139 | B | 145 | D | 151 | B | 149 | Sudbury, Suffolk CCA | |
B18167 | 221240H | Buis, Jim | D | 138 | D | 141 | * (10) | 141 | * | 138 | Manningtree | |
B17474 | 175809D | Harvey, Adam | B | 138 | B | 142 | * (3) | 125 | * | 125 | Bury St Edmunds | |
B26136 | 154341G | Molloy, Andrew | B | 138 | B | 138 | * (8) | 135 | * | 135 | Ipswich | |
B17911 | 123427E | McAllister, John WF | B | 136 | A | 141 | * (12) | 128 | * | 130 | Manningtree, Suffolk CCA | |
S24610 | 295171L | Camilleri, Vincent | D | 135 | * | 140 | * (5) | 135 | * | 135 | Clacton, Suffolk CCA | |
G17448 | 147192C | Pott, Laurie | C | 135 | E | 139 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
S19175 | 278053H | Garcia, Laureano | C | 134 | D | 140 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
S18467 | 257873G | Alvin, Martin | B | 134 | B | 134 | C | 135 | C | 134 | Clacton | |
JS24120 | 282769E | Sait, William | 15 | C | 133 | D | 129 | C | 142 | C | 144 | Bury St Edmunds |
S06929 | 140699B | Paez, Alonso | A | 133 | A | 135 | * (10) | 134 | * | 140 | Ipswich | |
G26873 | 298542B | Usher, Michael E | D | 130 | D | 125 | 0 | 0 | Saxmundham, Suffolk CCA | |||
B04360 | 201137C | Weidman, Mark J | C | 130 | C | 131 | * (6) | 130 | * | 112 | Felixstowe, Suffolk CCA | |
S30063 | 114722F | Mabbs, David J | Est. | 130 | Est. | 130 | 0 | 0 | Saxmundham | |||
S25640 | 295846G | Pulman, Mark A | C | 129 | C | 128 | F | 138 | F | 138 | Ipswich, Saxmundham | |
B20602 | 290419G | Goldsmith, Rory | B | 128 | C | 113 | * (5) | 128 | E | 118 | Saxmundham | |
G04864 | 268732L | Woodcock, Keith D | A | 128 | A | 126 | * (4) | 128 | * | 128 | Ipswich, Suffolk CCA | |
B17258 | 170345G | Lambert, John E | C | 126 | B | 129 | A | 124 | A | 119 | Clacton, Suffolk CCA | |
S20253 | 128750D | Barratt, John | C | 125 | C | 127 | 0 | 0 | Stowmarket, Suffolk CCA | |||
G06836 | 160107G | Roberts, Colin A | B | 124 | B | 135 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
B21967 | 127951J | Hemsworth, Gary | E | 123 | E | 128 | 0 | 0 | Felixstowe | |||
B18974 | 136202B | Bettley, Mark S | D | 122 | D | 124 | 0 | 0 | Stowmarket | |||
B24834 | 257342J | Price, John | D | 121 | D | 119 | 0 | 0 | Ipswich, Manningtree | |||
S17037 | 150092C | Green, David P | B | 121 | C | 126 | 0 | 0 | Stowmarket, Suffolk CCA | |||
S17253 | 122031H | Steele, Melvin | B | 121 | A | 129 | B | 126 | A | 120 | Clacton, Suffolk CCA | |
B20705 | 114676C | Lunn, Ken | B | 120 | B | 129 | 0 | 0 | Ipswich |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.