Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
JS17429 | 269198L | Jewell, Emilia | 17 | D | 119 | C | 123 | * (10) | 98 | * | 98 | Bury St Edmunds |
211033H | Jones, Graeme | Est. | 118 | * | 153 | 0 | 0 | Manningtree | ||||
B17720 | 115230A | McCormick, Arthur | C | 118 | C | 123 | * (2) | 88 | * | 88 | Saxmundham | |
JG23124 | 292979L | John, Alan | 12 | A | 117 | A | 111 | A | 123 | A | 112 | Bury St Edmunds, Suffolk CCA |
JG24500 | 295344E | John, Adam | 9 | A | 116 | A | 93 | A | 125 | A | 94 | Bury St Edmunds, Suffolk CCA |
B17491 | 227473F | Myhill, Richard | C | 116 | B | 121 | 0 | 0 | Bury St Edmunds | |||
185818L | Lunn, Adele J | E | 115 | * | 113 | 0 | 0 | Felixstowe | ||||
G06334 | 264746B | Collicott, Peter J | B | 114 | B | 106 | 0 | 0 | Saxmundham, Suffolk CCA | |||
JS26322 | 293586H | Moody, William | 13 | D | 111 | E | 96 | D | 83 | D | 78 | Bury St Edmunds |
B17260 | 118462D | Sanderson, Adrian | C | 111 | C | 113 | * (8) | 118 | * | 118 | Ipswich, Manningtree | |
S18656 | 108933L | Coughtrey, Mike J | C | 111 | C | 110 | B | 89 | C | 91 | Clacton | |
S17750 | 100379D | Allen, Vicky B | B | 111 | A | 111 | 0 | 0 | Stowmarket, Suffolk CCA | |||
S19379 | 191267H | Szentmihaly, Charles | B | 110 | B | 108 | * (3) | 126 | * | 126 | Bury St Edmunds, Suffolk CCA | |
B24482 | 119463L | Spalding, Michael GC | B | 110 | B | 107 | * (8) | 79 | * | 79 | Ipswich, Suffolk CCA | |
B19830 | 194255E | Hayhurst, Robert | B | 109 | B | 111 | 0 | 0 | Stowmarket | |||
P17484 | 211043L | Wild, Dave | D | 108 | D | 102 | 0 | 0 | Felixstowe, Suffolk CCA | |||
S17608 | 265058H | Tulic, Jakob | D | 107 | D | 113 | D | 152 | C | 148 | Sudbury | |
S28990 | 140759E | Doyle, Richard | D | 107 | E | 109 | 0 | 0 | Felixstowe | |||
B18905 | 290321A | Yarnton, Daniel | C | 106 | C | 104 | 0 | 0 | Stowmarket, Suffolk CCA | |||
S18786 | 120183K | Taylor, Scott | A | 106 | A | 103 | * (12) | 112 | * | 112 | Bury St Edmunds, Suffolk CCA | |
S01345 | 119354F | Smith, Roger N | A | 106 | A | 108 | B | 104 | B | 104 | Ipswich, Suffolk CCA | |
B28205 | 287746G | Wilson, Adam | D | 105 | D | 106 | 0 | 0 | Ipswich | |||
B29892 | 274234C | Dickinson, Richard | E | 105 | F | 85 | 0 | 0 | Bury St Edmunds | |||
S17606 | 268092A | Vane, Zac P | C | 105 | * | 108 | D | 109 | E | 111 | Bury St Edmunds | |
B22007 | 265084J | Chadwick, Peter | C | 105 | C | 103 | 0 | 0 | Saxmundham | |||
B18724 | 233843K | Smith, Hugo | B | 105 | B | 101 | * (6) | 99 | * | 99 | Bury St Edmunds | |
303718G | Neethling, Jaco | Est. | 100 | Est. | 100 | 0 | 0 | Ipswich, Manningtree | ||||
B21964 | 140706F | Robertson, David | B | 100 | C | 104 | 0 | 0 | Felixstowe, Suffolk CCA | |||
113677L | Johnson, David | Est. | 100 | Est. | 100 | 0 | 0 | Manningtree |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.