Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B26842 | 277353D | Israel, Jamie | B | 118 | A | 120 | 0 | 0 | Norwich Dons | |||
B14240 | 194081J | Jeckell, Desmond J | C | 40 | B | 41 | * (3) | 44 | 0 | St Johns Norwich | ||
B14069 | 140731E | Jeffery, Brian R | C | 167 | C | 166 | * (8) | 145 | F | 145 | Fakenham | |
JB27436 | 292926A | Jervis, Daniel H | 17 | E | 116 | E | 97 | F | 117 | F | 111 | Norfolk & Norwich |
B14031 | 113678B | Johnson, David W | C | 45 | C | 44 | 0 | 0 | Norwich Dons | |||
B14267 | 113822E | Jones, Graham R | A | 114 | A | 111 | E | 89 | E | 89 | Norwich Dons | |
B26953 | 298520C | Kalista, Agnieszka | D | 119 | D | 123 | * (2) | 114 | * | 114 | Kings Lynn | |
305097L | Kamath, Arjun | 13 | 0 | 0 | Est. | 50 | 0 | Norwich Juniors | ||||
305085D | Kamath, Dev | 8 | 0 | 0 | Est. | 15 | 0 | Norwich Juniors, Norfolk Schools | ||||
JS30512 | 296703A | Karan, Dhanush | 12 | 0 | 0 | D | 58 | E | 32 | Norfolk & Norwich, Norwich Juniors | ||
303222L | Karan, Sushma | 7 | 0 | 0 | F | 0 | Est. | 10 | Norwich Juniors | |||
B14088 | 179135H | King, Edward T | C | 123 | C | 135 | 0 | 0 | St Johns Norwich | |||
S14246 | 121982A | Kingston, Warren | E | 125 | C | 128 | D | 128 | D | 128 | Lowestoft, Broadland | |
JS29030 | 302166L | Larner, Emily M | 10 | * (4) | 121 | 0 | E | 49 | Est. | 25 | North Norfolk | |
JS24401 | 295104G | Larner, Thomas O | 11 | C | 67 | C | 72 | D | 75 | E | 87 | North Norfolk |
G24383 | 295062F | Larner, Tony R | A | 107 | A | 98 | D | 96 | E | 80 | North Norfolk | |
B14250 | 114093A | Larter, Nigel J | A | 144 | A | 145 | F | 132 | F | 123 | St Johns Norwich | |
302383H | Lawson, James | 10 | 0 | 0 | F | 18 | Est. | 10 | Norfolk Schools | |||
G14100 | 114307E | LeMoir, David A | A | 194 | A | 193 | D | 182 | D | 182 | Fakenham | |
S29218 | 302288C | Leach, Adam James | E | 166 | Est. | 135 | 0 | 0 | Norfolk & Norwich | |||
B14030 | 191843G | Lenton, Tim D | E | 148 | E | 155 | 0 | 0 | Norwich Dons | |||
305082J | Little, Amy | 8 | 0 | 0 | Est. | 15 | 0 | Norfolk Schools | ||||
305087H | Lyall, George | 8 | 0 | 0 | Est. | 15 | 0 | Norfolk Schools | ||||
B14218 | 281100F | Lyall, Hamish D | B | 138 | B | 145 | 0 | 0 | Wymondham | |||
S30063 | 114722F | Mabbs, David J | Est. | 130 | Est. | 130 | 0 | 0 | Lowestoft | |||
302419C | Magesh, Samson | 14 | 0 | 0 | F | 30 | Est. | 49 | Norwich Juniors | |||
302384K | Mardell, Ashley | 10 | 0 | 0 | F | 42 | Est. | 23 | Norfolk Schools | |||
302413B | Margree, Catherine | 8 | 0 | 0 | F | 21 | Est. | 25 | Norfolk Schools | |||
302414D | Margree, Charlie | 8 | 0 | 0 | F | 45 | Est. | 16 | Norfolk Schools | |||
S14022 | 221196J | Martin, Rupert P | C | 105 | B | 108 | 0 | 0 | Wymondham | |||
S14013 | 115198J | McAvoy, Jim | A | 153 | A | 159 | * (6) | 141 | * | 149 | Norwich Dons | |
S28348 | 300665H | McCoan, Oliver | A | 68 | D | 64 | D | 74 | F | 70 | North Norfolk | |
B14055 | 146854G | McCormick, Maurice J | C | 128 | C | 129 | 0 | 0 | Norfolk & Norwich | |||
G26930 | 115278G | McEwan, Ken B | A | 186 | A | 186 | E | 185 | * | 191 | Broadland | |
B24432 | 234916E | McKay, Tom | F | 69 | E | 64 | * (3) | 43 | * | 66 | Broadland | |
302385A | McKean, Zoe | 10 | 0 | 0 | E | 18 | Est. | 10 | Norfolk Schools | |||
S14276 | 115567C | Mills, Rod A | B | 69 | A | 73 | 0 | 0 | St Johns Norwich | |||
JS29488 | 302405C | Moghaddas, Kian | 13 | 0 | 0 | E | 86 | Est. | 56 | Norfolk & Norwich, Norfolk Schools | ||
305080E | Mohammed, Mustafa | 11 | 0 | 0 | Est. | 25 | 0 | Norfolk Schools | ||||
302406E | Moondi, Hari | 11 | 0 | 0 | Est. | 30 | Est. | 30 | Norfolk Schools | |||
S14054 | 115708F | Moore, David W | C | 105 | C | 109 | F | 98 | 0 | Norfolk & Norwich | ||
G14266 | 273650A | Moore, Geoffrey R | A | 174 | B | 175 | 0 | * | 175 | Norwich Dons | ||
G19386 | 115710D | Moore, Gerald | A | 186 | A | 181 | A | 186 | C | 182 | Broadland | |
S14181 | 115736L | Moore, Steve N | A | 170 | A | 166 | C | 152 | D | 159 | Norwich Dons | |
B14112 | 179136K | Moreton, Richard C | C | 88 | D | 93 | D | 94 | E | 100 | North Norfolk | |
303221J | Mukhtyar, Sasha | 7 | 0 | 0 | F | 1 | Est. | 10 | Norwich Juniors, Norfolk Schools | |||
S29099 | 302205F | Mutty, Charles | Est. | 74 | Est. | 74 | E | 44 | 0 | Broadland |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.