Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
G14160 | 253447C | Scott, Gordon W | A | 212 | A | 212 | C | 201 | E | 189 | Norfolk & Norwich | |
S27090 | 285366J | Przybyla, Kamil M | B | 209 | B | 206 | E | 211 | E | 213 | Lowestoft, Broadland | |
G27216 | 185233E | Duncanson, Henry G | B | 209 | B | 214 | * (7) | 214 | * | 208 | Broadland | |
B27870 | 298142H | Holes, Michal | B | 195 | B | 195 | 0 | 0 | Norfolk & Norwich | |||
G14100 | 114307E | LeMoir, David A | A | 194 | A | 193 | D | 182 | D | 182 | Fakenham | |
G01053 | 116510A | Orton, Stephen LA | A | 193 | A | 191 | D | 186 | D | 192 | Norfolk & Norwich | |
G04043 | 258609F | Stewart, Ashley | A | 191 | A | 187 | D | 196 | C | 195 | Norwich Dons | |
S14138 | 117522B | Pullinger, Steve J | B | 190 | A | 184 | F | 183 | E | 187 | Broadland, Yarmouth | |
G14234 | 113194B | Hughes, Roy | A | 189 | A | 188 | B | 186 | C | 187 | Broadland | |
S14010 | 108660B | Collinson, Benjamin PQ | A | 189 | B | 185 | D | 189 | E | 194 | Norfolk & Norwich | |
G19386 | 115710D | Moore, Gerald | A | 186 | A | 181 | A | 186 | C | 182 | Broadland | |
G26930 | 115278G | McEwan, Ken B | A | 186 | A | 186 | E | 185 | * | 191 | Broadland | |
G05589 | 105571K | Brett, Andrew R | C | 186 | D | 185 | D | 195 | D | 194 | Broadland | |
B14006 | 269246G | Amarawickrama, Himan Uddama | C | 185 | D | 187 | F | 193 | F | 193 | Norfolk & Norwich | |
G14103 | 121366A | Wells, Jonathan C | A | 185 | A | 182 | C | 172 | D | 172 | North Norfolk | |
301425D | Galletti, Armando | * (1) | 181 | * | 181 | 0 | 0 | Yarmouth | ||||
B29895 | 293759B | Saeed, Awat | E | 176 | * | 179 | * (2) | 191 | 0 | Broadland | ||
S23796 | 293995C | Dempster, Dave | A | 175 | A | 177 | 0 | 0 | Norwich Dons | |||
G26929 | 194716D | Frean, Daniel J | A | 175 | A | 170 | C | 146 | D | 132 | Broadland | |
S14150 | 109469F | Dawson, Jeff R | A | 175 | A | 174 | E | 154 | E | 154 | Norwich Dons | |
G14266 | 273650A | Moore, Geoffrey R | A | 174 | B | 175 | 0 | * | 175 | Norwich Dons | ||
B21098 | 263146F | Carding, Nicholas | E | 174 | D | 165 | 0 | 0 | Norfolk & Norwich | |||
S14229 | 113186C | Hughes, Mervyn J | A | 173 | A | 176 | D | 178 | D | 170 | Norwich Dons | |
B14040 | 260470L | Dekker, Cor | C | 172 | C | 174 | 0 | 0 | Wymondham | |||
JG14270 | 285144B | Saravanan, Karthik | 13 | A | 171 | A | 161 | B | 172 | A | 161 | Lowestoft, Broadland |
S14012 | 111906A | Hall, David E | A | 171 | A | 163 | D | 165 | D | 169 | Norwich Dons | |
S14184 | 120707G | Turner, Terry J | A | 170 | A | 174 | * (4) | 176 | * | 202 | Norfolk & Norwich, Broadland | |
S14181 | 115736L | Moore, Steve N | A | 170 | A | 166 | C | 152 | D | 159 | Norwich Dons | |
B14069 | 140731E | Jeffery, Brian R | C | 167 | C | 166 | * (8) | 145 | F | 145 | Fakenham | |
S29218 | 302288C | Leach, Adam James | E | 166 | Est. | 135 | 0 | 0 | Norfolk & Norwich | |||
B14001 | 240223D | Boulton, William JK | D | 166 | D | 168 | 0 | * | 171 | Norfolk & Norwich | ||
S14016 | 185504K | Burrows, Jonathan | B | 166 | A | 165 | B | 158 | C | 164 | Norwich Dons | |
G04765 | 118359L | Ruthen, Stephen W | C | 166 | C | 165 | 0 | 0 | Broadland | |||
S14071 | 105777H | Ansell, Trevor J | B | 164 | B | 164 | 0 | 0 | Fakenham | |||
B14104 | 108479D | Clear, David E | A | 163 | A | 166 | 0 | 0 | North Norfolk | |||
S14137 | 120728D | Twitchell, David J | B | 161 | B | 164 | E | 162 | D | 159 | Yarmouth | |
B24427 | 281103A | Carter, David L | B | 160 | B | 160 | 0 | 0 | Broadland | |||
B14070 | 106967G | Bond, Peter D | C | 160 | C | 159 | 0 | 0 | North Norfolk |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.