Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S14274 | 287369C | Hudson, John C | A | 139 | A | 142 | F | 113 | * | 83 | Norwich Dons | |
S27145 | 150241E | Hartland, Andrew D | A | 139 | D | 127 | * (2) | 131 | 0 | Lowestoft | ||
S04401 | 118815L | Shaw, Kevin R | A | 139 | A | 136 | 0 | 0 | Yarmouth | |||
B14218 | 281100F | Lyall, Hamish D | B | 138 | B | 145 | 0 | 0 | Wymondham | |||
S17631 | 147008F | Newman, Richard H | A | 138 | A | 138 | E | 128 | D | 129 | Broadland | |
S24436 | 288003K | Van der Veen, Ailko | C | 137 | D | 137 | * (12) | 136 | * | 132 | Broadland | |
G14011 | 160524A | Tebble, Gregory H | A | 137 | A | 140 | E | 146 | E | 146 | Norwich Dons | |
S25984 | 296731F | Page, Alan F | A | 136 | A | 131 | B | 138 | D | 134 | North Norfolk | |
P02396 | 121598L | Wickham, John R | A | 136 | B | 133 | 0 | 0 | Fakenham | |||
S29248 | 290824E | Clarke, Lee | 17 | F | 134 | Est. | 99 | F | 81 | 0 | Wymondham | |
S14272 | 118956G | Shrimpton, John | C | 134 | C | 136 | F | 156 | E | 151 | Yarmouth | |
G24433 | 116557E | Owen, David M | B | 133 | B | 134 | D | 142 | * | 149 | Broadland | |
S14014 | 120639E | Tuffin, Chris J | A | 132 | A | 133 | * (2) | 170 | * | 170 | Norwich Dons | |
S17386 | 179145L | Hines, Leon B | A | 131 | A | 136 | E | 134 | E | 132 | Lowestoft | |
B14083 | 175027G | Downing, Richard A | B | 131 | A | 133 | E | 124 | E | 123 | St Johns Norwich | |
S30063 | 114722F | Mabbs, David J | Est. | 130 | Est. | 130 | 0 | 0 | Lowestoft | |||
S29167 | 302260C | Clough, Peter WL | E | 129 | Est. | 103 | 0 | 0 | North Norfolk | |||
S25640 | 295846G | Pulman, Mark A | C | 129 | C | 128 | F | 138 | F | 138 | Lowestoft | |
B24426 | 292090G | Carman, Bruce M | A | 129 | A | 116 | F | 122 | * | 125 | Broadland | |
JS14264 | 269997H | Chan, Karina | 16 | E | 129 | D | 127 | * (18) | 117 | * | 119 | Norfolk & Norwich |
B14055 | 146854G | McCormick, Maurice J | C | 128 | C | 129 | 0 | 0 | Norfolk & Norwich | |||
S14246 | 121982A | Kingston, Warren | E | 125 | C | 128 | D | 128 | D | 128 | Lowestoft, Broadland | |
B14273 | 287745E | Bavister, Dean | C | 124 | B | 126 | 0 | 0 | Fakenham | |||
S14015 | 252538A | Pandian, Andrew S | A | 124 | A | 120 | E | 125 | E | 125 | Norwich Dons | |
G14033 | 117978A | Rissmann, Bodo U | B | 124 | C | 125 | 0 | 0 | Wymondham | |||
B14088 | 179135H | King, Edward T | C | 123 | C | 135 | 0 | 0 | St Johns Norwich | |||
B14085 | 170296J | Clarke, Crumpton | B | 123 | B | 121 | * (4) | 93 | * | 99 | St Johns Norwich | |
B14260 | 146432C | Hughes, David | C | 123 | C | 118 | * (13) | 95 | * | 96 | Norwich Dons | |
B26892 | 298503C | Nichols, Simon R | D | 122 | D | 121 | * (2) | 142 | 0 | St Johns Norwich | ||
S14169 | 140627K | Green, Richard G | B | 122 | B | 135 | * (6) | 120 | F | 120 | Kings Lynn | |
JS24540 | 287346B | Bradley, William | 12 | A | 121 | A | 118 | B | 132 | C | 104 | Wymondham |
B18562 | 250078E | Hackford, Edward | A | 121 | A | 120 | E | 127 | * | 115 | North Norfolk | |
S14099 | 119394G | Sneesby, Phil | A | 121 | A | 129 | * (4) | 84 | 0 | St Johns Norwich | ||
S14278 | 288001F | Cunningham, Brian J | A | 120 | A | 109 | F | 123 | * | 122 | St Johns Norwich | |
S24343 | 121477K | Danger, Johnny | A | 120 | A | 117 | D | 113 | * | 117 | Norfolk & Norwich, Broadland |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.