Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B26953 | 298520C | Kalista, Agnieszka | D | 119 | D | 123 | * (2) | 114 | * | 114 | Kings Lynn | |
S23767 | 293979E | Poll, Lawrence | D | 118 | E | 120 | 0 | 0 | Norfolk & Norwich | |||
B26842 | 277353D | Israel, Jamie | B | 118 | A | 120 | 0 | 0 | Norwich Dons | |||
JB27436 | 292926A | Jervis, Daniel H | 17 | E | 116 | E | 97 | F | 117 | F | 111 | Norfolk & Norwich |
B14202 | 254720L | Searle, Kevin | C | 116 | B | 116 | * (4) | 123 | * | 123 | Lowestoft | |
B14072 | 105771G | Annison, Thomas | B | 116 | B | 113 | 0 | 0 | Fakenham | |||
B29844 | 302963D | Andersen, Stian A | Est. | 115 | Est. | 115 | 0 | 0 | Norfolk & Norwich | |||
B19838 | 170348B | Nichols, Trevor J | E | 115 | E | 117 | 0 | 0 | St Johns Norwich | |||
S29147 | 302254H | Hill, Mitchell H | F | 114 | Est. | 80 | 0 | 0 | Norfolk & Norwich | |||
B14267 | 113822E | Jones, Graham R | A | 114 | A | 111 | E | 89 | E | 89 | Norwich Dons | |
B18561 | 250710K | Donald, Clive R | E | 113 | F | 119 | 0 | 0 | Kings Lynn | |||
B14056 | 160008E | Bell, Adrian D | C | 113 | C | 117 | 0 | * | 110 | Norfolk & Norwich | ||
S30163 | 252177F | Gaffney, Samuel | Est. | 112 | Est. | 112 | 0 | 0 | Lowestoft | |||
JS29633 | 302667L | Sadler, Benjamin | 14 | Est. | 80 | 0 | F | 111 | Est. | 80 | Norwich Juniors | |
S14087 | 190421J | Clayton, Gerry | B | 111 | B | 117 | E | 123 | E | 132 | St Johns Norwich | |
S27631 | 297773E | Clarke, Emmet | A | 108 | A | 103 | 0 | 0 | Norfolk & Norwich, St Johns Norwich | |||
G24383 | 295062F | Larner, Tony R | A | 107 | A | 98 | D | 96 | E | 80 | North Norfolk | |
S14124 | 269257A | Carter, Bruce | B | 107 | B | 109 | * (2) | 65 | * | 65 | Kings Lynn | |
S22306 | 290356J | Evans, Alex J | A | 106 | A | 98 | D | 118 | E | 110 | North Norfolk, Broadland | |
B14074 | 164015L | Collins, Harvey W | B | 106 | B | 107 | 0 | 0 | Fakenham | |||
B14107 | 254572L | Hodkinson, Peter M | A | 105 | A | 112 | D | 107 | D | 110 | North Norfolk | |
S14022 | 221196J | Martin, Rupert P | C | 105 | B | 108 | 0 | 0 | Wymondham | |||
S14054 | 115708F | Moore, David W | C | 105 | C | 109 | F | 98 | 0 | Norfolk & Norwich | ||
S29294 | 124151F | Weston, John F | Est. | 90 | Est. | 90 | F | 104 | 0 | Norfolk & Norwich | ||
B24431 | 269249B | Gilling, Andrew R | C | 103 | B | 105 | * (4) | 129 | * | 129 | Broadland | |
B14182 | 120277H | Thomas, Norman G | B | 103 | B | 111 | 0 | 0 | Norwich Dons | |||
S14032 | 109039C | Crane, Stephen F | A | 103 | A | 96 | F | 110 | 0 | Norwich Dons | ||
JS14262 | 283496A | Bartram, Thomas | 14 | E | 101 | E | 104 | E | 95 | * | 100 | Norfolk & Norwich |
S14109 | 269250J | Sallon, Michael D | B | 100 | B | 92 | * (2) | 101 | 0 | North Norfolk | ||
B14135 | 229505C | Downie, Ritchie | B | 100 | B | 104 | * (4) | 88 | * | 51 | St Johns Norwich |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.