Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
JG06062 | 263176D | Redman, David J | 16 | A | 200 | A | 207 | D | 180 | D | 179 | Cambridge City |
JG17242 | 273236B | Oyama, Akito | 16 | A | 197 | A | 204 | C | 193 | * | 189 | Cambridge City |
JG19469 | 291535C | Peck, Silas OJ | 17 | A | 176 | A | 179 | * (21) | 153 | * | 155 | Bury St Edmunds |
JG14270 | 285144B | Saravanan, Karthik | 13 | A | 171 | A | 161 | B | 172 | A | 161 | Bury Knights |
JS20575 | 283340C | Xu, James | 14 | C | 158 | C | 158 | D | 138 | * | 137 | Cambridge City |
JG06955 | 290588H | Somton, Anita | 11 | A | 150 | A | 142 | B | 144 | B | 140 | Bury Knights, Bury St Edmunds |
JG17519 | 291291A | See, Tristian | 9 | A | 148 | A | 146 | C | 141 | B | 139 | Cambridge City |
JG19929 | 280164E | Sheerin, Alex | 13 | A | 144 | A | 137 | C | 147 | C | 139 | Stowmarket, Bury Knights, Bury St Edmunds |
JS17518 | 290829D | See, Austin | 16 | D | 139 | C | 135 | D | 123 | D | 120 | Cambridge City |
JS24120 | 282769E | Sait, William | 15 | C | 133 | D | 129 | C | 142 | C | 144 | Bury Knights, Bury St Edmunds |
JS17429 | 269198L | Jewell, Emilia | 17 | D | 119 | C | 123 | * (10) | 98 | * | 98 | Bury St Edmunds |
JG23124 | 292979L | John, Alan | 12 | A | 117 | A | 111 | A | 123 | A | 112 | Bury Knights, Bury St Edmunds |
JB20718 | 283301D | Bazyk, Claudia | 12 | E | 117 | D | 111 | D | 110 | C | 108 | Cambridge City |
JG24500 | 295344E | John, Adam | 9 | A | 116 | A | 93 | A | 125 | A | 94 | Bury Knights, Bury St Edmunds |
JS26322 | 293586H | Moody, William | 13 | D | 111 | E | 96 | D | 83 | D | 78 | Bury Knights, Bury St Edmunds |
G26134 | 297005D | Sahinoz, Giulio O | 9 | A | 110 | D | 96 | B | 114 | A | 91 | Linton |
JG18741 | 278843D | Gembis, Patrick | 16 | D | 98 | C | 102 | D | 113 | D | 113 | Bury Knights, Bury St Edmunds |
JS17924 | 278841L | Saenz de Villaverde, Alba | 16 | E | 97 | E | 86 | E | 91 | E | 107 | Bury St Edmunds |
JS29358 | 301071F | Jermy, Jaden | 10 | D | 94 | * | 45 | D | 106 | E | 90 | Bury Knights, Bury St Edmunds |
293138C | Sangiovanni-Vincentelli, Luca | 10 | * (15) | 65 | D | 76 | C | 89 | D | 78 | Bury Knights | |
JG27297 | 297303A | Roy, Tom | 10 | A | 87 | A | 67 | A | 107 | A | 77 | Bury Knights, Bury St Edmunds |
JS25704 | 282765H | Garcia-Leon, Daniel | 13 | D | 86 | D | 76 | * (5) | 104 | * | 104 | Bury Knights, Bury St Edmunds |
S25329 | 295532F | Saravanan, Preethi | 11 | A | 84 | A | 81 | B | 106 | A | 80 | Bury Knights |
JS29204 | 282766K | Saenz de Villaverde, Mario | 12 | D | 82 | C | 81 | B | 92 | A | 93 | Bury Knights, Bury St Edmunds |
JS29691 | 268113E | Fallows, Fraser | 17 | D | 79 | E | 68 | * (5) | 59 | * | 59 | Bury St Edmunds |
296702K | Roberts, Sammy | 13 | * (4) | 39 | * | 19 | C | 78 | C | 71 | Bury Knights | |
JG26300 | 293596L | Martin, Ralph | 12 | A | 72 | D | 50 | A | 85 | A | 82 | Bury Knights, Bury St Edmunds |
JS26304 | 293127J | Saenz de Villaverde, Aaron | 10 | D | 66 | E | 72 | B | 91 | A | 84 | Bury Knights, Bury St Edmunds |
282767A | Cannard, Joseph | 13 | * (4) | 79 | * | 61 | E | 65 | E | 62 | Bury Knights | |
JS26288 | 297225G | Jose, Alwin | 12 | D | 53 | F | 50 | C | 59 | B | 53 | Bury Knights, Bury St Edmunds |
S29873 | 297624K | Sahinoz, Lorenzo | 11 | D | 51 | E | 37 | C | 77 | A | 71 | Linton |
JS28383 | 299354F | John, Amy | 7 | 0 | 0 | A | 42 | D | 12 | Bury Knights | ||
JS30453 | 304349G | Trivedi, Aarnavh | 8 | Est. | 50 | Est. | 50 | F | 40 | Est. | 50 | Linton |
JS22574 | 293140A | Young, Bethany | 13 | C | 27 | C | 33 | C | 64 | B | 72 | Stowmarket, Bury Knights |
JS28937 | 301075C | Martin, Tia | 7 | 0 | 0 | A | 23 | Est. | 20 | Bury Knights | ||
JS28365 | 300670A | Young, Harry | 7 | * (1) | 0 | 0 | D | 18 | E | 0 | Stowmarket | |
303220G | Lorejo, Edison | 6 | 0 | 0 | F | 17 | Est. | 10 | Bury Knights | |||
303348L | Roy, Tania | 6 | 0 | 0 | E | 0 | 0 | Bury Knights | ||||
JS26301 | 297232D | Martin, Toby | 8 | E | 0 | 0 | A | 30 | A | 9 | Bury Knights |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.