Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
181627F | Jackson, Nickolas | 0 | 0 | F | 159 | 0 | Cambridge City | |||||
S25422 | 295643D | Jackson, Simon C | B | 120 | A | 115 | 0 | 0 | Linton, Cambridge City | |||
B17760 | 181562D | Jennings, Jane | E | 78 | E | 77 | 0 | 0 | Stowmarket | |||
JS29358 | 301071F | Jermy, Jaden | 10 | D | 94 | * | 45 | D | 106 | E | 90 | Bury Knights, Bury St Edmunds |
JS17429 | 269198L | Jewell, Emilia | 17 | D | 119 | C | 123 | * (10) | 98 | * | 98 | Bury St Edmunds |
JG24500 | 295344E | John, Adam | 9 | A | 116 | A | 93 | A | 125 | A | 94 | Bury Knights, Bury St Edmunds |
JG23124 | 292979L | John, Alan | 12 | A | 117 | A | 111 | A | 123 | A | 112 | Bury Knights, Bury St Edmunds |
JS28383 | 299354F | John, Amy | 7 | 0 | 0 | A | 42 | D | 12 | Bury Knights | ||
G06784 | 113887L | Jones, Robert L | A | 143 | A | 140 | D | 151 | D | 149 | Stowmarket, Bury St Edmunds | |
B23671 | 133172D | Jones, W Fraser | C | 122 | C | 125 | 0 | 0 | Newmarket | |||
JS26288 | 297225G | Jose, Alwin | 12 | D | 53 | F | 50 | C | 59 | B | 53 | Bury Knights, Bury St Edmunds |
G04571 | 127446G | Kemp, Paul R | A | 186 | A | 193 | * (17) | 192 | * | 193 | Linton | |
B19289 | 271971L | Kosviner, Emile | D | 86 | D | 80 | 0 | 0 | Bury St Edmunds | |||
G06938 | 114029C | Lamont, Richard | A | 168 | A | 163 | * (3) | 189 | * | 189 | Stowmarket, Bury St Edmunds | |
S20347 | 221698L | Le-Vine, Mark R | C | 175 | Est. | 183 | * (6) | 166 | * | 166 | Bury St Edmunds | |
S29215 | 302280J | Leigh, Adam G | D | 141 | Est. | 115 | 0 | 0 | Bury St Edmunds | |||
B18799 | 151917H | Lewis, Stephen | C | 145 | C | 147 | 0 | 0 | Stowmarket | |||
G05887 | 150309B | Lim, Mark | C | 146 | D | 150 | * (6) | 154 | * | 162 | Linton | |
303220G | Lorejo, Edison | 6 | 0 | 0 | F | 17 | Est. | 10 | Bury Knights | |||
G17381 | 277537C | Lovell, Steve | B | 146 | B | 150 | E | 149 | E | 149 | Bury St Edmunds | |
G03698 | 114679J | Lunn, Timothy | A | 176 | A | 175 | * (6) | 171 | * | 171 | Bury St Edmunds | |
B29586 | 302567G | Mackintosh, William | Est. | 70 | Est. | 70 | 0 | 0 | Stowmarket | |||
JG26300 | 293596L | Martin, Ralph | 12 | A | 72 | D | 50 | A | 85 | A | 82 | Bury Knights, Bury St Edmunds |
JS28937 | 301075C | Martin, Tia | 7 | 0 | 0 | A | 23 | Est. | 20 | Bury Knights | ||
JS26301 | 297232D | Martin, Toby | 8 | E | 0 | 0 | A | 30 | A | 9 | Bury Knights | |
G04643 | 115235L | McCorry, Robert T | A | 178 | A | 182 | 0 | 0 | Cambridge City, Bury St Edmunds | |||
G05956 | 140663C | McMahon, Paul | C | 173 | C | 172 | * (10) | 166 | * | 166 | Linton | |
G17393 | 258768D | Merry, Alan B | A | 226 | A | 221 | D | 227 | B | 227 | Bury St Edmunds | |
JS26322 | 293586H | Moody, William | 13 | D | 111 | E | 96 | D | 83 | D | 78 | Bury Knights, Bury St Edmunds |
G26353 | 115711F | Moore, Graham J | A | 201 | A | 200 | 0 | * | 178 | Bury St Edmunds | ||
B27144 | 256473H | Morgan, Frank | D | 92 | E | 91 | 0 | 0 | Newmarket | |||
G03690 | 115973C | Munson, Shaun D | A | 196 | A | 196 | 0 | 0 | Bury St Edmunds | |||
B17491 | 227473F | Myhill, Richard | C | 116 | B | 121 | 0 | 0 | Bury St Edmunds |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.