Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S19557 | 185563D | Daugman, John G | A | 166 | A | 170 | 0 | * | 153 | Cambridge City | ||
G04613 | 260370G | Davison, Chris | A | 183 | A | 179 | A | 189 | A | 185 | Ely, Cambridge City, Newmarket, Bury St Edmunds | |
S04381 | 109468D | Dawson, John E | C | 69 | B | 72 | 0 | 0 | Linton | |||
G24805 | 295177A | De Block, Gert | A | 149 | A | 152 | C | 125 | B | 125 | Cambridge City | |
B29892 | 274234C | Dickinson, Richard | E | 105 | F | 85 | 0 | 0 | Bury St Edmunds | |||
B18161 | 171282C | Doherty, Simon | C | 177 | B | 176 | 0 | 0 | Cambridge City | |||
303717E | Dominguez-Vasquez, Roberto | Est. | 120 | Est. | 120 | 0 | 0 | Cambridge City | ||||
G03310 | 148684G | Donaghay, Richard H | B | 154 | B | 149 | 0 | 0 | Ely | |||
S18415 | 185499K | Donnelly, Andrew J | A | 147 | A | 143 | * (2) | 186 | * | 193 | Bury St Edmunds | |
S29689 | 183696B | Dowson, David | D | 105 | E | 101 | 0 | 0 | Linton | |||
S24956 | 295292A | Evangeli, George | C | 86 | C | 85 | F | 107 | 0 | Linton | ||
B19514 | 110420C | Fallon, Philip S | B | 173 | B | 180 | * (4) | 185 | * | 185 | Cambridge City | |
JS29691 | 268113E | Fallows, Fraser | 17 | D | 79 | E | 68 | * (5) | 59 | * | 59 | Bury St Edmunds |
G03449 | 110497E | Feavyour, John A | A | 168 | A | 169 | * (2) | 123 | * | 126 | Bury St Edmunds | |
S18021 | 257329F | Firman, Ray | B | 74 | B | 84 | 0 | 0 | Stowmarket | |||
S19175 | 278053H | Garcia, Laureano | C | 134 | D | 140 | 0 | 0 | Bury Knights, Bury St Edmunds | |||
JS25704 | 282765H | Garcia-Leon, Daniel | 13 | D | 86 | D | 76 | * (5) | 104 | * | 104 | Bury Knights, Bury St Edmunds |
B29366 | 302359L | Garcia-Mendoza, Francisco | E | 204 | Est. | 200 | 0 | 0 | Cambridge City, Bury St Edmunds | |||
S01469 | 111052E | Gardiner, Colin J | A | 108 | A | 107 | F | 105 | 0 | Newmarket | ||
B23098 | 292205J | Geach, Charles | B | 100 | A | 100 | * (6) | 60 | * | 60 | Cambridge City | |
JG18741 | 278843D | Gembis, Patrick | 16 | D | 98 | C | 102 | D | 113 | D | 113 | Bury Knights, Bury St Edmunds |
G03641 | 163397B | Goodger, Martyn | C | 184 | B | 184 | * (5) | 196 | * | 196 | Ely | |
S17037 | 150092C | Green, David P | B | 121 | C | 126 | 0 | 0 | Stowmarket | |||
G03686 | 111689H | Gregory, Stephen J | A | 189 | A | 190 | * (23) | 188 | D | 188 | Bury St Edmunds | |
B28507 | 147182L | Hargan, Chris A | D | 96 | D | 98 | 0 | 0 | Stowmarket | |||
S24679 | 112174B | Harris, Michael | B | 203 | B | 201 | 0 | * | 207 | Bury St Edmunds | ||
B17474 | 175809D | Harvey, Adam | B | 138 | B | 142 | * (3) | 125 | * | 125 | Bury St Edmunds | |
B19830 | 194255E | Hayhurst, Robert | B | 109 | B | 111 | 0 | 0 | Stowmarket | |||
213880D | Heneghan, Patrick D | E | 130 | E | 123 | * (13) | 138 | D | 136 | Linton | ||
305215B | Horsnell, Richard | Est. | 120 | Est. | 120 | 0 | 0 | Newmarket | ||||
S20571 | 113247H | Hunter, Kelvin | C | 131 | B | 130 | B | 136 | B | 127 | Cambridge City | |
278804E | Husband, Eugene | E | 130 | E | 132 | 0 | 0 | Newmarket | ||||
G03238 | 240954K | Hutchinson, Norman A | A | 172 | A | 165 | * (26) | 166 | D | 166 | Linton, Cambridge City |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.