Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B17751 | 100377L | Allen, J Franceys | C | 90 | C | 95 | 0 | 0 | Stowmarket | |||
S17750 | 100379D | Allen, Vicky B | B | 111 | A | 111 | 0 | 0 | Stowmarket | |||
S25018 | 105757B | Angel, Mike | C | 127 | D | 125 | 0 | 0 | Newmarket | |||
S29334 | 302343G | Ashworth, Steven M | D | 90 | Est. | 139 | 0 | 0 | Ely | |||
B19422 | 140769H | Barnicoat, Dave | D | 76 | D | 79 | 0 | 0 | Linton | |||
S20253 | 128750D | Barratt, John | C | 125 | C | 127 | 0 | 0 | Stowmarket | |||
S17268 | 260360D | Bay-Petersen, Ole | B | 163 | A | 157 | E | 137 | D | 137 | Cambridge City | |
JB20718 | 283301D | Bazyk, Claudia | 12 | E | 117 | D | 111 | D | 110 | C | 108 | Cambridge City |
B20119 | 280919K | Bazyk, Stan | B | 128 | B | 128 | E | 127 | C | 127 | Cambridge City | |
S20517 | 273273H | Beck, John | C | 154 | C | 152 | * (6) | 176 | * | 176 | Ely | |
B18974 | 136202B | Bettley, Mark S | D | 122 | D | 124 | 0 | 0 | Stowmarket | |||
P01493 | 107071L | Bowers, Francis J | A | 166 | A | 169 | D | 169 | D | 169 | Cambridge City | |
B20241 | 181498K | Bramley, Tom | D | 124 | D | 122 | 0 | 0 | Cambridge City | |||
G20106 | 251093F | Brown, David E | B | 165 | B | 164 | 0 | 0 | Bury St Edmunds | |||
B27362 | 297733D | Buisman, Bert | A | 187 | B | 196 | * (3) | 228 | * | 228 | Cambridge City | |
S24478 | 194673A | Cage, Simon M | A | 120 | B | 132 | * (1) | 97 | * | 97 | Linton | |
282767A | Cannard, Joseph | 13 | * (4) | 79 | * | 61 | E | 65 | E | 62 | Bury Knights | |
S18596 | 246652B | Caraway, Samuel | A | 162 | A | 161 | C | 150 | D | 147 | Cambridge City | |
B18536 | 244292K | Cattermole, David | B | 133 | B | 150 | * (6) | 141 | F | 141 | Cambridge City | |
303716C | Chaves-Alcoba, Rodrigo | Est. | 175 | Est. | 175 | 0 | 0 | Cambridge City | ||||
B17882 | 100337K | Clark, Dave J | D | 94 | C | 96 | F | 77 | F | 77 | Bury St Edmunds | |
B27378 | 296403L | Clark, David | D | 27 | E | 28 | * (6) | 52 | * | 52 | Bury St Edmunds | |
B18252 | 108403D | Clark, Kevin R | A | 195 | A | 198 | E | 218 | E | 216 | Linton | |
B27227 | 298707H | Clarke, James | D | 103 | E | 102 | 0 | 0 | Cambridge City | |||
G00562 | 108597K | Coleman, David J | A | 203 | A | 210 | B | 211 | E | 200 | Linton | |
G19823 | 186035F | Collins, Jonathan L | A | 163 | A | 160 | E | 163 | E | 163 | Bury St Edmunds | |
S18728 | 287263J | Cooper, John S | B | 120 | B | 119 | C | 109 | C | 101 | Cambridge City |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.