Players with grades 160 and above

Standard Play Rapid Play
Jan 2015 Aug 16 Jan 2015 Aug 16
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade Club
G17393 258768D Merry, Alan B A 226 A 221 D 227 B 227 Bury St Edmunds
G03678 140709A Spence, David J A 215 A 216 C 211 D 214 Bury St Edmunds
B18240 120562G Tozer, Richard JD C 214 C 215 0 * 231 Cambridge City
B29366 302359L Garcia-Mendoza, Francisco E 204 Est. 200 0 0 Cambridge City, Bury St Edmunds
S24679 112174B Harris, Michael B 203 B 201 0 * 207 Bury St Edmunds
G00562 108597K Coleman, David J A 203 A 210 B 211 E 200 Linton
G26353 115711F Moore, Graham J A 201 A 200 0 * 178 Bury St Edmunds
JG06062 263176D Redman, David J 16 A 200 A 207 D 180 D 179 Cambridge City
G01327 136670B Player, Edmund C A 198 A 192 D 200 F 185 Bury St Edmunds
JG17242 273236B Oyama, Akito 16 A 197 A 204 C 193 * 189 Cambridge City
G03690 115973C Munson, Shaun D A 196 A 196 0 0 Bury St Edmunds
B18252 108403D Clark, Kevin R A 195 A 198 E 218 E 216 Linton
G01825 163068E Varnam, Liam D A 194 A 191 * (29) 202 C 202 Linton
G04043 258609F Stewart, Ashley A 191 A 187 D 196 C 195 Linton, Cambridge City, Bury St Edmunds
G04419 121038F Wallis, Ian J A 190 A 189 * (4) 211 * 211 Bury St Edmunds
G03686 111689H Gregory, Stephen J A 189 A 190 * (23) 188 D 188 Bury St Edmunds
B27362 297733D Buisman, Bert A 187 B 196 * (3) 228 * 228 Cambridge City
G04571 127446G Kemp, Paul R A 186 A 193 * (17) 192 * 193 Linton
G03641 163397B Goodger, Martyn C 184 B 184 * (5) 196 * 196 Ely
G04613 260370G Davison, Chris A 183 A 179 A 189 A 185 Ely, Cambridge City, Newmarket, Bury St Edmunds
G22792 140705D Peters, Alexander John A 179 A 177 * (3) 164 * 164 Bury St Edmunds
G04643 115235L McCorry, Robert T A 178 A 182 0 0 Cambridge City, Bury St Edmunds
B18161 171282C Doherty, Simon C 177 B 176 0 0 Cambridge City
JG19469 291535C Peck, Silas OJ 17 A 176 A 179 * (21) 153 * 155 Bury St Edmunds
G03698 114679J Lunn, Timothy A 176 A 175 * (6) 171 * 171 Bury St Edmunds
303716C Chaves-Alcoba, Rodrigo Est. 175 Est. 175 0 0 Cambridge City
S20347 221698L Le-Vine, Mark R C 175 Est. 183 * (6) 166 * 166 Bury St Edmunds
G05956 140663C McMahon, Paul C 173 C 172 * (10) 166 * 166 Linton
B19514 110420C Fallon, Philip S B 173 B 180 * (4) 185 * 185 Cambridge City
G03238 240954K Hutchinson, Norman A A 172 A 165 * (26) 166 D 166 Linton, Cambridge City
JG14270 285144B Saravanan, Karthik 13 A 171 A 161 B 172 A 161 Bury Knights
G06938 114029C Lamont, Richard A 168 A 163 * (3) 189 * 189 Stowmarket, Bury St Edmunds
G03449 110497E Feavyour, John A A 168 A 169 * (2) 123 * 126 Bury St Edmunds
G06954 275540D Ukken, Somton B 167 B 166 D 183 D 175 Bury Knights, Bury St Edmunds
S18288 269711H Ray, Julian B 166 B 161 * (10) 141 E 134 Linton
S19557 185563D Daugman, John G A 166 A 170 0 * 153 Cambridge City
G05719 120004F Szymanski, Mark A 166 A 159 * (2) 206 * 206 Ely, Cambridge City, Newmarket, Bury St Edmunds
G04765 118359L Ruthen, Stephen W C 166 C 165 0 0 Bury St Edmunds
P01493 107071L Bowers, Francis J A 166 A 169 D 169 D 169 Cambridge City
G20106 251093F Brown, David E B 165 B 164 0 0 Bury St Edmunds
B30341 121193G Watkins, Alan F 165 Est. 141 0 0 Bury St Edmunds
S17268 260360D Bay-Petersen, Ole B 163 A 157 E 137 D 137 Cambridge City
G19823 186035F Collins, Jonathan L A 163 A 160 E 163 E 163 Bury St Edmunds
S18596 246652B Caraway, Samuel A 162 A 161 C 150 D 147 Cambridge City
B17637 140664E Pinner, Martin B 162 B 160 * (2) 202 * 202 Linton
B06840 160502B Shephard, Andrew B 160 B 155 * (22) 139 D 145 Bury St Edmunds

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.