Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
JS17518 | 290829D | See, Austin | 16 | D | 139 | C | 135 | D | 123 | D | 120 | Cambridge City |
S03522 | 117856J | Ribbands, Patrick C | A | 139 | A | 150 | * (12) | 139 | E | 139 | Linton | |
B17474 | 175809D | Harvey, Adam | B | 138 | B | 142 | * (3) | 125 | * | 125 | Bury St Edmunds | |
S17631 | 147008F | Newman, Richard H | A | 138 | A | 138 | E | 128 | D | 129 | Cambridge City | |
S24854 | 264521L | Short, David | D | 137 | * | 128 | 0 | 0 | Cambridge City | |||
S17505 | 234492A | Richmond, Charles J | C | 137 | C | 139 | 0 | * | 118 | Newmarket | ||
G17448 | 147192C | Pott, Laurie | C | 135 | E | 139 | 0 | 0 | Bury St Edmunds | |||
S19175 | 278053H | Garcia, Laureano | C | 134 | D | 140 | 0 | 0 | Bury Knights, Bury St Edmunds | |||
JS24120 | 282769E | Sait, William | 15 | C | 133 | D | 129 | C | 142 | C | 144 | Bury Knights, Bury St Edmunds |
B18536 | 244292K | Cattermole, David | B | 133 | B | 150 | * (6) | 141 | F | 141 | Cambridge City | |
S20571 | 113247H | Hunter, Kelvin | C | 131 | B | 130 | B | 136 | B | 127 | Cambridge City | |
S18412 | 279793J | Smith, Tom | B | 130 | B | 121 | D | 127 | E | 131 | Cambridge City | |
278804E | Husband, Eugene | E | 130 | E | 132 | 0 | 0 | Newmarket | ||||
213880D | Heneghan, Patrick D | E | 130 | E | 123 | * (13) | 138 | D | 136 | Linton | ||
B20119 | 280919K | Bazyk, Stan | B | 128 | B | 128 | E | 127 | C | 127 | Cambridge City | |
S25018 | 105757B | Angel, Mike | C | 127 | D | 125 | 0 | 0 | Newmarket | |||
S20253 | 128750D | Barratt, John | C | 125 | C | 127 | 0 | 0 | Stowmarket | |||
B20241 | 181498K | Bramley, Tom | D | 124 | D | 122 | 0 | 0 | Cambridge City | |||
G06836 | 160107G | Roberts, Colin A | B | 124 | B | 135 | 0 | 0 | Cambridge City, Bury St Edmunds | |||
B29180 | 120655C | Tuplin, Mike J | E | 124 | Est. | 140 | 0 | 0 | Ely | |||
B25342 | 292850E | Neale, Oliver | D | 122 | D | 122 | F | 98 | F | 98 | Cambridge City | |
B18974 | 136202B | Bettley, Mark S | D | 122 | D | 124 | 0 | 0 | Stowmarket | |||
B23671 | 133172D | Jones, W Fraser | C | 122 | C | 125 | 0 | 0 | Newmarket | |||
S17037 | 150092C | Green, David P | B | 121 | C | 126 | 0 | 0 | Stowmarket | |||
305215B | Horsnell, Richard | Est. | 120 | Est. | 120 | 0 | 0 | Newmarket | ||||
303717E | Dominguez-Vasquez, Roberto | Est. | 120 | Est. | 120 | 0 | 0 | Cambridge City | ||||
S25422 | 295643D | Jackson, Simon C | B | 120 | A | 115 | 0 | 0 | Linton, Cambridge City | |||
S18728 | 287263J | Cooper, John S | B | 120 | B | 119 | C | 109 | C | 101 | Cambridge City | |
S21476 | 285362A | Tun, Lionel | C | 120 | C | 120 | E | 107 | E | 113 | Linton | |
S24478 | 194673A | Cage, Simon M | A | 120 | B | 132 | * (1) | 97 | * | 97 | Linton |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.