Hertfordshire CA Chess Club

Standard Play Rapid Play
Jan 2015 Aug 16 Jan 2015 Aug 16
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
S17905 155518C Acton, Tim B 145 C 147 0 0
S20464 103667B Aldred, James H B 143 B 146 E 137 E 137
G02891 233361C Baker, Peter C A 88 A 94 0 0
G04017 174940H Bonafont, Philip R A 179 A 185 0 0
S17849 151006L Brewis, Alan A 96 A 90 0 0
S18683 261452C Butcher, Ray B 110 B 114 0 * 111
G04258 107862J Byway, Paul V A 186 A 193 0 0
S24478 194673A Cage, Simon M A 120 B 132 * (1) 97 * 97
263831K Chan, Kieran TF 0 0 0 0
S18932 108254B Charles, Simon A 140 A 138 D 128 F 121
G27954 299490C Clode, Martin B 118 D 97 0 0
G19065 225231E Cook, Chris RD A 130 A 139 0 0
G29749 299785L Corrigan, James D 112 E 107 E 138 E 138
S17902 250077C Dicks, Steve C 120 E 124 0 0
G05900 273202G Dunlop, Neil J A 165 A 166 * (15) 123 D 123
G06418 244093D Elder, Kidge A 116 A 110 * (1) 104 * 104
S03173 194676G Fitzgerald, Patrick A 140 A 147 0 0
G05840 110646G Flatt, Michael A 135 B 140 C 137 D 142
G01024 110893B Fraser-Mitchell, Jeremy N A 169 B 161 D 172 F 161
S23263 293328H Hardcastle, Jeff B 62 C 61 0 0
S20022 112168G Harris, John B 108 B 106 * (1) 119 * 119
S21579 187852K Hayward, Peter C 102 D 99 0 0
S19372 281105E Heffer, Judith A 132 A 135 E 120 E 120
S29102 281106G Heffer, Mark A 140 A 142 E 134 E 134
S19105 274490K Jaeger, Kai D 163 D 162 0 0
G05813 113968L Judkins, Brian D B 152 B 147 0 0
G04206 241765A Kerby, Nigel P C 144 C 138 E 152 E 153
S20280 182133H Kirby, Brian A 79 A 89 0 0
G02428 127688J Knott, Simon JB A 228 A 230 0 0
B23665 114126A Law, Stephen A 178 A 184 E 190 E 200
S17670 277695K Lynch, Mark B 106 B 109 0 0
B22113 265407G Maclaren, Andrew A 133 B 138 0 0
S19885 292289H Marcos, Dan B 164 A 164 D 151 C 151
S19596 170836D Morris, Simon P A 155 A 150 0 0
G05771 253266K Mountford, Corinne A 137 A 134 0 0
G18046 183834K Mutton, Ian B 153 A 156 0 0
S18047 185760F Nelson, Ian C 165 C 163 F 171 0
G20816 230043G Nelson, Omowale A C 166 C 165 0 0
G19941 290354E Parker, Francis C 170 D 169 * (4) 153 0
G22349 286387L Pearson, Richard A 122 A 129 0 0
G18253 255020K Peate, John A A 120 A 125 0 0
B17958 117426F Price, Michael K A 125 A 138 0 0
G03453 140662A Pride, Stephen C A 146 A 145 0 0
B19324 174755B Rice, Peter M C 156 C 161 0 0
S25083 225241H Sampson, Tim A 114 A 118 0 0
S18379 280842A Seeley, Peter B 124 B 122 * (21) 128 * 128
B25978 246638H Simmons, Matthew D 190 D 194 0 0
G06981 288301G Sloan, Cecil A 139 A 138 A 133 C 126
S23659 281987K Stefanovski, Miro B 140 B 138 0 0
JS20260 291537G Sucikova, Svetlana 16 B 201 A 197 D 171 C 178
G19507 119944E Swanson, Stephen B 194 B 195 D 205 * 217
G24767 294515A Swiegers, Francois A 125 A 119 * (6) 107 F 107
G18521 259449D Tiruchirapalli, Venkataramanan C 222 B 221 D 216 D 216
B18797 120534B Tovey, Stephen J C 168 C 168 0 0
S20046 122071J Wali, Mir M A 135 A 137 0 0
G25708 257295D Ward, Jeremy P C 192 C 193 0 0
S18789 146235A Whitworth, Michael H A 118 A 112 0 0
S17504 164418L Woodhouse, Keith R A 113 A 115 * (1) 147 * 131
G27853 292520F Young, William D 154 F 152 D 161 F 135

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.