Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | ||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
G24474 | 154790C | Atkins, Rita | C | 175 | C | 175 | F | 165 | 0 | ||
S19019 | 148529F | Barkas, Peter | A | 152 | B | 144 | 0 | 0 | |||
S17268 | 260360D | Bay-Petersen, Ole | B | 163 | A | 157 | E | 137 | D | 137 | |
JB20718 | 283301D | Bazyk, Claudia | 12 | E | 117 | D | 111 | D | 110 | C | 108 |
B20119 | 280919K | Bazyk, Stan | B | 128 | B | 128 | E | 127 | C | 127 | |
S20517 | 273273H | Beck, John | C | 154 | C | 152 | * (6) | 176 | * | 176 | |
B19390 | 291924C | Bently, David | D | 81 | D | 64 | * (14) | 94 | D | 86 | |
P01493 | 107071L | Bowers, Francis J | A | 166 | A | 169 | D | 169 | D | 169 | |
B27362 | 297733D | Buisman, Bert | A | 187 | B | 196 | * (3) | 228 | * | 228 | |
S18596 | 246652B | Caraway, Samuel | A | 162 | A | 161 | C | 150 | D | 147 | |
B18536 | 244292K | Cattermole, David | B | 133 | B | 150 | * (6) | 141 | F | 141 | |
B18252 | 108403D | Clark, Kevin R | A | 195 | A | 198 | E | 218 | E | 216 | |
G00562 | 108597K | Coleman, David J | A | 203 | A | 210 | B | 211 | E | 200 | |
S18059 | 108712F | Connolly, Marcus PA | A | 146 | A | 141 | D | 152 | D | 159 | |
S19557 | 185563D | Daugman, John G | A | 166 | A | 170 | 0 | * | 153 | ||
S18913 | 148559D | Davies, Miles R | D | 116 | C | 119 | * (5) | 81 | * | 81 | |
G04613 | 260370G | Davison, Chris | A | 183 | A | 179 | A | 189 | A | 185 | |
S04381 | 109468D | Dawson, John E | C | 69 | B | 72 | 0 | 0 | |||
G24805 | 295177A | De Block, Gert | A | 149 | A | 152 | C | 125 | B | 125 | |
G03310 | 148684G | Donaghay, Richard H | B | 154 | B | 149 | 0 | 0 | |||
B18561 | 250710K | Donald, Clive R | E | 113 | F | 119 | 0 | 0 | |||
S29689 | 183696B | Dowson, David | D | 105 | E | 101 | 0 | 0 | |||
S19641 | 140572L | Duff, Bernard | B | 164 | A | 164 | * (4) | 154 | * | 154 | |
G22474 | 170309C | Dunkley, Michael | A | 156 | A | 161 | E | 147 | * | 158 | |
S19979 | 109955D | Dunn, John F | D | 123 | D | 121 | * (5) | 117 | * | 118 | |
S18142 | 267347C | Emery, Colin | C | 137 | B | 139 | 0 | 0 | |||
S24956 | 295292A | Evangeli, George | C | 86 | C | 85 | F | 107 | 0 | ||
G23435 | 293495E | Fisher, Neal | A | 122 | A | 112 | A | 133 | B | 142 | |
S19401 | 244288H | Foster, Steven C | D | 129 | E | 126 | 0 | 0 | |||
B29366 | 302359L | Garcia-Mendoza, Francisco | E | 204 | Est. | 200 | 0 | 0 | |||
S20817 | 111653J | Greenwood, Neil | A | 148 | B | 154 | D | 141 | D | 140 | |
JS24334 | 289605K | Hsieh, Alexander | 9 | D | 94 | D | 90 | A | 107 | A | 107 |
S20571 | 113247H | Hunter, Kelvin | C | 131 | B | 130 | B | 136 | B | 127 | |
G03238 | 240954K | Hutchinson, Norman A | A | 172 | A | 165 | * (26) | 166 | D | 166 | |
G04176 | 113348C | Ilett, Raymond J | A | 172 | A | 173 | F | 169 | F | 169 | |
JG29368 | 293594G | Jackson, Julius | 11 | E | 85 | 0 | C | 106 | D | 95 | |
S25422 | 295643D | Jackson, Simon C | B | 120 | A | 115 | 0 | 0 | |||
B18873 | 113898E | Jones, Ron N | C | 125 | C | 131 | 0 | 0 | |||
G04571 | 127446G | Kemp, Paul R | A | 186 | A | 193 | * (17) | 192 | * | 193 | |
G05887 | 150309B | Lim, Mark | C | 146 | D | 150 | * (6) | 154 | * | 162 | |
G04643 | 115235L | McCorry, Robert T | A | 178 | A | 182 | 0 | 0 | |||
G05956 | 140663C | McMahon, Paul | C | 173 | C | 172 | * (10) | 166 | * | 166 | |
305557H | Mei, Jianzhou | Est. | 70 | 0 | 0 | 0 | |||||
305559A | Mei, Wenzhou | Est. | 70 | 0 | 0 | 0 | |||||
S19640 | 115614H | Misson, Marcus | B | 145 | B | 151 | E | 149 | * | 166 | |
S17631 | 147008F | Newman, Richard H | A | 138 | A | 138 | E | 128 | D | 129 | |
B17825 | 116309H | Norton, Chris J | C | 108 | C | 117 | 0 | 0 | |||
B18872 | 271637K | Onyons, Michael | C | 107 | C | 112 | * (5) | 78 | * | 78 | |
295324K | Panzina, Jekaterina | Est. | 156 | * | 150 | 0 | 0 | ||||
B17637 | 140664E | Pinner, Martin | B | 162 | B | 160 | * (2) | 202 | * | 202 | |
G03453 | 140662A | Pride, Stephen C | A | 146 | A | 145 | 0 | 0 | |||
B19930 | 286837E | Rankine, Andrew | D | 122 | D | 116 | 0 | 0 | |||
S18288 | 269711H | Ray, Julian | B | 166 | B | 161 | * (10) | 141 | E | 134 | |
JG06062 | 263176D | Redman, David J | 16 | A | 200 | A | 207 | D | 180 | D | 179 |
S03522 | 117856J | Ribbands, Patrick C | A | 139 | A | 150 | * (12) | 139 | E | 139 | |
S17505 | 234492A | Richmond, Charles J | C | 137 | C | 139 | 0 | * | 118 | ||
298898H | Rose, Daniel | 10 | 0 | 0 | D | 52 | E | 39 | |||
298906C | Rose, Keelan | 10 | 0 | 0 | E | 41 | * | 2 | |||
G26134 | 297005D | Sahinoz, Giulio O | 9 | A | 110 | D | 96 | B | 114 | A | 91 |
S29873 | 297624K | Sahinoz, Lorenzo | 11 | D | 51 | E | 37 | C | 77 | A | 71 |
S27001 | 298536G | Sampays, Nick | C | 96 | A | 95 | F | 110 | F | 120 | |
293138C | Sangiovanni-Vincentelli, Luca | 10 | * (15) | 65 | D | 76 | C | 89 | D | 78 | |
S17508 | 276912J | Scott, Robert K | B | 62 | A | 62 | 0 | * | 49 | ||
JS17518 | 290829D | See, Austin | 16 | D | 139 | C | 135 | D | 123 | D | 120 |
JG17519 | 291291A | See, Tristian | 9 | A | 148 | A | 146 | C | 141 | B | 139 |
S18412 | 279793J | Smith, Tom | B | 130 | B | 121 | D | 127 | E | 131 | |
G04043 | 258609F | Stewart, Ashley | A | 191 | A | 187 | D | 196 | C | 195 | |
G05719 | 120004F | Szymanski, Mark | A | 166 | A | 159 | * (2) | 206 | * | 206 | |
S17951 | 214364B | Tandy, Chris | C | 179 | D | 178 | * (19) | 202 | E | 202 | |
B27097 | 257859B | Tarlow, Ben | B | 155 | D | 156 | F | 155 | F | 155 | |
JS06935 | 291040J | Tjurina, Sophie | 9 | E | 61 | D | 62 | B | 108 | B | 93 |
S18499 | 221219F | Turp, Philip | A | 150 | B | 148 | D | 150 | D | 153 | |
B25297 | 295535A | Van der Velden, AJL Bram | D | 213 | E | 213 | 0 | 0 | |||
G01825 | 163068E | Varnam, Liam D | A | 194 | A | 191 | * (29) | 202 | C | 202 | |
JG24317 | 293599F | Volovich, Julia | 9 | A | 119 | A | 116 | C | 111 | B | 112 |
B17999 | 120991H | Walker, Peter N | 0 | * | 149 | 0 | 0 | ||||
B20835 | 170319F | Watkins, Carl | B | 162 | B | 170 | * (1) | 217 | * | 217 | |
S18554 | 140649J | Wells, Peter C | C | 101 | C | 99 | * (8) | 76 | E | 85 |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.