Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | ||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
302096E | Cartwright, Jake | 11 | E | 34 | 0 | E | 52 | F | 33 | ||
JS30776 | 302103J | Kent, Rowan | 6 | 0 | 0 | D | 67 | F | 12 | ||
303483F | Nayar, Arun | 9 | 0 | 0 | F | 0 | 0 | ||||
303496D | Pommier, Georgia | 7 | 0 | 0 | F | 0 | 0 | ||||
299900G | Pommier, Marina | 8 | 0 | 0 | D | 44 | E | 20 |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.