Bury Knights Chess Club

Standard Play Rapid Play
Jan 2015 Aug 16 Jan 2015 Aug 16
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
282767A Cannard, Joseph 13 * (4) 79 * 61 E 65 E 62
S19175 278053H Garcia, Laureano C 134 D 140 0 0
JS25704 282765H Garcia-Leon, Daniel 13 D 86 D 76 * (5) 104 * 104
JG18741 278843D Gembis, Patrick 16 D 98 C 102 D 113 D 113
JS29358 301071F Jermy, Jaden 10 D 94 * 45 D 106 E 90
JG24500 295344E John, Adam 9 A 116 A 93 A 125 A 94
JG23124 292979L John, Alan 12 A 117 A 111 A 123 A 112
JS28383 299354F John, Amy 7 0 0 A 42 D 12
JS26288 297225G Jose, Alwin 12 D 53 F 50 C 59 B 53
303220G Lorejo, Edison 6 0 0 F 17 Est. 10
JG26300 293596L Martin, Ralph 12 A 72 D 50 A 85 A 82
JS28937 301075C Martin, Tia 7 0 0 A 23 Est. 20
JS26301 297232D Martin, Toby 8 E 0 0 A 30 A 9
JS26322 293586H Moody, William 13 D 111 E 96 D 83 D 78
296702K Roberts, Sammy 13 * (4) 39 * 19 C 78 C 71
303348L Roy, Tania 6 0 0 E 0 0
JG27297 297303A Roy, Tom 10 A 87 A 67 A 107 A 77
JS26304 293127J Saenz de Villaverde, Aaron 10 D 66 E 72 B 91 A 84
JS29204 282766K Saenz de Villaverde, Mario 12 D 82 C 81 B 92 A 93
JS24120 282769E Sait, William 15 C 133 D 129 C 142 C 144
293138C Sangiovanni-Vincentelli, Luca 10 * (15) 65 D 76 C 89 D 78
JG14270 285144B Saravanan, Karthik 13 A 171 A 161 B 172 A 161
S25329 295532F Saravanan, Preethi 11 A 84 A 81 B 106 A 80
JG19929 280164E Sheerin, Alex 13 A 144 A 137 C 147 C 139
JG06955 290588H Somton, Anita 11 A 150 A 142 B 144 B 140
G06954 275540D Ukken, Somton B 167 B 166 D 183 D 175
JS22574 293140A Young, Bethany 13 C 27 C 33 C 64 B 72

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.