Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | ||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
S25018 | 105757B | Angel, Mike | C | 127 | D | 125 | 0 | 0 | |||
G04613 | 260370G | Davison, Chris | A | 183 | A | 179 | A | 189 | A | 185 | |
S01469 | 111052E | Gardiner, Colin J | A | 108 | A | 107 | F | 105 | 0 | ||
305215B | Horsnell, Richard | Est. | 120 | Est. | 120 | 0 | 0 | ||||
278804E | Husband, Eugene | E | 130 | E | 132 | 0 | 0 | ||||
B23671 | 133172D | Jones, W Fraser | C | 122 | C | 125 | 0 | 0 | |||
B27144 | 256473H | Morgan, Frank | D | 92 | E | 91 | 0 | 0 | |||
S17505 | 234492A | Richmond, Charles J | C | 137 | C | 139 | 0 | * | 118 | ||
S17508 | 276912J | Scott, Robert K | B | 62 | A | 62 | 0 | * | 49 | ||
G05719 | 120004F | Szymanski, Mark | A | 166 | A | 159 | * (2) | 206 | * | 206 |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.