Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | ||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
S26841 | 254562H | Alison, Richard | D | 74 | E | 77 | 0 | 0 | |||
B14217 | 105654C | Allison, John C | C | 156 | B | 153 | 0 | * | 146 | ||
S14016 | 185504K | Burrows, Jonathan | B | 166 | A | 165 | B | 158 | C | 164 | |
S14032 | 109039C | Crane, Stephen F | A | 103 | A | 96 | F | 110 | 0 | ||
S14150 | 109469F | Dawson, Jeff R | A | 175 | A | 174 | E | 154 | E | 154 | |
S23796 | 293995C | Dempster, Dave | A | 175 | A | 177 | 0 | 0 | |||
S24545 | 109769G | Dolamore, John E | B | 152 | A | 146 | D | 136 | E | 134 | |
S14012 | 111906A | Hall, David E | A | 171 | A | 163 | D | 165 | D | 169 | |
S14274 | 287369C | Hudson, John C | A | 139 | A | 142 | F | 113 | * | 83 | |
B14260 | 146432C | Hughes, David | C | 123 | C | 118 | * (13) | 95 | * | 96 | |
S14229 | 113186C | Hughes, Mervyn J | A | 173 | A | 176 | D | 178 | D | 170 | |
B26842 | 277353D | Israel, Jamie | B | 118 | A | 120 | 0 | 0 | |||
B14031 | 113678B | Johnson, David W | C | 45 | C | 44 | 0 | 0 | |||
B14267 | 113822E | Jones, Graham R | A | 114 | A | 111 | E | 89 | E | 89 | |
B14030 | 191843G | Lenton, Tim D | E | 148 | E | 155 | 0 | 0 | |||
S14013 | 115198J | McAvoy, Jim | A | 153 | A | 159 | * (6) | 141 | * | 149 | |
G14266 | 273650A | Moore, Geoffrey R | A | 174 | B | 175 | 0 | * | 175 | ||
S14181 | 115736L | Moore, Steve N | A | 170 | A | 166 | C | 152 | D | 159 | |
S14015 | 252538A | Pandian, Andrew S | A | 124 | A | 120 | E | 125 | E | 125 | |
G14151 | 148487E | Payne, Colin R | A | 140 | A | 140 | D | 134 | D | 134 | |
G04043 | 258609F | Stewart, Ashley | A | 191 | A | 187 | D | 196 | C | 195 | |
G14011 | 160524A | Tebble, Gregory H | A | 137 | A | 140 | E | 146 | E | 146 | |
B14182 | 120277H | Thomas, Norman G | B | 103 | B | 111 | 0 | 0 | |||
S14014 | 120639E | Tuffin, Chris J | A | 132 | A | 133 | * (2) | 170 | * | 170 | |
132957B | Turner, Grant | Est. | 90 | * | 12 | 0 | 0 |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.