Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | ||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
B19931 | 107843E | Bygrave, John S | D | 101 | D | 102 | 0 | 0 | |||
B25120 | 260368J | English, Michael R | D | 116 | D | 110 | 0 | 0 | |||
304381C | Green, David | Est. | 70 | Est. | 70 | 0 | 0 | ||||
286839J | Lynn, Mike | * (4) | 63 | F | 54 | 0 | 0 | ||||
B19930 | 286837E | Rankine, Andrew | D | 122 | D | 116 | 0 | 0 | |||
B27091 | 286838G | Wright, John D | D | 124 | D | 129 | 0 | 0 |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.