R1 | 06-Jan | |||||
---|---|---|---|---|---|---|
Saxmundham | Stowmarket | |||||
1 | David E Brown | 169 | 1 - 0 | David P Green | 132 | |
2 | Malcolm J Lightfoot | 154 | 1 - 0 | Robert Hayhurst | 118 | |
3 | Arthur McCormick | 125 | ½ - ½ | John Barratt | 122 | |
4 | Andrew Paige | 100 | ½ - ½ | Daniel Yarnton | 105 | |
3 - 1 | ||||||
Stowmarket are knocked out of the Suffolk Plate competition. | ||||||
R1 | 29-Jan | |||||
Bury E | Bury D | |||||
1 | B | Alan Broadway | e90 | 0 - 1 | Scott Taylor | 119 |
2 | W | Alan John | 97 | 0 - 1 | Charles Szentmihaly | 110 |
3 | B | Adam John | 74 | 1 - 0 | Hugo Smith | 101 |
4 | W | David Clark | 29 | 0 - 1 | Patrick Gembis | 97 |
1 - 3 | ||||||
Semi-final | 31-Mar | |||||
Felixstowe | Saxmundham | |||||
1 | W | Phil Hopkins | 173 | 1 - 0 | David E Brown | 169 |
2 | B | David Robertson | 108 | 0 - 1 | Malcolm J Lightfoot | 154 |
3 | W | Henry May | 50 | 0 - 1 | Dominic A Carter | 128 |
4 | B | Trevor Wright | e50 | 0 - 1 | Andrew Paige | 100 |
1 - 3 | ||||||
Saxmundham progress to the Plate final to be played in W/c 27/4/2015 | ||||||
Semi-final | 21-Apr | |||||
Ipswich F | Bury D | |||||
1 | B | Alex Sheerin | 128 | ½ - ½ | Robert L Jones | 143 |
2 | W | Andrew Molloy | 136 | 1 - 0 | Scott Taylor | 119 |
3 | B | Michael GC Spalding | 103 | 1 - 0 | Hugo Smith | 101 |
4 | W | Adam Wilson | 102 | ½ - ½ | Emile Kosviner | 76 |
3 - 1 | ||||||
The Plate Final | 12-May | |||||
Saxmundham | Ipswich F | |||||
1 | David E Brown | 169 | 0 - 1 | Alex Sheerin | 128 | |
2 | Dominic A Carter | 128 | 1 - 0 | Andrew Molloy | 136 | |
3 | Michael E Usher | 121 | 1 - 0 | Michael GC Spalding | 103 | |
4 | Andrew Paige | 100 | 0 - 1 | Adam Wilson | 102 | |
2 - 2 | ||||||
Congratulations Saxmundham winners of the Suffolk Plate by tie break |