R1 | 01-Dec | |||||
---|---|---|---|---|---|---|
Sudbury | Ipswich C | |||||
1 | Robert R Sanders | 177 | ½ - ½ | Michael P Cook | 179 | |
2 | Andrew J Donnelly | 148 | 0 - 1 | Ian J Wallis | 177 | |
3 | Harold Thomas | 142 | 0 - 1 | Silas OJ Peck | 174 | |
4 | Jakob Tulic | 122 | 0 - 1 | Edward Matthewson | 167 | |
½ - 3½ | ||||||
Sudbury are eliminated from the knock out stage of the Cup. | ||||||
R1 | 06-Jan | |||||
Ipswich D | Manningtree | |||||
1 | B | Andrew Shephard | 154 | 0 - 1 | Andrew P Lewis | 207 |
2 | W | Martin Tomes | 146 | ½ - ½ | Philip J Hutchings | 161 |
3 | B | Les J Jones | 142 | 0 - 1 | John WF McAllister | 143 |
4 | W | Alonso Paez | 134 | 0 - 1 | Carl Phillips | 139 |
½ - 3½ | ||||||
R1 | 17-Feb | |||||
Ipswich E | Ipswich A | |||||
1 | H Roger Holt | 146 | 0 - 1 | Shaun D Munson | 194 | |
2 | Ken Lunn | 134 | 0 - 1 | Nicholas W Savage | 183 | |
3 | Roger N Smith | 104 | 0 - 1 | Michael JW Clapham | 160 | |
0 - 3 | ||||||
Semi-final | 24-Mar | |||||
Ipswich C | Ipswich B | |||||
1 | Edward Matthewson | 176 | 0 - 1 | Graham J Moore | 197 | |
2 | Michael P Cook | 181 | 1 - 0 | Kevin P Greenacre | 164 | |
3 | Silas OJ Peck | 178 | 0 - 1 | Martin Fogg | 152 | |
4 | Ian J Wallis | 183 | 1 - 0 | Alex Sheerin | 128 | |
2 - 2 | ||||||
The tie was broken by eliminating the lowest board until a result was obtained. ( see rule 1.4 a). Ipswich B are the winners and progress to the final. | ||||||
Semi-final | 24-Mar | |||||
Ipswich A | Manningtree | |||||
1 | B | Stephen J Gregory | 194 | ½ - ½ | Andrew P Lewis | 207 |
2 | W | Shaun D Munson | 194 | 1 - 0 | Leon P Burnett | 176 |
3 | B | Nicholas W Savage | 183 | 1 - 0 | Philip J Hutchings | 161 |
4 | W | Michael JW Clapham | 160 | ½ - ½ | John WF McAllister | 143 |
3 - 1 | ||||||
Ipswich A are in the Cup Final | ||||||
The Cup Final | 21-Apr | |||||
Ipswich A | Ipswich B | |||||
1 | Stephen J Gregory | 194 | 1 - 0 | Graham J Moore | 197 | |
2 | Shaun D Munson | 194 | 1 - 0 | Kevin P Greenacre | 164 | |
3 | Nicholas W Savage | 183 | ½ - ½ | Martin Fogg | 152 | |
4 | Michael JW Clapham | 160 | 1 - 0 | Keith D Woodcock | 134 | |
3½ - ½ | ||||||
Congratulations IPSWICH A |