Cambridge Rapidplay - Challengers

Name Club Grade 1 2 3 4 5 Total Gp
1 Gerry Clayton St Johns Norwich e109 +8 +31 +26 +9 +3 5 134
2 Julia Volovich Cambridgeshire CCA 76 +20 =29 +10 +28 +21 129
3 John E McKeon Milton Keynes e116 +14 +32 +4 +5 -1 4 125
4 Roger N Smith Ipswich 80 +16 +27 -3 +19 +26 4 114
5 Divyesh Bansal Watford 100 +7 +33 +17 -3 +9 4 109
6 Liam Burgess Cambridgeshire Junior e70 +39 -7 +33 +34 +17 4 95
7 Alan John Bury Knights 83 -5 +6 +50 +38 +11 4 93
8 Nick Sampays Cambridge City e0 -1 +40 +41 +32 +15 4 65
9 Kai Sun Camb City Junior e70 +30 +16 +28 -1 -5 3 102
10 Peter T Housden Bedford 92 +29 +15 -2 -11 +36 3 96
11 Julius Jackson Camb City Junior e60 +42 -34 +13 +10 -7 3 90
12 John S Cooper Cambridge City 109 +34 -28 -30 +47 +38 3 87
13 David Bently Warboys 83 -15 +37 -11 +33 +31 3 84
14 Alexander Hsieh Cambridgeshire Junior 90 -3 +38 +40 +43 -16 3 83
15 Claudia Bazyk Cambridge City 104 +13 -10 +18 +30 -8 3 83
16 Peter C Wells Warboys e97 -4 -9 +44 +37 +14 3 83
17 Ellan Kenny Cambridgeshire Junior e60 +19 +35 -5 +23 -6 3 82
18 Lorenzo Sahinoz Linton 57 +49 -20 -15 +46 +34 3 81
19 Mabel Symes Perse School e60 -17 +51 +36 -4 +32 3 79
20 Mario Saenz de Villaverde Bury Knights 95 -2 +18 -38 +41 +28 3 78
21 Bhramav Rajesh Essex * 49 -40 +39 +27 +31 -2 3 74
22 Lydia Balon Camb City Junior 89 -27 -26 +51 +48 +30 3 73
23 Sophie Tjurina Wisbech 81 -31 +41 +46 -17 +42 3 69
24 George Warrender Saffron Walden * 83 -32 +47 +37 -26 +39 3 64
25 David C Wood Bury St Edmunds 43 -37 -46 +49 +50 +29 3 57
26 Ralph Martin Bury Knights 10 +52 +22 -1 +24 -4 3 54
27 Max C Miller Northamptonshire Juniors 108 +22 -4 -21 =29 +43 84
28 Stephen J Crockett Redditch 96 +36 +12 -9 -2 -20 2 75
29 Adam Hirst Bishops Stortford e113 -10 =2 +42 =27 -25 2 74
30 Giulio O Sahinoz Linton 59 -9 +49 +12 -15 -22 2 69
31 Jamie West Coulsdon CF 98 +23 -1 +48 -21 -13 2 68
32 Sarah Weersing Essex Juniors 98 +24 -3 +35 -8 -19 2 65
33 Robert Thomson Perse School e67 +46 -5 -6 -13 +45 2 61
34 Reginald W (Mac) MacKenzie Bedford e84 -12 +11 +47 -6 -18 2 58
35 Hetty Symes Perse School e50 +44 -17 -32 -36 +49 2 57
36 Aaron Saenz de Villaverde Bury Knights 77 -28 +50 -19 +35 -10 2 57
37 Luca Sangiovanni-Vincentelli Camb City Junior e40 +25 -13 -24 -16 +47 2 51
38 Abigail Weersing Essex Juniors 19 +51 -14 +20 -7 -12 2 43
39 Eric Jacobs London * 14 -6 -21 +52 +40 -24 2 35
40 Kumareshwar Mahalingam Perse School e50 +21 -8 -14 -39 +48 2 31
41 Tom Roy Bury Knights 13 +43 -23 -8 -20 +50 2 25
42 Preethi Saravanan Lowestoft 56 -11 =45 -29 +52 -23 44
43 Daniel Rose Camb City Junior e40 -41 =44 +45 -14 -27 41
44 Laura P Borland Sussex Juniors 67 -35 =43 -16 -45 +46 38
45 Yujian Zou Essex Juniors e64 -47 =42 -43 +44 -33 31
46 Zhong Wen Camb City Junior e40 -33 +25 -23 -18 -44 1 33
47 Adam John Bury Knights 24 +45 -24 -34 -12 -37 1 29
48 Ruben Giuliani Camb City Junior e40 -50 +52 -31 -22 -40 1 22
49 Sam Grandy Camb City Junior e40 -18 -30 -25 +51 -35 1 18
50 Carys Leung Perse School e30 +48 -36 -7 -25 -41 1 17
51 Keelan Rose Camb City Junior e30 -38 -19 -22 -49 +bye 1 -3
52 Mark Balon Perse School e20 -26 -48 -39 -42 W 0 -20

Results for each round

Rnd 1
W Zhong Wen e40 0 - 1 Robert Thomson e67
W Julia Volovich 76 1 - 0 Mario Saenz de Villaverde 95
W Sophie Tjurina 81 0 - 1 Jamie West 98
W George Warrender 83 0 - 1 Sarah Weersing 98
W David Bently 83 0 - 1 Claudia Bazyk 104
W Reginald W (Mac) MacKenzie e84 0 - 1 John S Cooper 109
W Peter T Housden 92 1 - 0 Adam Hirst e113
W Stephen J Crockett 96 1 - 0 Aaron Saenz de Villaverde 77
W Peter C Wells e97 0 - 1 Roger N Smith 80
W Divyesh Bansal 100 1 - 0 Alan John 83
W Max C Miller 108 1 - 0 Lydia Balon 89
W Gerry Clayton e109 1 - 0 Nick Sampays e0
W Giulio O Sahinoz 59 0 - 1 Kai Sun e70
W Preethi Saravanan 56 0 - 1 Julius Jackson e60
W Daniel Rose e40 0 - 1 Tom Roy 13
W Yujian Zou e64 0 - 1 Adam John 24
W Mabel Symes e60 0 - 1 Ellan Kenny e60
W Hetty Symes e50 1 - 0 Laura P Borland 67
W Kumareshwar Mahalingam e50 1 - 0 Bhramav Rajesh 49
W Eric Jacobs 14 0 - 1 Liam Burgess e70
W Sam Grandy e40 0 - 1 Lorenzo Sahinoz 57
W Ruben Giuliani e40 0 - 1 Carys Leung e30
W Ralph Martin 10 1 - 0 Mark Balon e20
W Abigail Weersing 19 1 - 0 Keelan Rose e30
W David C Wood 43 0 - 1 Luca Sangiovanni-Vincentelli e40
W John E McKeon e116 1 - 0 Alexander Hsieh 90
Rnd 2
W Keelan Rose e30 0 - 1 Mabel Symes e60
W Aaron Saenz de Villaverde 77 1 - 0 Carys Leung e30
W Roger N Smith 80 1 - 0 Max C Miller 108
W Alan John 83 1 - 0 Liam Burgess e70
W Lydia Balon 89 0 - 1 Ralph Martin 10
W Alexander Hsieh 90 1 - 0 Abigail Weersing 19
W Mario Saenz de Villaverde 95 1 - 0 Lorenzo Sahinoz 57
W Jamie West 98 0 - 1 Gerry Clayton e109
W Sarah Weersing 98 0 - 1 John E McKeon e116
W Claudia Bazyk 104 0 - 1 Peter T Housden 92
W John S Cooper 109 0 - 1 Stephen J Crockett 96
W Adam Hirst e113 ½ - ½ Julia Volovich 76
W Robert Thomson e67 0 - 1 Divyesh Bansal 100
W Laura P Borland 67 ½ - ½ Daniel Rose e40
W Yujian Zou e64 ½ - ½ Preethi Saravanan 56
W Kai Sun e70 1 - 0 Peter C Wells e97
W Luca Sangiovanni-Vincentelli e40 0 - 1 David Bently 83
W Nick Sampays e0 1 - 0 Kumareshwar Mahalingam e50
W Ellan Kenny e60 1 - 0 Hetty Symes e50
W Adam John 24 0 - 1 George Warrender 83
W Julius Jackson e60 0 - 1 Reginald W (Mac) MacKenzie e84
W Sam Grandy e40 0 - 1 Giulio O Sahinoz 59
W Mark Balon e20 0 - 1 Ruben Giuliani e40
W Tom Roy 13 0 - 1 Sophie Tjurina 81
W Bhramav Rajesh 49 1 - 0 Eric Jacobs 14
W Zhong Wen e40 1 - 0 David C Wood 43
Rnd 3
W Keelan Rose e30 0 - 1 Lydia Balon 89
W Sophie Tjurina 81 1 - 0 Zhong Wen e40
W George Warrender 83 1 - 0 Luca Sangiovanni-Vincentelli e40
W David Bently 83 0 - 1 Julius Jackson e60
W Reginald W (Mac) MacKenzie e84 1 - 0 Adam John 24
W Peter T Housden 92 0 - 1 Julia Volovich 76
W Stephen J Crockett 96 0 - 1 Kai Sun e70
W Peter C Wells e97 1 - 0 Laura P Borland 67
W Divyesh Bansal 100 1 - 0 Ellan Kenny e60
W Max C Miller 108 0 - 1 Bhramav Rajesh 49
W Gerry Clayton e109 1 - 0 Ralph Martin 10
W John E McKeon e116 1 - 0 Roger N Smith 80
W Giulio O Sahinoz 59 1 - 0 John S Cooper 109
W Lorenzo Sahinoz 57 0 - 1 Claudia Bazyk 104
W Mabel Symes e60 1 - 0 Aaron Saenz de Villaverde 77
W Hetty Symes e50 0 - 1 Sarah Weersing 98
W Kumareshwar Mahalingam e50 0 - 1 Alexander Hsieh 90
W Carys Leung e30 0 - 1 Alan John 83
W Ruben Giuliani e40 0 - 1 Jamie West 98
W Liam Burgess e70 1 - 0 Robert Thomson e67
W Mark Balon e20 0 - 1 Eric Jacobs 14
W Tom Roy 13 0 - 1 Nick Sampays e0
W Abigail Weersing 19 1 - 0 Mario Saenz de Villaverde 95
W David C Wood 43 1 - 0 Sam Grandy e40
W Preethi Saravanan 56 0 - 1 Adam Hirst e113
W Daniel Rose e40 1 - 0 Yujian Zou e64
Rnd 4
W Kai Sun e70 0 - 1 Gerry Clayton e109
W Aaron Saenz de Villaverde 77 1 - 0 Hetty Symes e50
W Roger N Smith 80 1 - 0 Mabel Symes e60
W Alan John 83 1 - 0 Abigail Weersing 19
W Lydia Balon 89 1 - 0 Ruben Giuliani e40
W Alexander Hsieh 90 1 - 0 Daniel Rose e40
W Mario Saenz de Villaverde 95 1 - 0 Tom Roy 13
W Jamie West 98 0 - 1 Bhramav Rajesh 49
W Sarah Weersing 98 0 - 1 Nick Sampays e0
W Divyesh Bansal 100 0 - 1 John E McKeon e116
W Claudia Bazyk 104 1 - 0 Giulio O Sahinoz 59
W John S Cooper 109 1 - 0 Adam John 24
W Julia Volovich 76 1 - 0 Stephen J Crockett 96
W Robert Thomson e67 0 - 1 David Bently 83
W Luca Sangiovanni-Vincentelli e40 0 - 1 Peter C Wells e97
W Carys Leung e30 0 - 1 David C Wood 43
W Ellan Kenny e60 1 - 0 Sophie Tjurina 81
W Eric Jacobs 14 1 - 0 Kumareshwar Mahalingam e50
W Julius Jackson e60 1 - 0 Peter T Housden 92
W Sam Grandy e40 1 - 0 Keelan Rose e30
W Liam Burgess e70 1 - 0 Reginald W (Mac) MacKenzie e84
W Ralph Martin 10 1 - 0 George Warrender 83
W Preethi Saravanan 56 1 - 0 Mark Balon e20
W Lorenzo Sahinoz 57 1 - 0 Zhong Wen e40
W Laura P Borland 67 0 - 1 Yujian Zou e64
W Adam Hirst e113 ½ - ½ Max C Miller 108
Rnd 5
W Bhramav Rajesh 49 0 - 1 Julia Volovich 76
W Sophie Tjurina 81 1 - 0 Preethi Saravanan 56
W George Warrender 83 1 - 0 Eric Jacobs 14
W David Bently 83 1 - 0 Jamie West 98
W Reginald W (Mac) MacKenzie e84 0 - 1 Lorenzo Sahinoz 57
W Lydia Balon 89 1 - 0 Giulio O Sahinoz 59
W Peter T Housden 92 1 - 0 Aaron Saenz de Villaverde 77
W Stephen J Crockett 96 0 - 1 Mario Saenz de Villaverde 95
W Peter C Wells e97 1 - 0 Alexander Hsieh 90
W Max C Miller 108 1 - 0 Daniel Rose e40
W John E McKeon e116 0 - 1 Gerry Clayton e109
W David C Wood 43 1 - 0 Adam Hirst e113
W Abigail Weersing 19 0 - 1 John S Cooper 109
W Yujian Zou e64 0 - 1 Robert Thomson e67
W Mabel Symes e60 1 - 0 Sarah Weersing 98
W Hetty Symes e50 1 - 0 Sam Grandy e40
W Kai Sun e70 0 - 1 Divyesh Bansal 100
W Nick Sampays e0 1 - 0 Claudia Bazyk 104
W Ellan Kenny e60 0 - 1 Liam Burgess e70
W Adam John 24 0 - 1 Luca Sangiovanni-Vincentelli e40
W Julius Jackson e60 0 - 1 Alan John 83
W Ruben Giuliani e40 0 - 1 Kumareshwar Mahalingam e50
W Ralph Martin 10 0 - 1 Roger N Smith 80
W Tom Roy 13 1 - 0 Carys Leung e30
W Zhong Wen e40 0 - 1 Laura P Borland 67