PLAYED | WON | DRAWN | LOST | GAMES | POINTS | ||
---|---|---|---|---|---|---|---|
Royston | 6 | 4 | 1 | 1 | 16½ | 9 | |
Warboys Dirty Macs | 6 | 3 | 2 | 1 | 12½ | 8 | |
St Neots | 6 | 0 | 4 | 2 | 9 | 4 | |
Cambridge Rowers | 6 | 0 | 3 | 3 | 10 | 3 |
Home Team | Away Team | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
1 | Royston | 3½ - ½ | 4 - 0 | 3 - 1 | |
2 | Warboys Dirty Macs | 2½ - 1½ | 3 - 1 | 2½ - 1½ | |
3 | St Neots | 2 - 2 | 2 - 2 | 2 - 2 | |
4 | Cambridge Rowers | 1½ - 2½ | 2 - 2 | 2 - 2 |
13-Oct | ||||||
---|---|---|---|---|---|---|
Royston | Warboys Dirty Macs | |||||
1 | B | Brian D Judkins | 155 | 1 - 0 | John Beck | 159 |
2 | W | Patrick C Ribbands | 151 | 1 - 0 | Neil Greenwood | 135 |
3 | B | Keith Woodhouse | 135 | 1 - 0 | Peter C Clough | 131 |
4 | W | Simon C Jackson | 106 | ½ - ½ | Peter Baddeley | e99 |
3½ - ½ | ||||||
03-Nov | ||||||
Royston | Cambridge Rowers | |||||
1 | B | Patrick C Ribbands | 151 | ½ - ½ | Stephen C Pride | 147 |
2 | W | Dave Hurricks | 145 | 1 - 0 | Stan Bazyk | 132 |
3 | B | Martin R Johnson | 137 | ½ - ½ | John S Cooper | 118 |
4 | W | Simon C Jackson | 106 | 1 - 0 | James Clarke | e100 |
3 - 1 | ||||||
10-Nov | ||||||
St Neots | Royston | |||||
1 | B | Peter AJ Brown | e150 | 1 - 0 | Patrick C Ribbands | 151 |
2 | W | Colin Emery | 136 | ½ - ½ | Dave Hurricks | 145 |
3 | B | M Shaw | e0 | ½ - ½ | Simon M Cage | 121 |
4 | W | Stephen A Westwood | e0 | 0 - 1 | Simon C Jackson | 106 |
2 - 2 | ||||||
19-Nov | ||||||
Cambridge Rowers | Warboys Dirty Macs | |||||
1 | B | Stephen C Pride | 147 | 0 - 1 | Marcus Misson | 157 |
2 | W | Stan Bazyk | 132 | 0 - 1 | Neil Greenwood | 135 |
3 | B | Gert De Block | 130 | 1 - 0 | Peter C Clough | 131 |
4 | W | John S Cooper | 118 | 1 - 0 | Miles R Davies | 120 |
2 - 2 | ||||||
10-Dec | ||||||
Warboys Dirty Macs | St Neots | |||||
1 | B | Don A McFarlane | e183 | 1 - 0 | Peter AJ Brown | e150 |
2 | W | Neil Greenwood | 135 | 1 - 0 | Colin Emery | 136 |
3 | B | Default | 0 - 1 | John F Dunn | 134 | |
4 | W | Peter C Wells | 97 | 1 - 0 | Stephen A Westwood | e0 |
3 - 1 | ||||||
19-Jan | ||||||
St Neots | Cambridge Rowers | |||||
1 | B | Andrew J Chapman | 169 | 1 - 0 | Stephen C Pride | 144 |
2 | W | Peter Barkas | 142 | 0 - 1 | David Cattermole | 151 |
3 | B | Colin Emery | 135 | 1 - 0 | Colin A Roberts | 135 |
4 | W | Stephen A Westwood | e42 | 0 - 1 | John S Cooper | 114 |
2 - 2 | ||||||
28-Jan | ||||||
Warboys Dirty Macs | Royston | |||||
1 | B | Don A McFarlane | 184 | ½ - ½ | Dave Hurricks | 146 |
2 | W | John Beck | 152 | 1 - 0 | Keith Woodhouse | 135 |
3 | B | Default | 0 - 1 | Simon M Cage | 130 | |
4 | W | Peter C Wells | 96 | 1 - 0 | Simon C Jackson | 105 |
2½ - 1½ | ||||||
09-Feb | ||||||
Royston | St Neots | |||||
1 | B | Julian Ray | 157 | 1 - 0 | Default | |
2 | W | Brian D Judkins | 152 | 1 - 0 | Default | |
3 | B | Martin R Johnson | 134 | 1 - 0 | Default | |
4 | W | Simon C Jackson | 105 | 1 - 0 | Default | |
4 - 0 | ||||||
25-Feb | ||||||
Cambridge Rowers | St Neots | |||||
1 | B | John G Daugman | 169 | ½ - ½ | Raymond Gompelman | 166 |
2 | W | Ben Tarlow | 160 | ½ - ½ | Peter Barkas | 142 |
3 | B | John S Cooper | 114 | 0 - 1 | Colin Emery | 135 |
4 | W | Nick Sampays | 92 | 1 - 0 | Stephen A Westwood | e42 |
2 - 2 | ||||||
11-Mar | ||||||
Warboys Dirty Macs | Cambridge Rowers | |||||
1 | B | Marcus Misson | 155 | ½ - ½ | Stephen C Pride | 144 |
2 | W | Neil Greenwood | 145 | 1 - 0 | David Cattermole | 151 |
3 | B | Miles R Davies | 121 | 0 - 1 | Jonathan Cooke | 141 |
4 | W | Peter C Wells | 96 | 1 - 0 | Default | |
2½ - 1½ | ||||||
23-Mar | ||||||
St Neots | Warboys Dirty Macs | |||||
1 | B | Peter Barkas | 142 | ½ - ½ | Marcus Misson | 155 |
2 | W | Colin Emery | 135 | 1 - 0 | Peter C Clough | 126 |
3 | B | Richard Palumbo | 126 | ½ - ½ | Miles R Davies | 121 |
4 | W | Stephen A Westwood | e42 | 0 - 1 | Peter C Wells | 96 |
2 - 2 | ||||||
01-Apr | ||||||
Cambridge Rowers | Royston | |||||
1 | B | Stephen C Pride | 144 | ½ - ½ | Patrick C Ribbands | 157 |
2 | W | Gert De Block | 137 | ½ - ½ | Martin R Johnson | 134 |
3 | B | Stan Bazyk | 130 | ½ - ½ | Keith Woodhouse | 135 |
4 | W | James Clarke | 92 | 0 - 1 | Simon C Jackson | 105 |
1½ - 2½ |