College League Division 2

Player Statistics

PLAYED WON DRAWN LOST POINTS
Robinson 2 0 0 2 2
Selwyn 3 3 0 0 12
Queens 2 4 2 0 2 10
Anglia Ruskin 1 0 0 1 1
St Johns 2 1 0 1 5

Match Table

Home Team Away Team
1 2 3 4 5
1 Robinson 1 - 4
2 Selwyn 5 - 0 3 - 2
3 Queens 2 4 - 1 2 - 3
4 Anglia Ruskin 1 - 4
5 St Johns

Match Results

27-Oct
St Johns Robinson
02-Nov
Anglia Ruskin Queens 2
1 B Oleg Angelov e100 0 - 1 Alexander Weigall e144
2 W Jan Skerswetat e100 0 - 1 Daniel Heydecker e135
3 B Max Suraev e100 0 - 1 Daniel Jackson e100
4 W Benjamin Sugar e100 0 - 1 Hugo Hadfield e100
5 B Vadims Karnickis e100 1 - 0 Siddhant Jayakumar e90
1 - 4
22-Nov
Queens 2 St Johns
1 B Daniel Heydecker e135 0 - 1 Daniel Hunt 195
2 W Alexander Weigall e144 1 - 0 Anna York-Andersen 148
3 B David H Phillips 139 0 - 1 Tom P Lilburn e156
4 W Daniel Jackson e100 0 - 1 Eshan Singhal e0
5 B Theo Pigott e100 1 - 0 James Devine-Stoneman e100
2 - 3
23-Nov
Selwyn Queens 2
1 B Maria Wang 170 1 - 0 David H Phillips 139
2 W Felix Berger e160 1 - 0 Alexander Weigall e144
3 B Samuel J Brennan 158 1 - 0 Daniel Heydecker e135
4 W Charlie Dowding e150 1 - 0 Hugo Hadfield e100
5 B Benedict Poh e0 1 - 0 Daniel Jackson e100
5 - 0
29-Nov
Robinson Selwyn
1 Unknown 0 - 1 Maria Wang 170
2 Unknown 0 - 1 Felix Berger e160
3 Unknown 0 - 1 Samuel J Brennan 158
4 Unknown 1 - 0 Charlie Dowding e150
5 Unknown 0 - 1 Benedict Poh e0
1 - 4
19-Jan
Robinson Anglia Ruskin
02-Feb
St Johns Anglia Ruskin
15-Feb
Queens 2 Robinson
1 B David H Phillips 136 1 - 0 Panayiotis Ioannou e100
2 W Daniel Heydecker e135 0 - 1 Matthew James e0
3 B Alexander Weigall e142 1 - 0 Unknown
4 W Carolyn Barker e0 1 - 0 Unknown
5 B Theo Pigott e100 1 - 0 Unknown
4 - 1
02-Mar
Anglia Ruskin Selwyn
03-May
Selwyn St Johns
1 Maria Wang 166 1 - 0 Unknown
2 Felix Berger e160 1 - 0 Anna York-Andersen 141
3 Samuel J Brennan 154 1 - 0 Eshan Singhal e0
4 Benedict Poh e0 0 - 1 Tom P Lilburn e156
5 Gordon Armstark e100 0 - 1 Unknown
3 - 2