PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Churchill | 2 | 1 | 0 | 1 | 4 | |
Christ's | 3 | 0 | 1 | 2 | 4 | |
Queens 1 | 6 | 6 | 0 | 0 | 27 | |
Peterhouse | 3 | 0 | 0 | 3 | 2½ | |
Emmanuel | 6 | 2 | 1 | 3 | 13 | |
City | 4 | 3 | 0 | 1 | 12½ | |
St Catherine's | 4 | 1 | 0 | 3 | 7 |
Home Team | Away Team | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | Churchill | |||||||
2 | Christ's | 0 - 5 | 2½ - 2½ | |||||
3 | Queens 1 | 4 - 1 | 4½ - ½ | 4½ - ½ | ||||
4 | Peterhouse | 1 - 4 | 1 - 4 | |||||
5 | Emmanuel | 2 - 3 | 4½ - ½ | ½ - 4½ | 3 - 2 | |||
6 | City | 3½ - 1½ | ||||||
7 | St Catherine's | 0 - 5 | 1 - 4 |
27-Oct | ||||||
---|---|---|---|---|---|---|
City | Christ's | |||||
1 | Akito Oyama | 197 | 0 - 1 | Marius Latinis | e170 | |
2 | David J Redman | 193 | 1 - 0 | Binbin Jin | e150 | |
3 | John G Daugman | 169 | ½ - ½ | Dirk Mersch | e142 | |
4 | Stephen C Pride | 147 | 1 - 0 | Scott L Williams | e100 | |
5 | Ole Bay-Petersen | 141 | 1 - 0 | Richard G Miller | e100 | |
3½ - 1½ | ||||||
27-Oct | ||||||
Peterhouse | St Catherine's | |||||
1 | Dunstan Rodrigues | e161 | 0 - 1 | David Ashman | e162 | |
2 | Petrias Veubgla | e150 | 0 - 1 | Conrad Allison | 176 | |
3 | Arnas Gercas | e130 | 1 - 0 | Rahul Lall | 89 | |
4 | Sahil Youngs | e100 | 0 - 1 | Lukas Kirchhoff | e80 | |
5 | Default | 0 - 1 | Phillip Crout | e123 | ||
1 - 4 | ||||||
08-Nov | ||||||
Queens 1 | Churchill | |||||
1 | B | Daniel H Fernandez | 240 | ½ - ½ | Richard Weaving | 220 |
2 | W | Pierre Weller | 183 | ½ - ½ | Jean-Luc Weller | 197 |
3 | B | William JK Boulton | 169 | 1 - 0 | Default | |
4 | W | Daniel Noel | 175 | 1 - 0 | Alex Burgess | e100 |
5 | B | Alexander M Hardwick | 151 | 1 - 0 | Angiras Menon | e100 |
4 - 1 | ||||||
10-Nov | ||||||
Churchill | Peterhouse | |||||
10-Nov | ||||||
St Catherine's | City | |||||
1 | David Ashman | e162 | 0 - 1 | Akito Oyama | 197 | |
2 | Jonathan Phillips | 147 | 0 - 1 | John G Daugman | 169 | |
3 | Phillip Crout | e123 | ½ - ½ | Stephen C Pride | 147 | |
4 | Lukas Kirchhoff | e80 | 0 - 1 | Ole Bay-Petersen | 141 | |
5 | Conrad Allison | 176 | ½ - ½ | David J Redman | 193 | |
1 - 4 | ||||||
19-Nov | ||||||
Christ's | Queens 1 | |||||
1 | B | Marius Latinis | e170 | 0 - 1 | Daniel H Fernandez | 240 |
2 | W | Binbin Jin | e150 | 0 - 1 | Pierre Weller | 183 |
3 | B | Dirk Mersch | e142 | 0 - 1 | William JK Boulton | 169 |
4 | W | Scott L Williams | e100 | 0 - 1 | Daniel Noel | 175 |
5 | B | Richard G Miller | e100 | 0 - 1 | Alexander M Hardwick | 151 |
0 - 5 | ||||||
22-Nov | ||||||
Emmanuel | Peterhouse | |||||
1 | B | Robert Starley | 164 | 1 - 0 | Dunstan Rodrigues | e161 |
2 | W | Ruby Marsden | 131 | ½ - ½ | Arnas Gercas | e130 |
3 | B | Omri Faraggi | e136 | 1 - 0 | Sahil Youngs | e100 |
4 | W | Ralph Jordan | e113 | 1 - 0 | Aranka Hruskova | e100 |
5 | B | Emile Okada | e100 | 1 - 0 | Duncan Stockwell | e100 |
4½ - ½ | ||||||
01-Dec | ||||||
Emmanuel | St Catherine's | |||||
1 | B | Robert Starley | 164 | 1 - 0 | Conrad Allison | 176 |
2 | W | Omri Faraggi | e136 | ½ - ½ | David Ashman | e162 |
3 | B | Ruby Marsden | 131 | ½ - ½ | Phillip Crout | e123 |
4 | W | Ralph Jordan | e113 | ½ - ½ | Rahul Lall | 89 |
5 | B | Emile Okada | e100 | ½ - ½ | Lukas Kirchhoff | e80 |
3 - 2 | ||||||
18-Jan | ||||||
Queens 1 | Emmanuel | |||||
1 | B | Daniel H Fernandez | 241 | 1 - 0 | Robert Starley | 170 |
2 | W | Pierre Weller | 181 | 1 - 0 | Ruby Marsden | 123 |
3 | B | William JK Boulton | 171 | ½ - ½ | Omri Faraggi | 139 |
4 | W | Daniel Noel | 178 | 1 - 0 | Ralph Jordan | e113 |
5 | B | Alexander M Hardwick | 152 | 1 - 0 | Ali Abdaal | e127 |
4½ - ½ | ||||||
19-Jan | ||||||
St Catherine's | Christ's | |||||
19-Jan | ||||||
Churchill | City | |||||
25-Jan | ||||||
Christ's | Emmanuel | |||||
1 | B | Marius Latinis | e170 | ½ - ½ | Robert Starley | 170 |
2 | W | Binbin Jin | e150 | 0 - 1 | Ruby Marsden | 123 |
3 | B | Dirk Mersch | 144 | 1 - 0 | Omri Faraggi | 139 |
4 | W | Scott L Williams | e100 | ½ - ½ | Ralph Jordan | e113 |
5 | B | Richard G Miller | e100 | ½ - ½ | Emile Okada | e100 |
2½ - 2½ | ||||||
27-Jan | ||||||
Peterhouse | Queens 1 | |||||
1 | B | Arnas Gercas | e130 | 1 - 0 | Pierre Weller | 181 |
2 | W | Sahil Youngs | e100 | 0 - 1 | William JK Boulton | 171 |
3 | B | Duncan Stockwell | e100 | 0 - 1 | Daniel Noel | 178 |
4 | Default | 0 - 1 | Jinsheng Chen | e153 | ||
5 | Default | 0 - 1 | Alexander M Hardwick | 152 | ||
1 - 4 | ||||||
02-Feb | ||||||
Peterhouse | Christ's | |||||
02-Feb | ||||||
Churchill | St Catherine's | |||||
12-Feb | ||||||
Queens 1 | City | |||||
1 | B | Daniel H Fernandez | 241 | 1 - 0 | Akito Oyama | 204 |
2 | W | Pierre Weller | 181 | 1 - 0 | David J Redman | 196 |
3 | B | Daniel Noel | 178 | 1 - 0 | John G Daugman | 169 |
4 | W | Alexander M Hardwick | 152 | 1 - 0 | Ole Bay-Petersen | 149 |
5 | B | Jan Biermann | e140 | ½ - ½ | Stephen C Pride | 144 |
4½ - ½ | ||||||
26-Feb | ||||||
Emmanuel | Churchill | |||||
1 | B | Robert Starley | 170 | 0 - 1 | Richard Weaving | 221 |
2 | W | Omri Faraggi | 139 | 0 - 1 | Jean-Luc Weller | 199 |
3 | B | Ruby Marsden | 123 | 0 - 1 | Jesse Wang | e218 |
4 | W | Emile Okada | e100 | 1 - 0 | Alex Burgess | e100 |
5 | B | Ali Abdaal | e127 | 1 - 0 | Angiras Menon | e100 |
2 - 3 | ||||||
02-Mar | ||||||
Christ's | Churchill | |||||
02-Mar | ||||||
St Catherine's | Queens 1 | |||||
1 | B | David Ashman | e154 | 0 - 1 | Daniel H Fernandez | 241 |
2 | W | Conrad Allison | 179 | 0 - 1 | William JK Boulton | 171 |
3 | B | Jonathan Phillips | 149 | 0 - 1 | Daniel Noel | 178 |
4 | W | Ladislav Hovan | e0 | 0 - 1 | Alexander M Hardwick | 152 |
5 | B | Phillip Crout | 130 | 0 - 1 | Jinsheng Chen | e153 |
0 - 5 | ||||||
02-Mar | ||||||
City | Peterhouse | |||||
12-Mar | ||||||
Emmanuel | City | |||||
1 | W | Robert Starley | 170 | ½ - ½ | Akito Oyama | 204 |
2 | B | Omri Faraggi | 139 | 0 - 1 | David J Redman | 196 |
3 | W | Shan C Wolf | e117 | 0 - 1 | John G Daugman | 169 |
4 | B | Emile Okada | e100 | 0 - 1 | Ole Bay-Petersen | 149 |
5 | W | Ali Abdaal | e127 | 0 - 1 | Stephen C Pride | 144 |
½ - 4½ |