Preliminary | 13-Oct | |||||
---|---|---|---|---|---|---|
Dons Buccaneers | Lowestoft A | |||||
1 | B | Steve N Moore | 168 | 0 - 1 | Kamil M Przybyla | 213 |
2 | W | Dave Dempster | 168 | ½ - ½ | Karthik Saravanan | 151 |
3 | B | Jim McAvoy | 151 | ½ - ½ | Terry C Tripp | 148 |
4 | W | Gregory H Tebble | 126 | ½ - ½ | Warren Kingston | 142 |
1½ - 2½ | ||||||
Preliminary | 13-Oct | |||||
Dons Avengers | Kings Lynn Gold | |||||
1 | B | Martin G Walker | e195 | 1 - 0 | Rupert E Guinness | 142 |
2 | W | Jeff R Dawson | 177 | 1 - 0 | Richard G Green | 133 |
3 | B | David E Hall | 170 | 1 - 0 | Gregory P Sargent | 129 |
4 | W | John E Dolamore | 140 | ½ - ½ | Agnieszka Kalista | e110 |
3½ - ½ | ||||||
Preliminary | 13-Oct | |||||
Yarmouth | Broadland Buzzards | |||||
1 | B | Steve J Pullinger | 175 | 1 - 0 | David M Owen | 137 |
2 | W | David J Twitchell | 159 | 1 - 0 | Jonathan R Reeve | 135 |
3 | B | Graham K Blowers | 145 | 1 - 0 | Johnny Danger | 118 |
4 | W | John Shrimpton | 135 | 1 - 0 | Bruce M Carman | 100 |
4 - 0 | ||||||
Preliminary | 14-Oct | |||||
Norfolk and Norwich | Dons Cavaliers | |||||
1 | B | Michael J Gough | 220 | 1 - 0 | Chris J Tuffin | 148 |
2 | W | Stephen LA Orton | 179 | 1 - 0 | Graham R Jones | 131 |
3 | B | Benjamin PQ Collinson | 178 | 1 - 0 | David Hughes | 121 |
4 | W | Philip J Bartram | 148 | ½ - ½ | Jamie Israel | e110 |
3½ - ½ | ||||||
Quarter Finals | 27-Oct | |||||
Lowestoft B | Dons Avengers | |||||
1 | B | Mark C Pooley | 133 | 0 - 1 | Martin G Walker | e195 |
2 | W | Leon B Hines | 132 | 0 - 1 | Mervyn J Hughes | 179 |
3 | B | Mark A Pulman | 130 | 0 - 1 | Jeff R Dawson | 177 |
4 | W | Eric Albrow | 124 | 0 - 1 | David E Hall | 170 |
0 - 4 | ||||||
Quarter Finals | 28-Oct | |||||
Fakenham | St Johns Phoenix | |||||
1 | B | David A LeMoir | 193 | 1 - 0 | Edward T King | 140 |
2 | W | Trevor J Ansell | 165 | 1 - 0 | Phil Sneesby | 133 |
3 | B | Les G Gladwell | 144 | 1 - 0 | Kenneth R Ellis | 110 |
4 | W | John R Wickham | 131 | 1 - 0 | Brian J Cunningham | 104 |
4 - 0 | ||||||
Quarter Finals | 29-Oct | |||||
Broadland Cormorants | Yarmouth | |||||
1 | B | Roy Hughes | 196 | 0 - 1 | Steve J Pullinger | 175 |
2 | W | Ken B McEwan | 186 | ½ - ½ | David J Twitchell | 159 |
3 | B | Terry J Turner | 180 | ½ - ½ | Graham K Blowers | 145 |
4 | W | Daniel J Frean | 153 | 1 - 0 | Kevin R Shaw | 144 |
2 - 2 | ||||||
Yarmouth win on board elimination | ||||||
Quarter Finals | 01-Dec | |||||
Lowestoft A | Norfolk and Norwich | |||||
1 | B | Karthik Saravanan | 151 | 0 - 1 | Stephen LA Orton | 179 |
2 | W | Terry C Tripp | 148 | ½ - ½ | Benjamin PQ Collinson | 178 |
3 | B | Andrew D Hartland | e115 | ½ - ½ | Philip J Bartram | 148 |
4 | W | Graham C Plain | 133 | 0 - 1 | David W Moore | 110 |
1 - 3 | ||||||
Semi Finals | 09-Feb | |||||
Dons Avengers | Norfolk and Norwich | |||||
1 | B | Martin G Walker | 204 | ½ - ½ | Stephen LA Orton | 190 |
2 | W | Mervyn J Hughes | 181 | ½ - ½ | Benjamin PQ Collinson | 184 |
3 | B | Jeff R Dawson | 174 | 1 - 0 | Philip J Bartram | 141 |
4 | W | David E Hall | 164 | 1 - 0 | Ryan PI Barnes | 131 |
3 - 1 | ||||||
Semi Finals | 09-Feb | |||||
Yarmouth | Fakenham | |||||
1 | B | Steve J Pullinger | 172 | 0 - 1 | David A LeMoir | 194 |
2 | W | David J Twitchell | 155 | 0 - 1 | Brian R Jeffery | 168 |
3 | B | Graham K Blowers | 149 | ½ - ½ | Trevor J Ansell | 171 |
4 | W | Kevin R Shaw | 140 | ½ - ½ | John R Wickham | 130 |
1 - 3 | ||||||
Final | 14-Apr | |||||
Fakenham | Dons Avengers | |||||
1 | B | David A LeMoir | 194 | 1 - 0 | Martin G Walker | 204 |
2 | W | Brian R Jeffery | 168 | ½ - ½ | Geoffrey R Moore | 186 |
3 | B | Trevor J Ansell | 171 | 0 - 1 | Mervyn J Hughes | 181 |
4 | W | John R Wickham | 130 | 0 - 1 | David E Hall | 164 |
1½ - 2½ |