Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
G05675 | 263500J | Ciuksyte, Dagne | B | 210 | B | 216 | D | 203 | D | 209 | Suffolk CCA | |
JG06955 | 290588H | Somton, Anita | 10 | A | 138 | X | 128 | B | 141 | A | 130 | Bury St Edmunds, Suffolk CCA |
JS17429 | 269198L | Jewell, Emilia | 16 | C | 127 | D | 130 | * (15) | 117 | D | 119 | Bury St Edmunds |
S17750 | 100379D | Allen, Vicky B | A | 109 | B | 110 | 0 | 0 | Stowmarket, Suffolk CCA | |||
B28507 | 147182L | Hargan, Chris A | F | 107 | * | 101 | * (3) | 154 | * | 154 | Stowmarket | |
JS17924 | 278841L | Saenz de Villaverde, Alba | 15 | E | 84 | * | 78 | * (5) | 55 | * | 50 | Bury St Edmunds |
B17760 | 181562D | Jennings, Jane | F | 82 | * | 86 | 0 | 0 | Stowmarket | |||
JS22574 | 293140A | Young, Bethany | 12 | D | 34 | D | 33 | B | 53 | B | 34 | Stowmarket |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.