Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
176021L | Tate, Stuart | Est. | 150 | 0 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||||
JG06408 | 272685D | Taylor, Adam C | 16 | A | 207 | X | 204 | D | 194 | C | 198 | Manningtree, Suffolk CCA |
B24981 | 120141E | Taylor, Michael | D | 148 | D | 147 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
G18786 | 120183K | Taylor, Scott | A | 119 | A | 126 | D | 110 | D | 110 | Bury St Edmunds, Suffolk CCA | |
B21631 | 221209C | Thomas, Harold | D | 140 | D | 142 | D | 153 | E | 155 | Sudbury | |
B19027 | 250045A | Todd, Andrew | C | 114 | C | 116 | F | 111 | * | 111 | Clacton | |
B19539 | 166278J | Tomes, Martin | C | 146 | C | 145 | F | 151 | * | 151 | Ipswich, Suffolk CCA | |
S17608 | 265058H | Tulic, Jakob | D | 120 | C | 122 | B | 148 | D | 148 | Sudbury, Suffolk CCA | |
G06954 | 275540D | Ukken, Somton | C | 169 | B | 168 | D | 175 | D | 176 | Bury St Edmunds, Suffolk CCA | |
G26873 | 298542B | Usher, Michael E | E | 121 | Est. | 115 | 0 | 0 | Saxmundham | |||
S17606 | 268092A | Vane, Zac P | C | 108 | B | 105 | * (11) | 96 | * | 105 | Bury St Edmunds | |
G04419 | 121038F | Wallis, Ian J | A | 183 | X | 177 | * (4) | 211 | * | 208 | Ipswich, Bury St Edmunds, Suffolk CCA | |
173898H | Webster, Trevor | F | 145 | Est. | 90 | 0 | 0 | Bury St Edmunds, Suffolk CCA | ||||
S04360 | 201137C | Weidman, Mark J | D | 134 | D | 133 | * (10) | 112 | D | 114 | Adastral Park | |
B17484 | 211043L | Wild, Dave | D | 101 | D | 99 | 0 | 0 | Felixstowe, Adastral Park, Suffolk CCA | |||
B28205 | 287746G | Wilson, Adam | D | 102 | D | 99 | 0 | 0 | Ipswich | |||
S18145 | 290797F | Wood, David C | A | 20 | A | 19 | A | 45 | A | 43 | Ipswich, Stowmarket, Sudbury, Bury St Edmunds, Suffolk CCA | |
G04864 | 268732L | Woodcock, Keith D | A | 134 | X | 137 | F | 135 | E | 120 | Ipswich, Suffolk CCA | |
G17431 | 147108K | Woodward, Vivian | A | 143 | B | 145 | A | 149 | D | 141 | Sudbury, Suffolk CCA | |
299820J | Wright, Trevor | Est. | 50 | Est. | 50 | Est. | 50 | Est. | 50 | Felixstowe | ||
B18905 | 290321A | Yarnton, Daniel | B | 105 | C | 97 | 0 | 0 | Stowmarket, Suffolk CCA | |||
JS22574 | 293140A | Young, Bethany | 12 | D | 34 | D | 33 | B | 53 | B | 34 | Stowmarket |
S18414 | 254551C | Young, Gareth | C | 86 | C | 87 | 0 | 0 | Stowmarket |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.