Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
299899D | Nath, Arthur | 7 | 0 | 0 | F | 28 | 0 | Ipswich | ||||
G27846 | 299305D | Nevison, Mark | F | 106 | Est. | 90 | 0 | 0 | Saxmundham, Suffolk CCA | |||
G06929 | 140699B | Paez, Alonso | C | 134 | C | 122 | E | 140 | E | 140 | Ipswich | |
B19797 | 140702J | Paige, Andrew | C | 100 | D | 97 | * (4) | 71 | * | 71 | Saxmundham, Suffolk CCA | |
JG19469 | 291535C | Peck, Silas OJ | 16 | A | 178 | X | 174 | D | 155 | D | 155 | Ipswich, Bury St Edmunds, Suffolk CCA |
S28617 | 293482G | Peck, Stephen | * (12) | 85 | * | 85 | * (5) | 54 | * | 54 | Ipswich | |
G22792 | 140705D | Peters, Alexander John | A | 176 | X | 174 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
B18866 | 127956H | Phillips, Carl | C | 139 | C | 141 | * (2) | 158 | * | 138 | Manningtree, Suffolk CCA | |
G01327 | 136670B | Player, Edmund C | A | 196 | A | 202 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
B19303 | 140788A | Player, John | D | 99 | D | 101 | 0 | 0 | Stowmarket | |||
B27261 | 298731E | Porter, Timothy | Est. | 95 | Est. | 95 | 0 | 0 | Stowmarket | |||
G17448 | 147192C | Pott, Laurie | D | 139 | C | 135 | 0 | * | 151 | Bury St Edmunds | ||
B28082 | 245840J | Potts, Michael | Est. | 135 | Est. | 120 | 0 | 0 | Sudbury | |||
B24834 | 257342J | Price, John | E | 111 | E | 108 | 0 | 0 | Manningtree | |||
G03453 | 140662A | Pride, Stephen C | A | 144 | X | 147 | * (5) | 140 | * | 140 | Bury St Edmunds | |
S25640 | 295846G | Pulman, Mark A | D | 127 | E | 130 | 0 | 0 | Saxmundham | |||
B17897 | 233175F | Riley, Simon | C | 149 | C | 152 | D | 132 | E | 128 | Adastral Park, Manningtree, Suffolk CCA | |
G06836 | 160107G | Roberts, Colin A | C | 135 | C | 131 | * (2) | 145 | * | 145 | Bury St Edmunds, Suffolk CCA | |
B21964 | 140706F | Robertson, David | B | 108 | B | 105 | 0 | 0 | Felixstowe, Suffolk CCA | |||
JS27297 | 297303A | Roy, Tom | 9 | D | 41 | 0 | A | 45 | D | 13 | Bury St Edmunds, Suffolk CCA | |
G04765 | 118359L | Ruthen, Stephen W | C | 175 | B | 178 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
JS26304 | 293127J | Saenz de Villaverde, Aaron | 9 | * (4) | 63 | * | 55 | B | 76 | B | 77 | Bury St Edmunds |
JS17924 | 278841L | Saenz de Villaverde, Alba | 15 | E | 84 | * | 78 | * (5) | 55 | * | 50 | Bury St Edmunds |
301773E | Saenz de Villaverde, Carlos | 0 | 0 | Est. | 50 | 0 | Bury St Edmunds | |||||
JS17923 | 282766K | Saenz de Villaverde, Mario | 11 | D | 69 | D | 73 | B | 95 | B | 95 | Bury St Edmunds |
JS24120 | 282769E | Sait, William | 14 | D | 127 | D | 126 | C | 131 | C | 125 | Bury St Edmunds |
B04226 | 118426L | Salmon, Andrew N | C | 161 | C | 153 | D | 152 | D | 152 | Clacton | |
S18036 | 118460L | Sanders, Robert R | B | 181 | B | 177 | B | 183 | D | 183 | Sudbury, Suffolk CCA | |
B17260 | 118462D | Sanderson, Adrian | C | 111 | C | 115 | F | 118 | E | 125 | Manningtree | |
G05672 | 269370H | Savage, Nicholas W | A | 183 | X | 184 | 0 | 0 | Ipswich, Suffolk CCA | |||
B21972 | 257339J | Scallon, Martin | D | 58 | E | 62 | 0 | 0 | Felixstowe | |||
S17508 | 276912J | Scott, Robert K | B | 70 | B | 75 | * (18) | 61 | * | 60 | Bury St Edmunds, Suffolk CCA | |
299819B | Shalit, Mike | Est. | 100 | Est. | 100 | Est. | 100 | Est. | 100 | Ipswich | ||
JG19929 | 280164E | Sheerin, Alex | 12 | A | 128 | X | 126 | C | 137 | A | 128 | Ipswich |
S06840 | 160502B | Shephard, Andrew | B | 154 | B | 165 | D | 145 | C | 146 | Felixstowe, Ipswich, Bury St Edmunds, Suffolk CCA | |
B18724 | 233843K | Smith, Hugo | C | 101 | B | 104 | * (9) | 105 | * | 105 | Bury St Edmunds | |
S01345 | 119354F | Smith, Roger N | A | 104 | X | 100 | C | 94 | C | 80 | Ipswich, Suffolk CCA | |
B28569 | 259537A | Smyth, Pete | D | 145 | E | 156 | 0 | 0 | Adastral Park, Suffolk CCA | |||
JG06955 | 290588H | Somton, Anita | 10 | A | 138 | X | 128 | B | 141 | A | 130 | Bury St Edmunds, Suffolk CCA |
S24482 | 119463L | Spalding, Michael GC | D | 103 | D | 116 | F | 79 | * | 79 | Ipswich, Suffolk CCA | |
G03678 | 140709A | Spence, David J | A | 207 | X | 205 | D | 214 | D | 212 | Bury St Edmunds, Suffolk CCA | |
S17253 | 122031H | Steele, Melvin | A | 127 | A | 123 | A | 118 | A | 127 | Clacton, Suffolk CCA | |
P01568 | 128639A | Stephens, Robert W | B | 133 | D | 146 | F | 147 | * | 147 | Clacton, Manningtree, Suffolk CCA | |
G04043 | 258609F | Stewart, Ashley | A | 191 | X | 194 | C | 198 | B | 197 | Bury St Edmunds | |
S19379 | 191267H | Szentmihaly, Charles | B | 110 | B | 110 | * (7) | 134 | * | 130 | Bury St Edmunds, Suffolk CCA | |
G05719 | 120004F | Szymanski, Mark | A | 160 | A | 169 | * (4) | 196 | * | 181 | Bury St Edmunds |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.