Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
G04613 | 260370G | Davison, Chris | A | 176 | X | 172 | B | 179 | C | 177 | Bury St Edmunds | |
274234C | Dickinson, Richard | E | 80 | Est. | 75 | * (4) | 72 | * | 80 | Bury St Edmunds | ||
S18415 | 185499K | Donnelly, Andrew J | B | 145 | C | 148 | * (6) | 177 | * | 162 | Sudbury, Bury St Edmunds, Suffolk CCA | |
140759E | Doyle, Richard | F | 108 | * | 85 | 0 | 0 | Adastral Park | ||||
JS26295 | 268113E | Fallows, Fraser | 16 | E | 68 | E | 61 | F | 62 | * | 59 | Bury St Edmunds, Suffolk CCA |
G03449 | 110497E | Feavyour, John A | A | 165 | X | 164 | * (6) | 134 | * | 138 | Saxmundham, Bury St Edmunds, Suffolk CCA | |
JS27231 | 298712A | Firman, Ashley | 16 | Est. | 85 | Est. | 85 | 0 | 0 | Stowmarket | ||
S18021 | 257329F | Firman, Ray | C | 72 | C | 62 | 0 | 0 | Stowmarket | |||
B21971 | 147180G | Fisher, Gordon | E | 47 | D | 51 | 0 | 0 | Felixstowe | |||
G06440 | 252129F | Fogg, Martin | A | 152 | X | 152 | F | 182 | D | 166 | Ipswich, Suffolk CCA | |
S19175 | 278053H | Garcia, Laureano | D | 142 | E | 135 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
JG18741 | 278843D | Gembis, Patrick | 15 | C | 97 | B | 90 | D | 110 | D | 103 | Bury St Edmunds, Suffolk CCA |
S17037 | 150092C | Green, David P | B | 132 | B | 136 | 0 | 0 | Stowmarket, Suffolk CCA | |||
G06940 | 111629A | Greenacre, Kevin P | B | 164 | B | 150 | 0 | * | 187 | Ipswich, Suffolk CCA | ||
G03686 | 111689H | Gregory, Stephen J | A | 194 | X | 195 | D | 188 | C | 186 | Ipswich, Bury St Edmunds, Suffolk CCA | |
B28507 | 147182L | Hargan, Chris A | F | 107 | * | 101 | * (3) | 154 | * | 154 | Stowmarket | |
S24679 | 112174B | Harris, Michael | C | 198 | B | 200 | * (14) | 204 | * | 206 | Bury St Edmunds | |
B17474 | 175809D | Harvey, Adam | C | 149 | C | 151 | * (3) | 125 | * | 125 | Bury St Edmunds | |
B19830 | 194255E | Hayhurst, Robert | C | 118 | D | 120 | 0 | 0 | Stowmarket | |||
B21967 | 127951J | Hemsworth, Gary | E | 124 | D | 125 | 0 | 0 | Felixstowe | |||
B22845 | 112914E | Holt, H Roger | C | 146 | C | 148 | 0 | * | 214 | Ipswich | ||
G06549 | 275078J | Hopkins, Phil | B | 173 | B | 169 | E | 174 | D | 176 | Felixstowe, Suffolk CCA | |
G04086 | 102347A | Hunt, Adam C | C | 232 | A | 232 | E | 250 | * | 239 | Woodbridge School | |
G19208 | 147583G | Hutchings, Philip J | B | 161 | A | 167 | * (2) | 140 | * | 141 | Clacton, Manningtree, Suffolk CCA |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.