Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
G17876 | 290418E | Lightfoot, Malcolm J | B | 154 | C | 156 | D | 145 | D | 145 | Saxmundham, Suffolk CCA | |
JS19456 | 281107J | Brennan, Samuel J | E | 154 | E | 158 | * (6) | 158 | * | 151 | Ipswich, Suffolk CCA | |
S06840 | 160502B | Shephard, Andrew | B | 154 | B | 165 | D | 145 | C | 146 | Felixstowe, Ipswich, Bury St Edmunds, Suffolk CCA | |
G06440 | 252129F | Fogg, Martin | A | 152 | X | 152 | F | 182 | D | 166 | Ipswich, Suffolk CCA | |
S23793 | 140673F | Barnes, Nathan | B | 152 | D | 146 | F | 153 | * | 147 | Clacton, Suffolk CCA | |
176021L | Tate, Stuart | Est. | 150 | 0 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||||
B17897 | 233175F | Riley, Simon | C | 149 | C | 152 | D | 132 | E | 128 | Adastral Park, Manningtree, Suffolk CCA | |
B17474 | 175809D | Harvey, Adam | C | 149 | C | 151 | * (3) | 125 | * | 125 | Bury St Edmunds | |
B24981 | 120141E | Taylor, Michael | D | 148 | D | 147 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
B19539 | 166278J | Tomes, Martin | C | 146 | C | 145 | F | 151 | * | 151 | Ipswich, Suffolk CCA | |
B22845 | 112914E | Holt, H Roger | C | 146 | C | 148 | 0 | * | 214 | Ipswich | ||
B28569 | 259537A | Smyth, Pete | D | 145 | E | 156 | 0 | 0 | Adastral Park, Suffolk CCA | |||
S18415 | 185499K | Donnelly, Andrew J | B | 145 | C | 148 | * (6) | 177 | * | 162 | Sudbury, Bury St Edmunds, Suffolk CCA | |
173898H | Webster, Trevor | F | 145 | Est. | 90 | 0 | 0 | Bury St Edmunds, Suffolk CCA | ||||
G17381 | 277537C | Lovell, Steve | B | 144 | A | 141 | E | 150 | E | 150 | Bury St Edmunds, Suffolk CCA | |
G03453 | 140662A | Pride, Stephen C | A | 144 | X | 147 | * (5) | 140 | * | 140 | Bury St Edmunds | |
G17431 | 147108K | Woodward, Vivian | A | 143 | B | 145 | A | 149 | D | 141 | Sudbury, Suffolk CCA | |
B17911 | 123427E | McAllister, John WF | B | 143 | B | 148 | E | 130 | D | 142 | Adastral Park, Manningtree, Suffolk CCA | |
G06784 | 113887L | Jones, Robert L | A | 143 | X | 147 | C | 150 | C | 150 | Bury St Edmunds, Suffolk CCA | |
S19175 | 278053H | Garcia, Laureano | D | 142 | E | 135 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
B18167 | 221240H | Buis, Jim | D | 142 | D | 145 | E | 138 | D | 130 | Manningtree, Suffolk CCA | |
S19511 | 113849C | Jones, Les J | B | 142 | B | 132 | * (4) | 115 | * | 115 | Ipswich, Suffolk CCA | |
B21631 | 221209C | Thomas, Harold | D | 140 | D | 142 | D | 153 | E | 155 | Sudbury | |
B21720 | 107791A | Butcher, Kenneth J | D | 140 | E | 139 | F | 130 | * | 135 | Sudbury |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.