Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B19303 | 140788A | Player, John | D | 99 | D | 101 | 0 | 0 | Stowmarket | |||
JS23124 | 292979L | John, Alan | 11 | B | 97 | D | 58 | A | 105 | A | 83 | Bury St Edmunds, Suffolk CCA |
JG18741 | 278843D | Gembis, Patrick | 15 | C | 97 | B | 90 | D | 110 | D | 103 | Bury St Edmunds, Suffolk CCA |
B20730 | 233838F | Mortonson, Phil | C | 97 | C | 100 | 0 | 0 | Ipswich | |||
B27261 | 298731E | Porter, Timothy | Est. | 95 | Est. | 95 | 0 | 0 | Stowmarket | |||
B21966 | 251063H | Barty, John | D | 95 | D | 93 | 0 | 0 | Felixstowe, Suffolk CCA | |||
B20107 | 140756K | Brown, Hugo E | E | 91 | E | 91 | 0 | * | 108 | Saxmundham | ||
B27330 | 298750J | Broadway, Alan | Est. | 90 | Est. | 90 | 0 | 0 | Bury St Edmunds | |||
B17882 | 100337K | Clark, Dave J | D | 90 | D | 90 | E | 76 | E | 76 | Bury St Edmunds | |
S18414 | 254551C | Young, Gareth | C | 86 | C | 87 | 0 | 0 | Stowmarket | |||
JS27231 | 298712A | Firman, Ashley | 16 | Est. | 85 | Est. | 85 | 0 | 0 | Stowmarket | ||
S28617 | 293482G | Peck, Stephen | * (12) | 85 | * | 85 | * (5) | 54 | * | 54 | Ipswich | |
JS17924 | 278841L | Saenz de Villaverde, Alba | 15 | E | 84 | * | 78 | * (5) | 55 | * | 50 | Bury St Edmunds |
B17760 | 181562D | Jennings, Jane | F | 82 | * | 86 | 0 | 0 | Stowmarket | |||
274234C | Dickinson, Richard | E | 80 | Est. | 75 | * (4) | 72 | * | 80 | Bury St Edmunds | ||
B21828 | 287657H | McDonald, Sid | C | 78 | D | 79 | D | 87 | * | 79 | Sudbury | |
JS26304 | 293127J | Saenz de Villaverde, Aaron | 9 | * (4) | 63 | * | 55 | B | 76 | B | 77 | Bury St Edmunds |
B19289 | 271971L | Kosviner, Emile | D | 76 | D | 82 | * (2) | 57 | * | 57 | Bury St Edmunds, Suffolk CCA | |
JS24500 | 295344E | John, Adam | 8 | D | 74 | 0 | A | 57 | D | 24 | Bury St Edmunds, Suffolk CCA | |
S18021 | 257329F | Firman, Ray | C | 72 | C | 62 | 0 | 0 | Stowmarket | |||
S17508 | 276912J | Scott, Robert K | B | 70 | B | 75 | * (18) | 61 | * | 60 | Bury St Edmunds, Suffolk CCA | |
JS17923 | 282766K | Saenz de Villaverde, Mario | 11 | D | 69 | D | 73 | B | 95 | B | 95 | Bury St Edmunds |
JS26295 | 268113E | Fallows, Fraser | 16 | E | 68 | E | 61 | F | 62 | * | 59 | Bury St Edmunds, Suffolk CCA |
B21972 | 257339J | Scallon, Martin | D | 58 | E | 62 | 0 | 0 | Felixstowe | |||
291503A | Juszt, Tobias | 10 | E | 52 | 0 | C | 73 | D | 68 | Woodbridge School | ||
299820J | Wright, Trevor | Est. | 50 | Est. | 50 | Est. | 50 | Est. | 50 | Felixstowe | ||
B27127 | 298612H | May, Henry | F | 50 | Est. | 75 | Est. | 75 | Est. | 75 | Felixstowe | |
B21971 | 147180G | Fisher, Gordon | E | 47 | D | 51 | 0 | 0 | Felixstowe | |||
JS27297 | 297303A | Roy, Tom | 9 | D | 41 | 0 | A | 45 | D | 13 | Bury St Edmunds, Suffolk CCA | |
S26872 | 287744C | Kellichner, Jay | * (3) | 36 | * | 51 | 0 | 0 | Stowmarket | |||
JS22574 | 293140A | Young, Bethany | 12 | D | 34 | D | 33 | B | 53 | B | 34 | Stowmarket |
B27378 | 296403L | Clark, David | F | 29 | Est. | 60 | F | 52 | * | 52 | Bury St Edmunds | |
299899D | Nath, Arthur | 7 | 0 | 0 | F | 28 | 0 | Ipswich | ||||
S18145 | 290797F | Wood, David C | A | 20 | A | 19 | A | 45 | A | 43 | Ipswich, Stowmarket, Sudbury, Bury St Edmunds, Suffolk CCA | |
JS26300 | 293596L | Martin, Ralph | 11 | F | 18 | 0 | B | 47 | B | 10 | Bury St Edmunds, Suffolk CCA | |
301773E | Saenz de Villaverde, Carlos | 0 | 0 | Est. | 50 | 0 | Bury St Edmunds |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.