Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
JG17142 | 283325G | Bin-Suhayl, Ieysaa | 10 | A | 167 | X | 161 | B | 178 | C | 156 | Broadland |
JG17140 | 279500A | Bin-Suhayl, Yousuf | 15 | A | 166 | A | 170 | * (168) | 163 | D | 166 | Broadland |
JG14270 | 285144B | Saravanan, Karthik | 12 | A | 153 | X | 151 | A | 148 | A | 147 | Lowestoft |
JS14264 | 269997H | Chan, Karina | 15 | C | 126 | C | 135 | D | 119 | D | 121 | Norfolk & Norwich |
JB22307 | 290357L | Evans, Jack A | 11 | A | 117 | A | 116 | D | 88 | D | 100 | North Norfolk |
JB27436 | 292926A | Jervis, Daniel H | 15 | E | 116 | Est. | 65 | 0 | 0 | Norfolk & Norwich | ||
JS14025 | 268116L | Jackson, Daniel M | 15 | Est. | 116 | * | 124 | Est. | 129 | * | 133 | Lowestoft, Norfolk & Norwich |
JB18572 | 282778F | Wasse, Anna | 12 | E | 113 | D | 95 | * (6) | 87 | * | 92 | Norfolk & Norwich |
JB14262 | 283496A | Bartram, Thomas | 13 | E | 111 | E | 106 | * (9) | 105 | * | 100 | Norfolk & Norwich |
JS24540 | 287346B | Bradley, William | 11 | A | 107 | B | 104 | C | 91 | D | 74 | Wymondham |
JS18575 | 278829K | Chan, Ryan | 12 | D | 105 | D | 108 | D | 103 | C | 99 | Norfolk & Norwich |
JB14517 | 290840C | Pickering, Charlie | 10 | E | 86 | E | 78 | E | 121 | * | 104 | Norfolk & Norwich |
JB24340 | 295098E | Fruish, Callum | 15 | D | 84 | D | 82 | * (4) | 91 | * | 77 | Broadland |
JB24541 | 283491B | Grounds, David E | 16 | D | 80 | D | 90 | 0 | 0 | Wymondham | ||
S25329 | 295532F | Saravanan, Preethi | 10 | A | 79 | E | 59 | A | 70 | D | 56 | Lowestoft |
JS24391 | 295118G | Stoppani, William | 10 | A | 79 | A | 77 | * (2) | 55 | * | 46 | North Norfolk |
JS18169 | 287331L | Wells, Moby | 13 | D | 79 | D | 68 | C | 105 | C | 99 | North Norfolk |
JS27052 | 298570G | Thompson, Joseph M | 10 | F | 78 | Est. | 50 | * (1) | 12 | 0 | North Norfolk | |
JS24401 | 295104G | Larner, Thomas O | 10 | B | 73 | A | 67 | * (1) | 125 | 0 | North Norfolk | |
B27424 | 283461D | Watson, Charlie OM | 16 | Est. | 70 | Est. | 70 | 0 | * | 97 | Norfolk & Norwich | |
JB27405 | 285018H | Stone, Jessica | 11 | Est. | 60 | Est. | 60 | D | 67 | D | 48 | Norfolk & Norwich |
JS26281 | 295704J | Connor, Tom | 11 | Est. | 60 | Est. | 60 | D | 65 | D | 58 | Norfolk & Norwich |
296682H | Bian, Yucheng | 10 | Est. | 59 | * | 41 | D | 61 | E | 65 | Wymondham | |
JS28074 | 299592L | Fulcher, Josh | 11 | 0 | 0 | F | 49 | Est. | 80 | Norfolk & Norwich | ||
301077G | Nussbaum, Shaked | 6 | Est. | 40 | 0 | Est. | 18 | 0 | Norfolk & Norwich | |||
JB24342 | 295116C | Singh, Justin | 8 | E | 40 | E | 35 | * (2) | 6 | * | 14 | Broadland |
301064J | Rachkov, Peter | 11 | 0 | 0 | Est. | 50 | 0 | Kings Lynn | ||||
301063G | Nelson, Morgan | 12 | 0 | 0 | Est. | 17 | 0 | Kings Lynn | ||||
JS28073 | 299644D | Chopra, Jaideep | 15 | 0 | 0 | Est. | 70 | Est. | 70 | Norfolk & Norwich |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.