Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S14222 | 275790E | Taylor, Sebastian | D | 132 | D | 131 | B | 115 | C | 104 | Kings Lynn | |
S14011 | 160524A | Tebble, Gregory H | A | 130 | X | 126 | F | 160 | D | 151 | Norwich Dons | |
B14182 | 120277H | Thomas, Norman G | B | 108 | C | 107 | 0 | 0 | Norwich Dons | |||
JS27052 | 298570G | Thompson, Joseph M | 10 | F | 78 | Est. | 50 | * (1) | 12 | 0 | North Norfolk | |
S28315 | 120476C | Toll, Alec J | D | 149 | C | 146 | 0 | * | 162 | Broadland | ||
S14079 | 120597D | Tripp, Terry C | B | 153 | C | 148 | * (8) | 155 | * | 155 | Lowestoft | |
S14014 | 120639E | Tuffin, Chris J | A | 141 | A | 148 | * (2) | 170 | * | 170 | Norwich Dons | |
B18551 | 192612D | Tupper, Alex D | C | 95 | B | 100 | * (2) | 114 | 0 | North Norfolk | ||
S26928 | 120707G | Turner, Terry J | A | 176 | A | 180 | * (2) | 198 | * | 182 | Broadland | |
S14137 | 120728D | Twitchell, David J | B | 155 | A | 159 | D | 156 | D | 157 | Yarmouth | |
G26484 | 118866F | Walker, Martin G | A | 204 | Est. | 195 | E | 194 | * | 194 | Norwich Dons | |
S28590 | 296326H | Ward, Len | E | 106 | * | 94 | 0 | 0 | Yarmouth | |||
JB18572 | 282778F | Wasse, Anna | 12 | E | 113 | D | 95 | * (6) | 87 | * | 92 | Norfolk & Norwich |
B27424 | 283461D | Watson, Charlie OM | 16 | Est. | 70 | Est. | 70 | 0 | * | 97 | Norfolk & Norwich | |
301774G | Wedge, Brody | Est. | 50 | 0 | 0 | 0 | Broadland | |||||
B26927 | 298513F | Wells, Heather | F | 74 | Est. | 65 | 0 | 0 | Broadland | |||
G14103 | 121366A | Wells, Jonathan C | A | 183 | X | 183 | E | 169 | E | 190 | North Norfolk | |
JS18169 | 287331L | Wells, Moby | 13 | D | 79 | D | 68 | C | 105 | C | 99 | North Norfolk |
S02396 | 121598L | Wickham, John R | A | 130 | B | 131 | 0 | 0 | Fakenham | |||
B24544 | 170320B | Williams, John | D | 88 | E | 93 | 0 | 0 | Wymondham | |||
B14247 | 285363C | Wilson, Charles S | D | 113 | C | 110 | * (12) | 115 | E | 123 | Lowestoft | |
B18577 | 292085C | Wilson, Len | E | 67 | E | 69 | * (5) | 48 | * | 48 | Lowestoft | |
B14084 | 127092J | Woolnough, Martin D | C | 174 | C | 166 | * (2) | 163 | * | 161 | Norwich Dons |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.